AICIB - AGENCIA DE INVESTIGACAO CLINICA E INOVACAO BIOMEDICA

Rua De Santa Catarina 1288 – Porto – 4000-447
VAT: PT514978538
Complicit EU Projects
AICIB - AGENCIA DE INVESTIGACAO CLINICA E INOVACAO BIOMEDICA did not participate in complicit projects under Horizon 2020 (2014-2020).
Within the Horizon Europe (2021-2027) framework, AICIB - AGENCIA DE INVESTIGACAO CLINICA E INOVACAO BIOMEDICA has received € 1,560,611.0 for its participation in a total of 5 project(s) with a total cost of € 568,633,657.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-04-01 | 2026-03-31 | 101104587 | ECHoS | coordinator | € 1,308,963.32 | € 6,185,678 | 1 | 61 | CORDIS ↪ | |
2023-01-01 | 2029-12-31 | 101095654 | THCS | participant | € 74,585.0 | € 305,248,586 | 1 | 63 | CORDIS ↪ | |
2023-11-01 | 2025-10-31 | 101136302 | CSA BrainHealth | associatedPartner | € nan | € 1,218,550 | 1 | 18 | CORDIS ↪ | |
2022-11-01 | 2029-10-31 | 101095426 | ERA4Health | nanomedicine · nutrition | participant | € 96,853.13 | € 110,150,222 | 1 | 50 | CORDIS ↪ |
2024-09-01 | 2031-08-31 | 101156595 | ERDERA | ecosystems | participant | € 80,210.0 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
AICIB - AGENCIA DE INVESTIGACAO CLINICA E INOVACAO BIOMEDICA did not participate in complicit projects under FP7 (2007-2013).