Horizon 2020 (2014-2020)
View on map
Under the Horizon 2020 (2014-2020) framework, the European Union has awarded €1,280,603,874 to 572 Israeli organisations, which are participating in a total of 1666 projects.
Visit our Resources page for more information.
Country | City | ID | Organisation | Complicit Projects | EC Contribution | VAT |
---|---|---|---|---|---|---|
Spain | Badajoz | 882147877 | CONSORCIO AGENCIA EXTREMENA DE LA ENERGIA | 1 | € 59,812 | ESS0600436J |
Spain | Badalona | 882256614 | ESELEOS SL | 1 | € 18,400 | ESB02875680 |
Germany | Berlin | 882283483 | HELIOS HEALTH INSTITUTE GMBH | 1 | € 7,129,824 | DE311763212 |
United Kingdom | Salford | 882405121 | NORTHERN CARE ALLIANCE NHS FOUNDATION TRUST | 1 | € 0 | GB654939786 |
Portugal | Porto | 883231561 | CENTRO HOSPITALAR UNIVERSITARIO DESANTO ANTONIO EPE | 2 | € 490,459 | PT517392259 |
Slovakia | Nitra | 883958770 | INSTITUT ZNALOSTNEHO PODOHOSPODARSTVA A INOVACII | 1 | € 59,756 | SK2021196210 |
France | Rennes | 884014060 | UNIVERSITE DE RENNES | 1 | € 0 | FR37130030513 |
Germany | Solingen | 884276251 | GE HEALTHCARE GMBH | 1 | € 567,685 | DE238938711 |
Germany | Steinkirchen | 884722936 | LABVANTAGE BIOMAX GMBH | 2 | € 0 | DE356629954 |
United Kingdom | Cambridge | 884731375 | FLEXENABLE TECHNOLOGY LIMITED | 1 | € 113,519 | GB425910602 |
Switzerland | Basel | 885099005 | PHARMALEDGER ASSOCIATION | 1 | € 1 | CHE178875143MWST |
Ireland | Dublin | 885462173 | CHILDREN'S HEALTH IRELAND | 1 | € 92,262 | nan |
Slovakia | Levice | 885634639 | ROEZ R&D SRO | 1 | € 101,200 | SK2121183251 |
Germany | Berlin | 885636967 | SHARE BERLIN INSTITUTE GMBH | 1 | € 406,701 | DE354710183 |
Lithuania | Vilnius | 885857836 | MB FEMTA | 1 | € 40,500 | LT100014295119 |
Italy | Catania | 886072303 | 3SUN S.R.L. | 2 | € 493,953 | IT05917850876 |
Ireland | Waterford | 886107126 | SOUTH EAST TECHNOLOGICAL UNIVERSITY | 3 | € 1,673,125 | IE3955104SH |
Israel | Netanya | 886228376 | ACTIVE IMPLANTS (ISRAEL) LTD | 1 | € 0 | IL513692384 |
Netherlands | Houten | 886298119 | ICU MEDICAL BV | 1 | € 0 | NL853783664B01 |
Netherlands | Son en breugel | 886343903 | PRODRIVE TECHNOLOGIES INNOVATION SERVICES B.V. | 1 | € 0 | NL807302089B01 |
Poland | Lodz | 886433143 | SIEC BADAWCZA LUKASIEWICZ - LODZKI INSTYTUT TECHNOLOGICZNY | 1 | € 231,461 | PL7272857474 |
Germany | Muenchen | 886571853 | MUNICH RESEARCH INSTITUTE FOR THEECONOMICS OF AGING AND SHAREANALYSES GGMBH | 1 | € 406,720 | DE316399204 |
Germany | Heidelberg | 886899810 | EUROPEAN VACCINE INITIATIVE E.V | 1 | € 2,355,369 | DE351909035 |
Ireland | Dublin | 887041721 | PTC THERAPEUTICS INTERNATIONAL LIMITED | 1 | € 0 | IE3278330FH |
Italy | Milano | 887299838 | WHIRLPOOL MANAGEMENT EMEA SRL | 1 | € 109,059 | IT10895280963 |
Italy | Verona | 887462992 | ACCUDIRE SRL | 1 | € 84,175 | IT04679020232 |
Italy | Milano | 887489570 | G SCHNEIDER SPA | 1 | € 152,106 | IT02644410025 |
Netherlands | Mijnsheerenland | 887535257 | BAWEAR BV | 1 | € 40,830 | NL861875278B01 |
France | Guyancourt | 887645837 | EGIS ONE 12 | 1 | € 0 | FR41880955109 |
Germany | Berlin | 887878346 | STUDIO ANIMAL-AIDED DESIGN | 1 | € 277,481 | DE343581441 |
France | Montpellier | 888104744 | UNIVERSITE DE MONTPELLIER | 9 | € 252,875 | FR20130029796 |
France | Lille | 888146648 | UNIVERSITE DE LILLE | 9 | € 3,019,701 | FR88130029754 |
Switzerland | Baar | 888182732 | CURIX AG | 1 | € 100,693 | CHE332915129MWST |
France | Nantes | 888458988 | NANTES UNIVERSITE | 1 | € 0 | FR67130029747 |
Israel | Raanana | 888495169 | LIGHTSENSE ISRAEL LTD | 1 | € 0 | IL515731156 |
Italy | Sabaudia | 888520001 | F&N COMPOSITI SRLS | 1 | € 151,223 | IT02833280593 |
Switzerland | Morges | 888571411 | ONE EARTH SARL | 1 | € 29,455 | nan |
Italy | Palermo | 888786266 | ESCO S.R.L | 1 | € 40,521 | IT06892000826 |
Sweden | Harryda | 888830110 | PEAS OF HEAVEN AB | 1 | € 89,203 | SE559307460101 |
Uganda | Lira | 888888222 | Facilitation for Peace and Development | 1 | € 0 | MISSING |
Switzerland | Berne | 888888353 | University Berne | 1 | € 0 | MISSING |
Israel | Petah tikva | 888888383 | Alzheimer's Association Israel | 1 | € 0 | MISSING |
Italy | Roma | 888888438 | A. Plaisant Srl. | 1 | € 0 | MISSING |
Sweden | Karlskoga | 888888731 | Alfred Nobel Science Park | 1 | € 0 | MISSING |
Germany | Munich | 888888917 | Archaelogical Collection of the Bavarian State | 1 | € 0 | MISSING |
Greece | Athens | 888889043 | Athens Information Technology Center | 1 | € 0 | MISSING |
Spain | Barcelona | 888889323 | BIOcomuniCAT | 1 | € 0 | MISSING |
Switzerland | Brugg | 888889554 | Brugg Kabel AG | 1 | € 0 | MISSING |
France | Marseille | 888889650 | Canceropole PACA | 1 | € 0 | MISSING |
France | Paris | 888889766 | Centre d’études et de documentation juridiques et économiques | 1 | € 0 | MISSING |
France | Valbonne | 888889767 | Centre de Recherche sur l'Hétéro-Epitaxie et ses Applications | 1 | € 0 | MISSING |
Spain | Barcelona | 888889814 | Centre for the History of Science | 1 | € 0 | MISSING |
Mexico | León | 888889831 | Centro de Investigaciones en Optica A.C. | 1 | € 0 | MISSING |
France | Chatenay-malabry | 888890028 | Club Francophone de l'Autophagie | 1 | € 0 | MISSING |
Spain | El palmar | 888890119 | Comunitat de Pescadors El Palmar | 1 | € 0 | MISSING |
Ecuador | Barcelona | 888890203 | COST action Transautophagy | 1 | € 0 | MISSING |
Spain | Valencia | 888890386 | DAS Photonics | 1 | € 0 | MISSING |
Israel | Hertsliya | 888890425 | Delek Drilling | 1 | € 0 | MISSING |
Netherlands | Lelystad | 888890576 | DOC Research bv | 1 | € 0 | MISSING |
United Kingdom | London | 888890707 | E-Bug | 1 | € 0 | MISSING |
Germany | Munich | 888890782 | Egyptian Museum Munich | 1 | € 0 | MISSING |
Italy | Rome | 888890901 | Ente Nazionale degli Idrocarburi | 1 | € 0 | MISSING |
Hungary | Budapest | 888890926 | Eötvös Loránd University | 1 | € 0 | MISSING |
France | Saint-nazaire-les-eymes | 888890950 | ERAS-Labo | 1 | € 0 | MISSING |
Hungary | Budapest | 888890960 | Ericsson R&D Hungary | 1 | € 0 | MISSING |
Austria | Wien | 888891084 | European Centre | 1 | € 0 | MISSING |
Belgium | Ixelles | 888891181 | European Vision Institute | 1 | € 0 | MISSING |
Germany | Berlin | 888891358 | Finisar | 1 | € 0 | MISSING |
Germany | Munich | 888891397 | Five Continents Museum (formerly State Museum of Ethnology) | 1 | € 0 | MISSING |
Belgium | Gent | 888891416 | FLUVES | 1 | € 0 | MISSING |
United Kingdom | London | 888891577 | FTI Consulting | 1 | € 0 | MISSING |
Canada | Toronto | 888891581 | Fujifilrm Visualsonics | 1 | € 0 | MISSING |
France | Chede | 888891614 | Galderma | 1 | € 0 | MISSING |
Israel | Tel aviv | 888891616 | Galilee Caviar Cooperative Society ltd | 1 | € 0 | MISSING |
Germany | Tuebingen | 888891628 | GBM Studiengruppe Autophagy | 1 | € 0 | MISSING |
Germany | München | 888891633 | GE Global Research | 1 | € 0 | MISSING |
United Kingdom | Bury saint edmunds | 888891708 | GEOSENSE LTD | 1 | € 0 | MISSING |
Italy | Ferrara | 888891718 | Geplan Consulting | 1 | € 0 | MISSING |
United Kingdom | London | 888891817 | Google DeepMind | 1 | € 0 | MISSING |
Germany | Tübingen | 888891872 | Grasshopper Films GmbH | 1 | € 0 | MISSING |
United Kingdom | Cambridge | 888891928 | GW Pharmaceuticals | 1 | € 0 | MISSING |
United Kingdom | Glasgow | 888892005 | Health and Social Care Alliance | 1 | € 0 | MISSING |
Slovenia | Ljubljana | 888892428 | InLambda | 1 | € 0 | MISSING |
Italy | Saccolongo | 888892451 | Innovet Italia SRL | 1 | € 0 | MISSING |
United States | Palo alto | 888892473 | Inscopix, Inc. | 1 | € 0 | MISSING |
France | Paris | 888892487 | Institut de prospective Economique du Monde Méditerranéen | 1 | € 0 | MISSING |
France | Nice | 888892513 | Institut Non Linéaire de Nice | 1 | € 0 | MISSING |
Spain | Madrid | 888892585 | Instituto de Optica CSIC | 1 | € 0 | MISSING |
United Kingdom | Cambridge | 888892771 | Isaac Newton Institute for Mathematical Sciences | 1 | € 0 | MISSING |
Austria | Linz | 888892881 | Johann Radon Institute for Computational and Applied Mathematics | 1 | € 0 | MISSING |
Germany | Karlsruhe | 888892958 | Karlsruhe Institute of Technology | 1 | € 0 | MISSING |
Germany | Karlsruhe | 888892962 | Karlsruhe University of Applied Sciences | 1 | € 0 | MISSING |
Germany | Iphofen | 888893047 | KNAUF Gips KG | 1 | € 0 | MISSING |
Germany | Hannover | 888893224 | Leibniz Universität Hannover | 1 | € 0 | MISSING |
Germany | Münster | 888893272 | LfB | 1 | € 0 | MISSING |
Russia | Moscow | 888893339 | Lomonosov Moscow State University | 1 | € 0 | MISSING |
United States | Boston | 888893483 | Mass. General Hospital | 1 | € 0 | MISSING |
Germany | Erlangen | 888893516 | Max-Planck Institute for the Science of Light | 1 | € 0 | MISSING |
Italy | Catania | 888893586 | Medivis | 1 | € 0 | MISSING |
Israel | Tel aviv | 888893613 | MentisCura | 1 | € 0 | MISSING |
United States | North andover | 888893624 | Merrimack | 1 | € 0 | MISSING |
Israel | Tel aviv | 888893852 | MUZA ERETZ Israel Museum | 1 | € 0 | MISSING |
Spain | Madrid | 888894089 | Network of Ecellence for Autophagy Research | 1 | € 0 | MISSING |
Norway | Oslo | 888894204 | Nordic Autophagy Network | 1 | € 0 | MISSING |
France | Meudon | 888894397 | ONERA | 1 | € 0 | MISSING |
United States | New york | 888894603 | Pfizer | 1 | € 0 | MISSING |
United States | Skokie | 888894719 | Polyera Corporation | 1 | € 0 | MISSING |
Israel | Tel aviv | 888894939 | Ratio Oil Exploration | 1 | € 0 | MISSING |
United States | North billerica | 888895330 | Seahorse Bio (Agilent Technologies) | 1 | € 0 | MISSING |
Belgium | Berlare | 888895350 | Semiotics | 1 | € 0 | MISSING |
Netherlands | Amsterdam | 888895355 | SENSA | 1 | € 0 | MISSING |
Israel | Etach tikva | 888895435 | Siklu | 1 | € 0 | MISSING |
Italy | Bologna | 888895450 | SINCHEM | 1 | € 0 | MISSING |
Italy | Palermo | 888895541 | Società Italiana Sali Alcalini SpA | 1 | € 0 | MISSING |
Germany | Munich | 888895710 | State Collections of Antiquities in Munich | 1 | € 0 | MISSING |
United States | Cambridge | 888895926 | Takeda Millennium | 1 | € 0 | MISSING |
Netherlands | Rotterdam | 888896002 | Technology and Transfer Office | 1 | € 0 | MISSING |
Israel | Ramat gan | 888896144 | The Edmond & Lily Safra Children's Hospital, Sheba Medical Centre | 1 | € 0 | MISSING |
United Kingdom | Cambridge | 888896150 | The FEBS Journal (FEBS) | 1 | € 0 | MISSING |
Belgium | Mechelen | 888896438 | Tyco Electronics Raychem bvba | 1 | € 0 | MISSING |
Belgium | Brussels | 888896572 | United Nations Economic Commission | 1 | € 0 | MISSING |
France | Toulouse | 888896709 | Université Toulouse III Paul SABATIER | 1 | € 0 | MISSING |
France | Lyon | 888896719 | University Claude Bernard in Lyon | 1 | € 0 | MISSING |
Sweden | Uppsala | 888897134 | Uppsala Innovation Centre | 1 | € 0 | MISSING |
United Kingdom | London | 888897145 | Urquhart-Dykes & Lord LLP | 1 | € 0 | MISSING |
Lithuania | Vilnius | 888897254 | vilniaus universiteto medicinos fakultetas | 1 | € 0 | MISSING |
Norway | Bergen | 888897257 | Vilvite-The Bergen Science Center | 1 | € 0 | MISSING |
Norway | Oslo | 888897313 | Volcanic Basin Petroleum Research | 1 | € 0 | MISSING |
Netherlands | Heerlen | 888897422 | Wenckebach Institute | 1 | € 0 | MISSING |
China | Beijing | 888897547 | XEMC Wind-power | 1 | € 0 | MISSING |
China | Shanghai | 888897554 | Xian's Institute of Optics and Precision Mechanism, Chinese Academy of Science | 1 | € 0 | MISSING |
Germany | Bonn | 888897722 | Deutsches Historisches Institut Paris | 1 | € 0 | MISSING |
Italy | Roma | 888898053 | Consiglio Nazionale delle Ricerche – Istituto Nazionale di Ottica | 1 | € 0 | MISSING |
Italy | Roma | 888898054 | The Institute for Complex Systems of the National Research Council | 1 | € 0 | MISSING |
France | Lyon | 888994816 | HYDREKA SAS | 1 | € 137,401 | FR31344069935 |
Australia | Canberra | 889060970 | CERVANTES AGRITECH PTY LIMITED | 1 | € 66,888 | AU35652597585 |
Iceland | Reykjavik | 889129937 | KPMG EHF | 1 | € 127,005 | IS11348 |
Greece | Kozani | 889264185 | METAMIND INNOVATIONS IKE | 1 | € 245,588 | EL801579931 |
United States | Cambridge | 889266125 | CELSIUS THERAPEUTICS INC | 1 | € 0 | nan |
Slovenia | Maribor | 889456245 | European Alliance for Personalised Medicine | 1 | € 180,000 | SI22119051 |
Germany | Berlin | 889569444 | ASTRIAL GMBH | 1 | € 563,375 | DE348793473 |
Italy | Matera | 889576913 | APPLICA SRL | 1 | € 14,245 | IT01211310774 |
Croatia | Zagreb | 889603491 | UTILIS DRUSTVO S OGRANICENOM ODGOVORNOSCU ZA RACUNALNE USLUGE | 1 | € 0 | HR37078172394 |
Türkiye | Istanbul | 889641224 | EKD GAYRIMENKUL GELISTIRME DANISMANLIK INSAAT SANAYI VE TICARET ANONIMSIRKETI | 1 | € 0 | TR3260583893 |
Türkiye | Istanbul | 889678375 | SAMPAS HOLDING AS | 1 | € 0 | TR7420699091 |
Israel | Rechovot | 889977232 | HERD-ITT LTD | 1 | € 308,672 | IL516264660 |
France | Corenc | 889986253 | NEXTNANO LAB SAS | 1 | € 0 | FR33900747148 |
United Kingdom | London | 890123605 | TRAFFIKANALYSIS HUB LIMITED | 1 | € 234,740 | GB356635280 |
Italy | Santa margherita ligure ge | 890140871 | COOPERATIVA ARMATORI MOTOPESCHERECCI SANTA MARGHERITA LIGURE | 1 | € 0 | IT00172780991 |
Italy | Genova | 890185879 | GE.AM.-GESTIONI AMBIENTALI SPA | 1 | € 0 | IT01242340998 |
Austria | Graz | 890218277 | VARTA INNOVATION GMBH | 4 | € 1,933,940 | ATU75039806 |
Germany | Mainz | 890244273 | INDOC RESEARCH EUROPE GGMBH | 2 | € 812,500 | DE344034063 |
Italy | Genova | 890259502 | COOPERATIVA SOCIALE IL RASTRELLO SOCIETA' COOPERATIVA A RESPONSABILITA' LIMITATA - ONLUS | 1 | € 0 | IT02689670103 |
Sweden | Jonkoping | 890278223 | SKOGSSTYRELSEN | 1 | € 509,805 | SE202100561201 |
Italy | Roma | 890312852 | FEDERAZIONE NAZIONALE COOPERATIVE DELLA PESCA ASSOCIAZIONE | 1 | € 295,500 | IT02153261009 |
Denmark | Kgs. lyngby | 890417515 | Geo | 1 | € 232,750 | DK59781812 |
Italy | Alessandria | 890417806 | AZIENDA OSPEDALIERA SS.ANTONIO E BIAGIO E C. ARRIGO | 1 | € 384,635 | IT01640560064 |
Austria | Wien | 890420619 | SCHNEE AUF MOSS WERBEAGENTUR GMBH | 1 | € 182,822 | ATU63833007 |
Finland | Jyvaskyla | 890420716 | KANSAINVALINEN SUOYHDISTYS RY | 1 | € 55,500 | FI10741814 |
Germany | Munchen | 890475327 | PRIVE SERVICES GMBH | 1 | € 0 | DE307156139 |
Portugal | Lavra | 890521984 | BISECT UNIPESSOAL LDA | 1 | € 127,149 | PT514506172 |
France | Meudon | 890652158 | THALES DIS FRANCE SAS | 1 | € 364,875 | FR48844687749 |
Denmark | Randbøl | 890772438 | NATURSTYRELSEN | 1 | € 140,125 | DK33157274 |
Hungary | Tihany | 891012804 | BALATONI LIMNOLOGIAI KUTATOINTEZET | 1 | € 50,750 | HU15846066 |
Netherlands | Enschede | 891131823 | MICRONIT BV | 1 | € 313,325 | NL862023907B01 |
Spain | Madrid | 891136673 | MINISTERIO PARA LA TRANSICION ECOLOGICA Y EL RETO DEMOGRAFICO | 1 | € 0 | ESS2801401G |
Portugal | Lagos | 891159565 | YES4KNOWLEDGE INVESTIMENTOS IMOBILIARIOS S.A. | 1 | € 59,361 | PT510270344 |
United Kingdom | Birmingham | 891205931 | FORTH TOGETHER CIC | 1 | € 228,875 | GB376097462 |
Switzerland | Epalinges | 891206125 | AUTONOMYO SARL | 2 | € 86,250 | nan |
Belgium | Kessel-lo | 891216795 | DJAPO | 1 | € 44,000 | BE0408022778 |
Belgium | Zaventem | 891260057 | HITACHI ENERGY BELGIUM | 1 | € 172,200 | BE0725921769 |
Netherlands | Eindhoven | 891270824 | SIEMENS INDUSTRY SOFTWARE NETHERLANDS BV | 1 | € 0 | NL858714498B01 |
France | Paris | 891287314 | CDC BIODIVERSITE | 1 | € 0 | FR51501639587 |
Sweden | Malmo | 891298469 | SVAR LIFE SCIENCE AB | 1 | € 0 | SE556564064501 |
Italy | Milano | 891301767 | NEXI PAYMENTS SPA | 1 | € 250,000 | IT04107060966 |
United States | Kirkland | 891302931 | GATES VENTURES LLC | 1 | € 0 | nan |
Germany | Dresden | 891313892 | SACHSENGIGABIT GMBH | 1 | € 0 | DE186530146 |
Finland | Vantaa | 891346969 | FIRA OY | 1 | € 0 | FI27641393 |
Italy | Milano | 891373353 | PLURIMA SPA | 1 | € 14,877 | IT01698960547 |
Netherlands | Hengelo | 891381889 | VDL ETG TECHNOLOGY AND DEVELOPMENT HENGELO BV | 1 | € 0 | NL859328594B01 |
Austria | Wien | 891384896 | ST. ANNA KINDERKREBSFORSCHUNG GMBH | 2 | € 122,823 | ATU75914147 |
Greece | Neo psichiko | 891415257 | KENTRO KLINIKIS EPIDIMIOLOGIAS KAIEKVASIS NOSIMATON | 1 | € 342,188 | EL997488675 |
United Kingdom | Inverness | 891431262 | SCOTTISH NATURAL HERITAGE | 1 | € 832,875 | GB553740540 |
Finland | Vantaa | 891452990 | SITEDRIVE OY | 1 | € 0 | FI27688036 |
Ireland | Dublin | 891476270 | GLEN DIMPLEX IRELAND UNLIMITED COMPANY | 1 | € 289,453 | IE4505046A |
United Kingdom | Richmond | 891520987 | PEOPLE AGAINST DIRTY UK LIMITED | 1 | € 0 | GB285729652 |
Belgium | Gent | 891532433 | 3PLW | 1 | € 0 | BE0725717772 |
Sweden | Goteborg | 891616435 | ENVYTECH SOLUTIONS AB | 1 | € 945,250 | SE559073960201 |
Israel | Ramat gan | 891646990 | THE COLLEGE OF LAW AND BUSINESS | 1 | € 148,850 | nan |
Norway | Lysaker | 891653295 | STIFTELSEN HUB OCEAN | 1 | € 287,500 | NO925365297MVA |
France | Guyancourt | 891679000 | EGIS WATER AND MARITIME | 1 | € 851,285 | FR75493315055 |
Malta | Valetta | 891735842 | MINISTRY FOR EQUALITY, RESEARCH AND INNOVATION | 2 | € 47,850 | nan |
Italy | Cremona | 891764651 | CORTEVA AGRISCIENCE ITALIA SRL | 1 | € 0 | IT05012740964 |
France | Boulogne-billancourt | 891778134 | BVA NUDGE CONSULTING | 1 | € 295,575 | FR67503864449 |
Netherlands | Hendrik-ido-ambacht | 891815576 | STICHTING ECOSHAPE, BUILDING WITH NATURE | 1 | € 150,000 | NL818667710B01 |
Poland | Izabelin | 891826149 | KAMPINOSKI PARK NARODOWY | 1 | € 829,750 | PL1182081819 |
Israel | Tel aviv | 891827410 | DOCKTECH LTD | 1 | € 225,750 | IL515989515 |
Italy | Olbia | 891828186 | GENERALE CONSERVE SOCIETA PER AZIONI | 1 | € 371,114 | IT01981800996 |
United Kingdom | Leeds | 891842057 | BETALINUK LIMITED | 1 | € 0 | nan |
Netherlands | Eindhoven | 891845355 | SIOUX TECHNOLOGIES BV | 1 | € 703,930 | NL861893736B01 |
Israel | Haifa | 891859420 | CLOUD - CONSULTING AND PRODUCTION IT INTEGRATION LTD | 1 | € 325,798 | IL514143221 |
Tunisia | El menzah | 891861166 | SLIM GANA SUARL | 1 | € 161,875 | TN1680030X |
Italy | Busalla | 891882021 | ARDES SRL | 1 | € 238,011 | IT02776490100 |
Netherlands | Rijswijk | 891893564 | PNO CONSULTANTS BV | 3 | € 288,750 | NL854093874B01 |
Italy | Prato | 891989206 | GREEN EVOLUTION - SOC COOP | 1 | € 248,937 | IT02815640210 |
Italy | Genova | 891994347 | OMNIA CONSORZIO OPPORTUNITA LAVORATIVE SOCIETA CONSORTILE IN FORMA DI COOPERATIVA SOCIALE ONLUS | 1 | € 334,674 | IT01595760990 |
Belgium | Hasselt | 892018209 | VOEDSELBANK LIMBURG | 1 | € 73,125 | nan |
Netherlands | Nijmegen | 892057785 | STICHTING RADBOUD UNIVERSITAIR MEDISCH CENTRUM | 9 | € 4,684,469 | NL861608884B01 |
Spain | Zaragoza | 892069619 | AVES NOBLES Y DERIVADOS, S.L. | 1 | € 147,437 | ESB50442169 |
Israel | Yokne'am hamoshava | 892076215 | KISHON DRAINAGE AND RIVER AUTHORITY | 1 | € 851,625 | IL501800023 |
Ireland | Cork | 892106673 | MUNSTER TECHNOLOGICAL UNIVERSITY | 4 | € 1,240,448 | IE3714786EH |
France | Les ulis | 892152457 | EDDYFI EUROPE | 1 | € 457,632 | FR23752927228 |
Germany | Osnabrueck | 892220454 | THINK11 GMBH | 1 | € 394,450 | DE325018277 |
Israel | Petah tikva | 892232094 | AVGOL INDUSTRIES 1953 LTD | 1 | € 469,262 | IL510119068 |
Poland | Warszawa | 892247711 | SIEC BADAWCZA LUKASIEWICZ - INSTYTUT MIKROELEKTRONIKI I FOTONIKI | 6 | € 1,624,525 | PL5213910680 |
Netherlands | Den haag | 892299994 | PG ZORGHOLDING BV | 1 | € 864,558 | NL819632922B01 |
France | Rennes | 892326281 | CONFERENCE DES REGIONS PERIPHERIQUES MARITIMES D EUROPE | 1 | € 41,500 | FR31530548361 |
Spain | Barcelona | 892346166 | SCYTL ELECTION TECHNOLOGIES SL | 1 | € 427,125 | ESB01620392 |
Poland | Poznan | 892369446 | SIEC BADAWCZA LUKASIEWICZ - POZNANSKI INSTYTUT TECHNOLOGICZNY | 1 | € 112,500 | PL7831822694 |
France | Caluire et cuire | 892392823 | 3D MATRIX EUROPE SAS | 1 | € 139,660 | FR50750963472 |
Israel | Kfar saba | 892394278 | NOKIA SOLUTIONS AND NETWORKS ISRAEL LTD | 5 | € 3,069,389 | IL512897216 |
Germany | Montabaur | 892412514 | VOLKMANN STRASSEN UND VERKEHRSTECHNIK GMBH | 1 | € 352,891 | DE149339143 |
Poland | Warszawa | 892488077 | SIEC BADAWCZA LUKASIEWICZ-INSTYTUTLOTNICTWA | 2 | € 2,934,517 | PL1070046338 |
Italy | Roma | 892564416 | AI2LIFE SRL | 2 | € 148,564 | IT15873111007 |
Israel | Haifa | 892674026 | M D MEDEZ MEDICAL DEVICES PROJECT MANAGEMENT LTD | 1 | € 620,112 | IL516249588 |
Israel | Haifa | 892711468 | ROBIN FOOD | 1 | € 125,375 | nan |
Denmark | Copenhagen | 892765594 | FINDZEBRA APS | 1 | € 493,646 | DK37227374 |
Portugal | Vairao, vila do conde | 892844164 | ASSOCIACAO BIOPOLIS | 2 | € 168,531 | PT516033727 |
Sweden | Goteborg | 892856095 | ZENSEACT AB | 1 | € 257,828 | SE559228935801 |
United States | College station | 892879860 | TEXAS A&M UNIVERSITY SYSTEM | 1 | € 0 | nan |
Netherlands | Delft | 892924092 | ORANGE QUANTUM SYSTEMS OPERATIONAL BV | 1 | € 230,385 | NL861319941B01 |
Germany | Julich | 892954744 | KATHOLISCHE NORD-KREIS KLINIKEN LINNICH UND JULICH GMBH | 1 | € 70,000 | DE269198528 |
Netherlands | Enschede | 893012459 | DEMCON ENGINEERING BV | 1 | € 0 | NL860092410B01 |
Germany | Munster roxel | 893028076 | DEMCON SYSTEC INDUSTRIAL SYSTEMS GMBH | 1 | € 0 | DE312901382 |
Belgium | Olen | 893036515 | BIOGAS SOLUTIONS | 1 | € 129,687 | BE0428828684 |
Italy | Ceriano laghetto | 893058728 | LIMHEALTH SRL | 1 | € 246,039 | IT08740390961 |
Spain | Castelldefels | 893080553 | QURV TECHNOLOGIES SL | 2 | € 1,730,425 | ESB01735406 |
Sweden | Danderyd | 893124688 | International MRMID Association | 1 | € 216,125 | SE802503114001 |
France | Paris | 893136037 | AGDATAHUB | 1 | € 129,156 | FR31887921484 |
Georgia | Tbilisi | 893156310 | MINISTRY OF INTERNAL AFFAIRS | 1 | € 42,950 | nan |
Switzerland | Ecublens | 893164070 | ALPINE INTUITION SARL | 2 | € 195,000 | CHE238085052TVA |
Germany | Bonn | 893168920 | DEUTSCHE TELEKOM SECURITY GMBH | 1 | € 0 | DE254595345 |
Cyprus | Limassol | 893181336 | D.E.I.A. DEVELOPMENT ENGINEERING INFRUSTRUCTURE ASSOCIATION LIMITED | 1 | € 126,250 | CY10346925T |
Austria | Unterwagram | 893252437 | EUROPÄISCHE GESELLSCHAFT FÜR TRAUMA- UND AKUTCHIRURGIE / EUROPEAN SOCIETY FOR TRAUMA AND EMERGENCY SURGERY, ESTES | 1 | € 505,000 | nan |
Bosnia and Herzegovina | Sarajevo | 893255056 | GRANICNA POLICIJA BOSNE I HERCEGOVINE | 1 | € 19,925 | BA4200416170006 |
Netherlands | Amsterdam | 893263107 | NOVOGENE NETHERLANDS BV | 1 | € 630,625 | NL860628516B01 |
Ukraine | Ivano-frankivsk | 893278724 | JOINT-STOCK COMPANY PRYKARPATTYAOBLENERGO | 1 | € 84,043 | UA001315609158 |
Germany | Ulm | 893303653 | KAMAG TRANSPORTTECHNIK GMBH & CO.KG | 1 | € 735,799 | DE234168007 |
Belgium | Brussels / bruxelles | 893304914 | FORUM DES PATIENTS EUROPEENS | 3 | € 813,000 | BE0807605667 |
Netherlands | Rotterdam | 893309085 | STICHTING THE GLOBAL CENTER ON ADAPTATION | 1 | € 166,490 | nan |
Austria | Graz | 893310249 | SENTINEL HUB VAS GMBH | 1 | € 156,135 | ATU72519713 |
Switzerland | Hausen | 893321016 | TEMAS SOLUTIONS GMBH | 3 | € 449,368 | CHE453637758MWST |
Ireland | Kerry | 893373008 | INLECOM COMMERCIAL PATHWAYS COMPANYLIMITED BY GUARANTEE | 1 | € 1,100,250 | IE3726417MH |
Spain | Nigran | 893382902 | SYSPRO AUTOMATION SL | 1 | € 724,762 | ESB36940831 |
Czechia | Prague | 893440132 | NATURE CONSERVATION AGENCY OF THE CZECH REPUBLIC | 1 | € 0 | nan |
Iceland | Kopavogur | 893494549 | NORDIC FISH LEATHER EHF | 1 | € 4,600 | IS136617 |
Netherlands | Huis ter heide | 893551973 | OBESITAS NEDERLAND BV | 1 | € 0 | NL808822457B01 |
Finland | Helsinki | 893553719 | NHG FINLAND OY | 2 | € 1,276,965 | FI21958031 |
Latvia | Riga | 893564680 | FINANCIAL INTELLIGENCE UNIT | 1 | € 48,673 | LV40900025406 |
