UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK

Western Road – Cork – T12 YN60
VAT: IE0006286E
http://www.ucc.ie
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK has received € 4,814,511.0 for its participation in a total of 11 project(s) with a total cost of € 137,415,670.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-01-01 | 2022-03-31 | 831117 | LAA-START | cardiac arrhythmia · pharmaceutical drugs · dementia · stroke · implants | participant | € 516,948.0 | € 5,012,590 | 1 | 5 | CORDIS ↪ |
2016-04-01 | 2019-03-31 | 685817 | HISENTS | DNA · signal processing · automation · sensors · nano-materials | participant | € 800,960.0 | € 6,332,825 | 1 | 11 | CORDIS ↪ |
2020-05-01 | 2023-04-30 | 876967 | BRAINE | autonomous vehicles · 5G · big data · robotics · data processing | participant | € 130,763.5 | € 16,331,468 | 1 | 27 | CORDIS ↪ |
2019-01-01 | 2023-12-31 | 825453 | Caladan | manufacturing engineering · fibers · optoelectronics · semiconductivity · metalloids · fibre optics · laser physics | participant | € 471,506.25 | € 6,624,737 | 1 | 10 | CORDIS ↪ |
2020-09-01 | 2024-08-31 | 952215 | TAILOR | artificial intelligence | participant | € 267,687.5 | € 12,000,000 | 1 | 59 | CORDIS ↪ |
2022-02-01 | 2025-01-31 | 101037643 | ILIAD | internet of things · big data · oceanography | participant | € 507,500.0 | € 18,956,630 | 6 | 58 | CORDIS ↪ |
2016-03-01 | 2020-02-29 | 678589 | VIVALDI | wastewater treatment processes · mortality · virology · nucleotides · animal husbandry | participant | € 178,125.0 | € 5,414,417 | 1 | 23 | CORDIS ↪ |
2019-01-01 | 2023-12-31 | 824980 | InPulse | innovation management · ecosystems · sustainable economy | participant | € 413,858.75 | € 17,281,093 | 1 | 20 | CORDIS ↪ |
2020-01-01 | 2024-06-30 | 862957 | SMART PROTEIN | proteins · mycology · nutrition · ecosystems · bioeconomy | coordinator | € 1,438,476.25 | € 9,607,843 | 1 | 33 | CORDIS ↪ |
2018-04-01 | 2023-03-31 | 777500 | IMI-PainCare | drug discovery · surgery · pharmaceutical drugs · pathophysiology · pharmacokinetics | participant | € 68,686.7 | € 23,405,673 | 1 | 41 | CORDIS ↪ |
2020-06-01 | 2025-05-31 | 875534 | SOPHIA | databases · revolutions · diabetes · obesity | participant | € 20,000.0 | € 16,448,390 | 1 | 36 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK has received € 3,819,316.0 for its participation in a total of 10 project(s) with a total cost of € 199,861,799.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-02-01 | 2025-07-31 | 101046133 | ISIDORe | infectious diseases · pandemics · structural biology | participant | € 6,250.0 | € 20,998,624 | 1 | 159 | CORDIS ↪ |
2022-11-01 | 2029-10-31 | 101095426 | ERA4Health | nanomedicine · nutrition | thirdParty | € 0.0 | € 110,150,222 | 1 | 50 | CORDIS ↪ |
2023-01-01 | 2026-12-31 | 101096329 | ThermoBreast | computer vision · breast cancer · sensors · ultrasound | participant | € 691,938.0 | € 11,432,044 | 4 | 17 | CORDIS ↪ |
2023-01-01 | 2027-12-31 | 101091959 | TRIDENT | sensors | participant | € 531,031.25 | € 11,845,429 | 1 | 25 | CORDIS ↪ |
2023-12-01 | 2028-11-30 | 101136953 | DEFINITIVE | genetics · oncology | participant | € 472,506.75 | € 7,999,930 | 1 | 18 | CORDIS ↪ |
2022-10-01 | 2026-09-30 | 101070332 | PHORMIC | software · materials engineering · metalloids · laser physics | participant | € 787,631.0 | € 5,594,131 | 1 | 11 | CORDIS ↪ |
2023-01-01 | 2025-12-31 | 101097560 | CLEVER | software · agriculture | participant | € 167,868.75 | € 14,974,655 | 1 | 20 | CORDIS ↪ |
2023-05-01 | 2027-04-30 | 101084437 | IMPRESS | nutrition | participant | € 467,997.5 | € 6,725,261 | 1 | 14 | CORDIS ↪ |
2023-05-01 | 2026-04-30 | 101084180 | NOVAFOODIES | fisheries · internet of things · phycology · ecosystems · biomass | participant | € 244,962.5 | € 6,587,345 | 2 | 37 | CORDIS ↪ |
2023-02-01 | 2027-01-31 | 101099093 | Prometeus | nutrition · sensors · energy and fuels | participant | € 449,131.0 | € 3,554,156 | 1 | 11 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK has received € 5,561,056.0 for its participation in a total of 13 project(s) with a total cost of € 88,533,022.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-10-01 | 2015-12-31 | 318415 | FOX-C | participant | € 157,828.0 | € 3,622,379 | 2 | 10 | CORDIS ↪ | |
2014-02-01 | 2017-01-31 | 607865 | S-HELP | public health | coordinator | € 1,478,318.5 | € 4,379,619 | 1 | 10 | CORDIS ↪ |
2011-01-01 | 2013-12-31 | 261809 | COMMONSENSE | smart sensors · data processing | coordinator | € 1,028,891.0 | € 4,768,992 | 1 | 8 | CORDIS ↪ |
2008-01-01 | 2011-06-30 | 214431 | GOSSAMER | semiconductivity | participant | € 283,858.0 | € 20,811,603 | 1 | 21 | CORDIS ↪ |
2010-01-01 | 2012-06-30 | 248295 | OSIRIS | governance · internet · supercomputers · nanoelectronics | participant | € 113,961.0 | € 1,011,143 | 1 | 19 | CORDIS ↪ |
2012-09-01 | 2016-02-29 | 308467 | ECO-INDIA | wastewater treatment processes · sensors · drainage basins · metalloids · hydraulic engineering | coordinator | € 637,018.0 | € 2,259,742 | 1 | 7 | CORDIS ↪ |
2010-09-01 | 2014-02-28 | 258909 | Heart-e-Gel | vascular diseases · surgery · paediatric cardiology · polymer sciences | coordinator | € 749,798.0 | € 3,751,592 | 1 | 8 | CORDIS ↪ |
2014-01-01 | 2017-01-01 | 621277 | PLACYD | manufacturing engineering · semiconductivity | participant | € 43,875.0 | € 14,929,925 | 1 | 11 | CORDIS ↪ |
2011-02-01 | 2014-01-31 | 266157 | BIVALIFE | mortality · bacteriology · virology · infectious diseases | participant | € 251,288.0 | € 4,555,673 | 1 | 12 | CORDIS ↪ |
2010-05-01 | 2014-10-31 | 244264 | PERARES | participant | € 66,446.96 | € 3,085,511 | 1 | 28 | CORDIS ↪ | |
2013-02-01 | 2017-01-31 | 309530 | PLIANT | solar energy · nanotechnology · plasma physics · aeronautical engineering | participant | € 385,242.71 | € 13,604,935 | 1 | 25 | CORDIS ↪ |
2012-01-01 | 2018-06-30 | 278948 | TACTICS | obsessive-compulsive disorder · proteomics · substance abuse · paediatrics · machine learning | participant | € 252,181.0 | € 7,914,883 | 1 | 12 | CORDIS ↪ |
2010-12-01 | 2015-05-31 | 266589 | PROFILES | participant | € 112,350.0 | € 3,837,022 | 1 | 24 | CORDIS ↪ |