TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU

logo

  Ataturk Bulvari 221 – Ankara – 3136

  VAT: TR1750003600

   http://www.tubitak.gov.tr


Complicit EU Projects


  Within the Horizon 2020 (2014-2020) framework, TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU has received € 10,279,464.0 for its participation in a total of 44 project(s) with a total cost of € 1,270,532,583.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2015-05-01 2016-08-31 691567 GN4-1 renewable energy  ·  particle physics  ·  data networks  ·  humanities  ·  fibre optics participant € 19,594.0 € 44,177,389 1 40 CORDIS ↪
2019-01-01 2023-12-31 856728 GN4-3N data networks participant € 0.0 € 63,124,996 1 40 CORDIS ↪
2019-01-01 2022-12-31 856726 GN4-3 data networks  ·  supercomputers participant € 9,304.0 € 117,582,327 1 40 CORDIS ↪
2016-10-01 2021-09-30 723977 EMEurope participant € 233,969.34 € 18,972,433 2 24 CORDIS ↪
2019-06-01 2024-05-31 838311 CSP ERANET electric power generation  ·  concentrated solar power participant € 404,588.58 € 13,827,426 1 13 CORDIS ↪
2015-09-01 2018-08-31 665934 EURAXESS TOP III participant € 25,781.0 € 3,958,271 2 43 CORDIS ↪
2018-03-01 2021-08-31 785632 Net4MobilityPlus participant € 48,125.0 € 1,800,000 1 19 CORDIS ↪
2018-09-01 2022-02-28 786133 EURAXESS TOP IV participant € 33,280.66 € 3,349,973 1 41 CORDIS ↪
2020-12-01 2025-11-30 883973 EnerDigit renewable energy participant € 302,298.63 € 27,100,523 1 19 CORDIS ↪
2019-01-01 2020-12-31 831748 C-Energy 2020 V2 participant € 18,968.75 € 499,999 1 20 CORDIS ↪
2016-03-01 2022-02-28 685451 M-ERA.NET 2 participant € 813,670.2 € 52,015,473 2 47 CORDIS ↪
2018-01-01 2023-12-31 775970 EN SGplusRegSys renewable energy participant € 151,720.14 € 36,406,227 1 25 CORDIS ↪
2016-05-01 2020-01-31 731122 GN4-2 big data  ·  data networks  ·  fibre optics participant € 4,300.0 € 100,480,095 1 41 CORDIS ↪
2021-01-01 2025-12-31 101017733 QuantERA II participant € 297,451.44 € 45,454,561 1 42 CORDIS ↪
2015-01-01 2019-05-31 640163 COSMOS2020 participant € 32,967.75 € 2,221,150 2 25 CORDIS ↪
2019-12-01 2024-11-30 857925 CHIST-ERA IV participant € 147,568.08 € 18,716,537 1 27 CORDIS ↪
2016-11-01 2022-10-31 731473 QuantERA participant € 217,270.75 € 39,815,995 2 36 CORDIS ↪
2016-09-01 2022-08-31 688735 PhotonicSensing terrorism  ·  law enforcement  ·  automation  ·  food safety  ·  sensors participant € 198,889.35 € 10,838,450 2 14 CORDIS ↪
2016-12-01 2022-11-30 722361 ERA CoBioTech metabolic engineering  ·  synthetic biology  ·  bioeconomy participant € 152,013.84 € 30,303,030 1 26 CORDIS ↪
2016-05-01 2021-12-31 731505 BELLA-S1 data protection  ·  business models  ·  astronomy  ·  telecommunications participant € 0.0 € 12,444,702 1 41 CORDIS ↪
2015-11-01 2021-12-31 681055 JPI-EC-AMR bacteriology  ·  antibiotic resistance participant € 323,812.0 € 23,812,500 1 19 CORDIS ↪
2016-11-01 2022-10-31 723770 EuroNanoMed III participant € 295,350.0 € 15,270,000 1 29 CORDIS ↪
2015-10-01 2022-12-31 680969 ERA-CVD cardiovascular diseases  ·  employment participant € 356,812.5 € 19,103,750 1 23 CORDIS ↪
2018-12-01 2024-11-30 825207 FLAG-ERA III participant € 59,812.5 € 20,241,134 1 24 CORDIS ↪
2017-12-01 2023-11-30 779282 ERA PerMed participant € 172,012.5 € 32,195,000 1 33 CORDIS ↪
2020-01-01 2024-12-31 869178 AquaticPollutants bacteriology  ·  ecosystems  ·  limnology  ·  antibiotic resistance participant € 11,962.5 € 18,181,814 1 34 CORDIS ↪
2019-01-01 2024-12-31 825664 JPCOFUND2 neurology participant € 208,626.33 € 33,438,899 1 32 CORDIS ↪
2020-06-01 2024-02-29 876124 BEYOND5 radio frequency  ·  5G  ·  internet of things  ·  signal processing  ·  radar participant € 1,233,273.13 € 94,171,544 1 42 CORDIS ↪
2016-02-01 2018-11-30 690133 GEO-CRADLE solar energy  ·  nutrition  ·  agriculture  ·  natural disasters  ·  climatic changes participant € 123,875.0 € 3,030,800 1 24 CORDIS ↪
2018-06-01 2023-11-30 786483 Solar Cofund 2 solar thermal  ·  climatic changes  ·  photovoltaic  ·  concentrated solar power participant € 469,476.15 € 20,152,168 1 20 CORDIS ↪
2015-01-01 2021-06-30 643638 TRANSCAN-2 participant € 310,749.0 € 22,568,750 1 34 CORDIS ↪
2014-12-01 2020-11-30 643578 E-Rare-3 pharmaceutical drugs participant € 384,635.0 € 23,290,000 1 26 CORDIS ↪
2021-03-01 2026-02-28 964264 TRANSCAN-3 participant € 306,081.27 € 34,081,623 1 32 CORDIS ↪
2019-10-01 2024-09-30 862665 ICT-AGRI-FOOD participant € 200,848.82 € 15,151,515 1 35 CORDIS ↪
2021-01-01 2025-12-31 964215 NEURON Cofund2 neurobiology  ·  psychiatry  ·  social inequalities participant € 147,761.0 € 28,291,026 1 26 CORDIS ↪
2016-01-01 2022-12-31 680966 NEURON Cofund neurobiology participant € 376,612.5 € 20,882,250 1 23 CORDIS ↪
2021-03-01 2026-02-28 958174 M-ERA.NET3 electric batteries  ·  renewable energy  ·  composites  ·  additive manufacturing  ·  sustainable economy participant € 260,398.19 € 45,454,545 2 54 CORDIS ↪
2016-10-01 2022-03-31 721267 MANUNET III manufacturing engineering  ·  sustainable economy participant € 440,203.17 € 18,949,886 2 28 CORDIS ↪
2015-01-01 2021-09-30 643417 JPco-fuND neurobiology  ·  databases participant € 293,811.14 € 30,953,030 1 27 CORDIS ↪
2015-03-01 2019-12-31 652637 BioHorizon participant € 60,562.5 € 2,089,912 2 18 CORDIS ↪
2019-01-01 2023-12-31 825575 EJP RD ecosystems participant € 822,215.62 € 100,359,517 2 157 CORDIS ↪
2015-05-01 2018-04-30 653450 SEREN 3 participant € 88,687.5 € 1,995,451 1 17 CORDIS ↪
2018-05-01 2021-08-31 786680 SEREN 4 participant € 188,000.0 € 1,999,953 1 20 CORDIS ↪
2015-02-01 2018-01-31 640603 Net4Mobility participant € 32,125.0 € 1,777,949 1 15 CORDIS ↪

  Within the Horizon Europe (2021-2027) framework, TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU has received € 11,906,978.0 for its participation in a total of 19 project(s) with a total cost of € 2,243,867,542.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2021-09-01 2029-01-31 101055476 InnovativeSMEs participant € 5,372,770.02 € 539,859,964 1 45 CORDIS ↪
2022-02-01 2029-01-31 101059986 Net4SocietyHE participant € 25,375.0 € 3,500,000 1 26 CORDIS ↪
2022-09-01 2025-08-31 101073472 SEREN5 participant € 68,000.0 € 2,374,666 1 17 CORDIS ↪
2025-01-01 2027-06-30 101194278 GN5-2 fibers participant € 117,415.0 € 115,314,953 1 39 CORDIS ↪
2023-01-01 2024-12-31 101100680 GN5-1 participant € 64,210.0 € 82,769,532 1 39 CORDIS ↪
2022-06-01 2025-05-31 101058093 GENDERACTIONplus participant € 39,750.0 € 3,040,245 1 40 CORDIS ↪
2024-01-01 2027-12-31 101131632 FUTURE4PRIMA participant € 68,281.25 € 2,176,793 1 23 CORDIS ↪
2023-03-01 2026-02-28 101103476 ERA TALENT participant € 19,062.5 € 3,999,996 1 34 CORDIS ↪
2022-04-01 2027-03-31 101055286 NCP_WIDERA.NET associatedPartner € nan € 8,000,000 2 41 CORDIS ↪
2022-04-01 2027-03-31 101055286 NCP_WIDERA.NET participant € 235,812.5 € 8,000,000 2 41 CORDIS ↪
2022-11-01 2029-10-31 101095426 ERA4Health nanomedicine  ·  nutrition participant € 960,375.0 € 110,150,222 1 50 CORDIS ↪
2025-06-01 2030-05-31 101212998 QuantERA III participant € 77,913.0 € 15,000,000 1 40 CORDIS ↪
2022-03-01 2025-02-28 101070043 IDEAL-IST participant € 12,500.0 € 2,572,405 1 32 CORDIS ↪
2024-09-01 2031-08-31 101156595 ERDERA ecosystems participant € 458,588.15 € 145,830,619 2 178 CORDIS ↪
2022-05-01 2030-12-31 101069750 CETP ecosystems participant € 2,490,696.88 € 561,150,162 1 70 CORDIS ↪
2022-06-01 2031-05-31 101060874 Water4All public policies  ·  governance  ·  planets  ·  ecosystems participant € 606,911.25 € 189,766,976 1 93 CORDIS ↪
2021-10-01 2028-09-30 101052342 Biodiversa-plus ecosystems participant € 583,927.68 € 354,589,990 1 81 CORDIS ↪
2023-01-01 2025-12-31 101097296 HICONNECTS internet of things  ·  revolutions  ·  sensors  ·  metalloids participant € 677,359.0 € 101,900,657 12 67 CORDIS ↪
2022-03-01 2025-02-28 101054477 MSCA-NET participant € 28,031.25 € 1,870,356 1 32 CORDIS ↪

  Within the FP7 (2007-2013) framework, TURKIYE BILIMSEL VE TEKNOLOJIK ARASTIRMA KURUMU has received € 3,964,187.0 for its participation in a total of 48 project(s) with a total cost of € 748,851,138.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2010-01-01 2012-12-31 241270 E2PHEST2US combined heat and power participant € 83,500.0 € 2,697,100 1 8 CORDIS ↪
2012-01-01 2014-03-31 297550 PeopleNetwork+ participant € 38,413.0 € 1,138,683 1 16 CORDIS ↪
2008-08-01 2011-12-31 221922 PEOPLENETWORK participant € 93,946.0 € 2,120,267 1 20 CORDIS ↪
2008-02-01 2010-06-30 217755 EUROSIS participant € 72,225.0 € 1,292,380 1 35 CORDIS ↪
2009-04-01 2013-09-30 238875 GN3 participant € 250,828.0 € 177,677,472 1 35 CORDIS ↪
2009-05-01 2010-04-30 226548 C-ENERGY participant € 11,154.75 € 363,415 1 27 CORDIS ↪
2009-01-01 2013-12-31 235303 MATERA+ participant € 118,029.0 € 14,601,054 1 21 CORDIS ↪
2010-01-01 2013-06-30 246651 eInfraNet participant € 71,518.0 € 1,380,471 1 13 CORDIS ↪
2011-04-01 2016-09-30 266549 MANUNET II participant € 50,000.0 € 1,763,276 1 19 CORDIS ↪
2010-05-01 2014-04-30 249685 CIRCLE-2 participant € 44,030.5 € 2,271,877 1 22 CORDIS ↪
2009-01-01 2013-12-31 212494 ENV-NCP-TOGETHER participant € 77,842.5 € 3,199,682 1 31 CORDIS ↪
2011-08-01 2014-07-31 266834 SEARCH participant € 71,200.0 € 3,265,961 1 19 CORDIS ↪
2012-02-01 2016-01-31 291826 M-ERA.NET participant € 49,063.78 € 3,490,613 1 40 CORDIS ↪
2010-10-01 2014-09-30 266538 ECO-INNOVERA participant € 65,643.0 € 2,360,314 1 27 CORDIS ↪
2011-12-01 2016-05-31 291814 ERA-IB-2 participant € 90,950.0 € 2,248,963 1 24 CORDIS ↪
2013-10-01 2016-11-30 619318 FLAG-ERA participant € 85,466.0 € 2,232,766 1 23 CORDIS ↪
2012-11-01 2016-04-30 321525 ENTIII participant € 62,245.0 € 2,669,967 1 26 CORDIS ↪
2010-01-01 2012-06-30 248295 OSIRIS governance  ·  internet  ·  supercomputers  ·  nanoelectronics participant € 16,025.0 € 1,011,143 1 19 CORDIS ↪
2013-04-01 2015-04-30 605243 GN3plus governance  ·  public administration participant € 87,554.0 € 78,639,642 1 72 CORDIS ↪
2008-02-01 2011-01-31 217152 NET4SOCIETY participant € 95,481.0 € 3,097,847 1 39 CORDIS ↪
2007-11-01 2011-10-31 212879 EURORIS-NET participant € 48,738.5 € 2,118,670 1 37 CORDIS ↪
2014-01-02 2018-01-02 621217 PANACHE semiconductivity  ·  metalloids participant € 198,240.0 € 224,731,623 1 20 CORDIS ↪
2013-02-01 2015-01-31 320325 NET4SOCIETY3 participant € 19,099.5 € 1,200,933 1 22 CORDIS ↪
2011-10-01 2013-09-30 283663 EuroRIs-Net+ participant € 34,882.0 € 1,198,208 1 18 CORDIS ↪
2011-10-01 2015-09-30 283607 SEADATANET II satellite technology  ·  oceanography participant € 87,229.5 € 7,575,312 1 44 CORDIS ↪
2008-01-01 2011-12-31 203926 RESPOTNET participant € 25,038.0 € 565,098 1 16 CORDIS ↪
2013-02-01 2017-07-31 311780 MED-SPRING participant € 87,740.0 € 4,480,222 1 29 CORDIS ↪
2008-01-01 2013-01-31 211359 MIRA participant € 85,600.0 € 4,937,798 1 34 CORDIS ↪
2010-05-01 2014-12-31 261323 EGI-InSPIRE mathematical model participant € 429,662.0 € 70,337,893 1 143 CORDIS ↪
2010-10-01 2013-09-30 260748 FIT FOR HEALTH participant € 30,013.0 € 2,277,919 1 29 CORDIS ↪
2009-01-01 2011-12-31 234811 EURONANOMED participant € 34,809.0 € 1,529,032 1 24 CORDIS ↪
2012-11-01 2015-10-31 308316 RESFOOD recycling  ·  productivity  ·  vegetable growing  ·  energy and fuels  ·  biomass participant € 181,810.0 € 5,958,053 2 18 CORDIS ↪
2011-01-01 2014-12-31 266559 TRANSCAN participant € 20,062.0 € 2,415,483 1 29 CORDIS ↪
2010-10-01 2014-11-30 266608 E-RARE-2 participant € 31,598.0 € 2,920,521 1 18 CORDIS ↪
2014-01-01 2018-12-31 618123 ICT-AGRI 2 participant € 19,153.0 € 2,373,549 1 25 CORDIS ↪
2009-05-01 2014-09-30 235460 ICT-AGRI fisheries  ·  food safety  ·  agriculture  ·  robotics  ·  climatic changes participant € 43,201.25 € 2,707,741 1 19 CORDIS ↪
2008-09-01 2012-08-31 211363 BIO-NET participant € 172,874.16 € 2,679,987 1 26 CORDIS ↪
2013-11-01 2019-10-31 609556 ERA.NET RUS PLUS participant € 156,599.55 € 31,154,999 1 34 CORDIS ↪
2008-05-01 2010-04-30 222667 EGEE-III particle physics  ·  astrophysics participant € 250,000.0 € 49,022,472 6 167 CORDIS ↪
2011-10-01 2014-12-31 288598 Idealist2014 participant € 49,541.0 € 4,775,575 1 25 CORDIS ↪
2012-05-01 2014-11-30 284434 COSMOS+ participant € 43,834.69 € 1,175,196 1 26 CORDIS ↪
2011-02-01 2013-01-31 263924 NET4SOCIETY2 participant € 27,029.0 € 2,221,550 1 20 CORDIS ↪
2008-06-01 2012-03-31 218813 COSMOS participant € 118,873.0 € 2,203,341 1 35 CORDIS ↪
2008-10-01 2011-09-30 231367 Idealist2011 participant € 35,631.0 € 3,525,882 1 40 CORDIS ↪
2008-02-01 2012-12-31 218878 TRANSCOSME participant € 43,000.0 € 2,622,051 1 41 CORDIS ↪
2008-04-01 2012-11-30 212957 ETNA participant € 75,236.0 € 2,073,048 1 15 CORDIS ↪
2011-04-01 2013-12-31 261814 SEREN 2 participant € 36,617.97 € 1,802,474 1 28 CORDIS ↪
2008-02-01 2009-07-31 217937 SEREN network security participant € 42,960.5 € 743,597 1 28 CORDIS ↪