ANI - AGENCIA NACIONAL DE INOVACAO, SA

logo

  Rua De Sagres 11 – Porto – 4150 649

  VAT: PT503024260

   http://www.adt.pt


Complicit EU Projects


  Within the Horizon 2020 (2014-2020) framework, ANI - AGENCIA NACIONAL DE INOVACAO, SA has received € 71,819.0 for its participation in a total of 18 project(s) with a total cost of € 34,424,637.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2015-02-01 2021-01-31 642025 NCPs CaRE thirdParty € 0.0 € 1,999,933 2 27 CORDIS ↪
2015-09-01 2018-08-31 665934 EURAXESS TOP III thirdParty € 0.0 € 3,958,271 2 43 CORDIS ↪
2018-09-01 2022-02-28 786133 EURAXESS TOP IV thirdParty € 0.0 € 3,349,973 1 41 CORDIS ↪
2019-01-01 2020-12-31 831748 C-Energy 2020 V2 thirdParty € 0.0 € 499,999 1 20 CORDIS ↪
2019-01-01 2021-06-30 831620 Idealist2020 participant € 16,700.75 € 1,633,874 1 31 CORDIS ↪
2015-01-01 2018-12-31 645216 Idealist2018 thirdParty € 0.0 € 4,240,570 2 36 CORDIS ↪
2015-01-01 2016-12-31 646112 NMP TeAm 3 thirdParty € 0.0 € 599,135 1 9 CORDIS ↪
2015-01-01 2019-05-31 640163 COSMOS2020 thirdParty € 0.0 € 2,221,150 2 25 CORDIS ↪
2017-01-01 2020-03-31 723192 NMP TeAm 4 thirdParty € 0.0 € 599,992 2 11 CORDIS ↪
2016-01-01 2020-12-31 690637 ETNA 2020 thirdParty € 0.0 € 1,999,478 2 18 CORDIS ↪
2014-12-01 2018-11-30 641003 C-ENERGY 2020 thirdParty € 0.0 € 1,500,000 2 20 CORDIS ↪
2015-01-01 2021-06-30 639034 NCP_WIDE.NET thirdParty € 0.0 € 1,999,521 2 23 CORDIS ↪
2014-12-01 2019-11-30 643390 HNN 2.0 thirdParty € 0.0 € 2,082,673 2 16 CORDIS ↪
2015-03-01 2019-12-31 652637 BioHorizon thirdParty € 0.0 € 2,089,912 2 18 CORDIS ↪
2019-03-01 2021-02-28 857769 SiS.net 3 participant € 23,218.75 € 600,000 1 17 CORDIS ↪
2014-11-01 2018-12-31 635656 SiS.net2 thirdParty € 0.0 € 1,999,593 1 18 CORDIS ↪
2019-09-01 2021-08-31 101000002 Access2EIC participant € 31,900.0 € 1,003,425 1 15 CORDIS ↪
2016-09-01 2019-08-31 723120 ACCESS4SMES thirdParty € 0.0 € 2,047,131 2 14 CORDIS ↪

  Within the Horizon Europe (2021-2027) framework, ANI - AGENCIA NACIONAL DE INOVACAO, SA has received € 2,001,856.0 for its participation in a total of 5 project(s) with a total cost of € 552,434,502.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2021-09-01 2029-01-31 101055476 InnovativeSMEs participant € 1,766,861.6 € 539,859,964 1 45 CORDIS ↪
2022-02-01 2029-01-31 101059986 Net4SocietyHE participant € 45,375.0 € 3,500,000 1 26 CORDIS ↪
2022-02-01 2029-01-31 101046298 ACCESS2EIC participant € 96,937.5 € 4,003,007 1 16 CORDIS ↪
2025-09-01 2028-08-31 101207064 Idealist2027 participant € 44,062.5 € 2,499,125 1 33 CORDIS ↪
2022-03-01 2025-02-28 101070043 IDEAL-IST participant € 48,620.0 € 2,572,405 1 32 CORDIS ↪

  Within the FP7 (2007-2013) framework, ANI - AGENCIA NACIONAL DE INOVACAO, SA has received € 260,912.0 for its participation in a total of 13 project(s) with a total cost of € 26,661,309.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2008-02-01 2010-06-30 217755 EUROSIS participant € 23,540.0 € 1,292,380 1 35 CORDIS ↪
2009-05-01 2010-04-30 226548 C-ENERGY participant € 7,827.05 € 363,415 1 27 CORDIS ↪
2007-12-01 2008-06-30 217838 FP7 SMES EA SCHEME participant € 4,280.0 € 499,198 1 26 CORDIS ↪
2009-01-01 2013-12-31 212494 ENV-NCP-TOGETHER participant € 20,640.71 € 3,199,682 1 31 CORDIS ↪
2008-02-01 2011-01-31 217152 NET4SOCIETY participant € 31,548.0 € 3,097,847 1 39 CORDIS ↪
2007-11-01 2011-10-31 212879 EURORIS-NET participant € 19,328.13 € 2,118,670 1 37 CORDIS ↪
2008-05-01 2013-04-30 201068 HEALTH-NCP-NET participant € 16,496.42 € 2,242,207 1 22 CORDIS ↪
2008-09-01 2012-08-31 211363 BIO-NET participant € 9,525.57 € 2,679,987 1 26 CORDIS ↪
2008-06-01 2012-03-31 218813 COSMOS participant € 39,585.37 € 2,203,341 1 35 CORDIS ↪
2008-10-01 2011-09-30 231367 Idealist2011 participant € 14,541.0 € 3,525,882 1 40 CORDIS ↪
2008-02-01 2012-12-31 218878 TRANSCOSME participant € 19,452.96 € 2,622,051 1 41 CORDIS ↪
2008-04-01 2012-11-30 212957 ETNA participant € 28,350.0 € 2,073,048 1 15 CORDIS ↪
2008-02-01 2009-07-31 217937 SEREN network security participant € 25,797.7 € 743,597 1 28 CORDIS ↪