ISTITUTO NAZIONALE DI FISICA NUCLEARE

Via Enrico Fermi 54 – Frascati – 36
VAT: IT04430461006
http://www.infn.it
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, ISTITUTO NAZIONALE DI FISICA NUCLEARE has received € 7,029,736.0 for its participation in a total of 15 project(s) with a total cost of € 567,553,019.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-01-01 | 2024-12-31 | 822185 | INTENSE | archaeology | participant | € 460,000.0 | € 2,116,000 | 1 | 32 | CORDIS ↪ |
2021-01-01 | 2025-12-31 | 101017733 | QuantERA II | participant | € 356,458.16 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2017-02-01 | 2020-09-30 | 739503 | E-RIHS PP | cultural anthropology · paleoanthropology · ethnoarchaeology · ethnology · social anthropology · knowledge organization · cultural and economic geography | thirdParty | € 0.0 | € 3,999,449 | 1 | 29 | CORDIS ↪ |
2021-04-01 | 2025-03-31 | 101004761 | AIDAinnova | particle physics | participant | € 1,625,000.0 | € 12,677,812 | 1 | 48 | CORDIS ↪ |
2019-01-01 | 2022-12-31 | 823914 | ARIADNEplus | archaeometry · bioarchaeology | participant | € 62,625.0 | € 6,597,367 | 1 | 48 | CORDIS ↪ |
2015-05-01 | 2020-04-30 | 654168 | AIDA-2020 | neutrinos · software · particle accelerator · microelectronics · higgs bosons | participant | € 1,239,000.0 | € 12,909,986 | 1 | 38 | CORDIS ↪ |
2021-05-01 | 2025-04-30 | 101008324 | ChETEC-INFRA | mathematical physics · big data · dynamical systems · software development · astrophysics · nuclear fusion · multiphysics · relational databases · mathematical model | participant | € 209,515.0 | € 4,999,605 | 1 | 32 | CORDIS ↪ |
2020-12-01 | 2022-11-30 | 965586 | LPT | neurobiology · surgery · nanotechnology · oncology · laser physics | participant | € 249,625.0 | € 3,745,940 | 1 | 3 | CORDIS ↪ |
2019-04-01 | 2025-05-31 | 822070 | JENNIFER2 | data science · neutrinos · particle accelerator · photons | coordinator | € 731,400.0 | € 2,461,000 | 1 | 20 | CORDIS ↪ |
2020-04-01 | 2024-03-31 | 871034 | IPERION HS | thirdParty | € 0.0 | € 6,516,247 | 1 | 68 | CORDIS ↪ | |
2018-01-01 | 2023-09-30 | 800858 | ICEI | neurobiology · data science · software · computational science | participant | € 0.0 | € 50,075,048 | 4 | 163 | CORDIS ↪ |
2018-04-01 | 2020-03-31 | 785907 | HBP SGA2 | artificial intelligence · cognitive neuroscience | participant | € 608,090.63 | € 88,000,000 | 4 | 151 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 720270 | HBP SGA1 | computational neuroscience | participant | € 704,086.0 | € 89,000,000 | 4 | 138 | CORDIS ↪ |
2020-04-01 | 2023-09-30 | 945539 | HBP SGA3 | cognitive neuroscience · databases · revolutions · computational neuroscience · robotics | participant | € 716,249.58 | € 150,000,000 | 4 | 162 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | participant | € 67,687.5 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, ISTITUTO NAZIONALE DI FISICA NUCLEARE has received € 1,573,225.0 for its participation in a total of 4 project(s) with a total cost of € 16,989,858.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-04-01 | 2028-09-30 | 101131261 | IRISCC | crisis management · climatic changes | participant | € 37,250.0 | € 14,499,858 | 1 | 79 | CORDIS ↪ |
2022-11-01 | 2026-10-31 | 101079773 | EuPRAXIA | virology · biomolecules · laser physics · spectroscopy | coordinator | € 552,500.0 | € 2,490,000 | 1 | 39 | CORDIS ↪ |
2025-01-01 | 2028-12-31 | 101183137 | JENNIFER3 | neutrinos · particle accelerator · photons | coordinator | € 464,600.0 | € 0 | 1 | 19 | CORDIS ↪ |
2023-01-01 | 2026-12-31 | 101073480 | EuPRAXIA-DN | laser physics | coordinator | € 518,875.2 | € 0 | 1 | 24 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, ISTITUTO NAZIONALE DI FISICA NUCLEARE has received € 6,099,069.0 for its participation in a total of 6 project(s) with a total cost of € 230,206,266.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2010-01-01 | 2012-06-30 | 248295 | OSIRIS | governance · internet · supercomputers · nanoelectronics | participant | € 70,274.0 | € 1,011,143 | 1 | 19 | CORDIS ↪ |
2010-05-01 | 2014-12-31 | 261323 | EGI-InSPIRE | mathematical model | participant | € 1,383,295.0 | € 70,337,893 | 1 | 143 | CORDIS ↪ |
2011-02-01 | 2015-01-31 | 262025 | AIDA | software · particle accelerator · microelectronics | participant | € 709,200.0 | € 26,088,077 | 2 | 39 | CORDIS ↪ |
2007-11-01 | 2012-03-31 | 212692 | SPIRAL2PP | nuclear physics · astrophysics | participant | € 365,000.0 | € 8,767,158 | 2 | 25 | CORDIS ↪ |
2008-05-01 | 2010-04-30 | 222667 | EGEE-III | particle physics · astrophysics | participant | € 3,532,000.0 | € 49,022,472 | 6 | 167 | CORDIS ↪ |
2013-10-01 | 2016-03-31 | 604391 | GRAPHENE | graphene · revolutions | participant | € 39,300.0 | € 74,979,522 | 1 | 156 | CORDIS ↪ |