INSTITUTO DE SALUD CARLOS III

logo

  Monforte De Lemos 5 – Madrid – 28029

  VAT: ESQ2827015E

   http://www.isciii.es


Complicit EU Projects


  Within the Horizon 2020 (2014-2020) framework, INSTITUTO DE SALUD CARLOS III has received € 8,877,448.0 for its participation in a total of 25 project(s) with a total cost of € 595,532,645.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2014-12-01 2019-11-30 643390 HNN 2.0 coordinator € 566,312.49 € 2,082,673 2 16 CORDIS ↪
2015-11-01 2021-12-31 681055 JPI-EC-AMR bacteriology  ·  antibiotic resistance participant € 224,812.0 € 23,812,500 1 19 CORDIS ↪
2016-12-01 2023-05-31 727565 HDHL-INTIMIC public health  ·  nutrition  ·  microbiology participant € 224,812.5 € 10,602,500 1 19 CORDIS ↪
2016-11-01 2022-10-31 723770 EuroNanoMed III coordinator € 212,850.0 € 15,270,000 1 29 CORDIS ↪
2021-01-01 2025-12-31 963864 JPIAMR-ACTION antibiotics  ·  antibiotic resistance participant € 224,812.5 € 26,311,250 1 26 CORDIS ↪
2015-10-01 2022-12-31 680969 ERA-CVD cardiovascular diseases  ·  employment participant € 245,437.5 € 19,103,750 1 23 CORDIS ↪
2018-12-01 2024-11-30 825207 FLAG-ERA III participant € 59,812.5 € 20,241,134 1 24 CORDIS ↪
2017-12-01 2023-11-30 779282 ERA PerMed coordinator € 184,812.5 € 32,195,000 1 33 CORDIS ↪
2016-01-01 2018-12-31 688945 EuBI PPII medical and health sciences participant € 1,500.0 € 1,497,910 1 21 CORDIS ↪
2020-01-01 2024-12-31 869178 AquaticPollutants bacteriology  ·  ecosystems  ·  limnology  ·  antibiotic resistance participant € 0.0 € 18,181,814 1 34 CORDIS ↪
2019-01-01 2024-12-31 825664 JPCOFUND2 neurology participant € 265,036.53 € 33,438,899 1 32 CORDIS ↪
2015-01-01 2020-06-30 643271 ERACoSysMed participant € 224,812.0 € 14,778,271 1 15 CORDIS ↪
2017-01-01 2021-12-31 733296 EXEDRA participant € 63,125.0 € 2,231,438 1 16 CORDIS ↪
2021-01-28 2024-01-27 101037867 VACCELERATE pandemics  ·  coronaviruses  ·  vaccines participant € 502,128.55 € 26,499,804 1 32 CORDIS ↪
2015-01-01 2021-06-30 643638 TRANSCAN-2 participant € 215,743.0 € 22,568,750 1 34 CORDIS ↪
2014-12-01 2020-11-30 643578 E-Rare-3 pharmaceutical drugs participant € 221,827.0 € 23,290,000 1 26 CORDIS ↪
2016-12-01 2021-05-31 733274 TO-REACH participant € 1,106.11 € 2,041,496 1 29 CORDIS ↪
2021-03-01 2026-02-28 964264 TRANSCAN-3 participant € 306,081.27 € 34,081,623 1 32 CORDIS ↪
2021-01-01 2025-12-31 964215 NEURON Cofund2 neurobiology  ·  psychiatry  ·  social inequalities participant € 172,388.0 € 28,291,026 1 26 CORDIS ↪
2016-01-01 2022-12-31 680966 NEURON Cofund neurobiology participant € 257,812.5 € 20,882,250 1 23 CORDIS ↪
2015-01-01 2021-09-30 643417 JPco-fuND neurobiology  ·  databases participant € 157,799.43 € 30,953,030 1 27 CORDIS ↪
2020-02-01 2023-07-31 871075 ELIXIR-CONVERGE ecosystems participant € 0.01 € 9,821,915 1 57 CORDIS ↪
2017-01-01 2022-06-30 733032 HBM4EU participant € 3,379,745.21 € 74,930,474 1 121 CORDIS ↪
2019-01-01 2022-12-31 825173 EULAC-PerMed public health  ·  personalized medicine  ·  health care services coordinator € 397,099.81 € 2,065,618 1 13 CORDIS ↪
2019-01-01 2023-12-31 825575 EJP RD ecosystems participant € 767,581.85 € 100,359,517 2 157 CORDIS ↪

  Within the Horizon Europe (2021-2027) framework, INSTITUTO DE SALUD CARLOS III has received € 12,388,416.0 for its participation in a total of 7 project(s) with a total cost of € 971,720,982.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2023-04-01 2026-03-31 101104587 ECHoS associatedPartner € nan € 6,185,678 1 61 CORDIS ↪
2023-01-01 2029-12-31 101095654 THCS participant € 2,178,900.0 € 305,248,586 1 63 CORDIS ↪
2022-05-01 2029-04-30 101057014 PARC public health  ·  crisis management participant € 6,064,388.15 € 400,000,000 1 199 CORDIS ↪
2022-11-01 2029-10-31 101095426 ERA4Health nanomedicine  ·  nutrition coordinator € 1,864,166.3 € 110,150,222 1 50 CORDIS ↪
2022-05-01 2024-09-30 101057036 DESIGN OH AMR bacteriology  ·  virology participant € 6,250.0 € 990,433 1 13 CORDIS ↪
2024-01-01 2027-12-31 101130574 ALADDIN immunisation  ·  oncology  ·  mammalogy participant € 374,745.0 € 3,315,441 1 8 CORDIS ↪
2024-09-01 2031-08-31 101156595 ERDERA ecosystems participant € 1,899,967.27 € 145,830,619 2 178 CORDIS ↪

  Within the FP7 (2007-2013) framework, INSTITUTO DE SALUD CARLOS III has received € 2,269,935.0 for its participation in a total of 11 project(s) with a total cost of € 24,717,157.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2013-01-01 2016-12-31 321529 INFECT-ERA participant € 194,633.0 € 2,281,955 1 19 CORDIS ↪
2010-10-01 2013-09-30 260748 FIT FOR HEALTH participant € 41,818.0 € 2,277,919 1 29 CORDIS ↪
2012-01-01 2015-12-31 291840 ERA-NET NEURON II participant € 96,995.5 € 2,206,402 1 23 CORDIS ↪
2008-05-01 2013-04-30 201068 HEALTH-NCP-NET coordinator € 836,965.9 € 2,242,207 1 22 CORDIS ↪
2009-01-01 2011-12-31 234811 EURONANOMED participant € 114,569.0 € 1,529,032 1 24 CORDIS ↪
2012-11-01 2016-10-31 321570 EURONANOMED II participant € 87,290.0 € 1,765,720 1 23 CORDIS ↪
2012-09-01 2016-02-29 323209 JPIAMR antibiotic resistance participant € 81,320.0 € 2,497,205 1 11 CORDIS ↪
2013-09-01 2015-08-31 602139 PERMED participant € 40,125.0 € 645,115 1 18 CORDIS ↪
2011-01-01 2014-12-31 266559 TRANSCAN participant € 138,386.0 € 2,415,483 1 29 CORDIS ↪
2010-10-01 2014-11-30 266608 E-RARE-2 participant € 192,658.0 € 2,920,521 1 18 CORDIS ↪
2011-03-01 2014-08-31 261391 EUROWESTNILE RNA viruses  ·  virology  ·  epidemiology  ·  ecology  ·  molecular biology coordinator € 445,175.2 € 3,935,592 1 16 CORDIS ↪