VLAAMSE GEWEST

Avenue Du Port 88 – Brussels / Bruxelles – 1000
VAT: BE0316380841
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, VLAAMSE GEWEST has received € 534,276.0 for its participation in a total of 9 project(s) with a total cost of € 228,323,423.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-03-01 | 2022-02-28 | 685451 | M-ERA.NET 2 | participant | € 430,123.58 | € 52,015,473 | 2 | 47 | CORDIS ↪ | |
2021-01-01 | 2023-12-31 | 101006661 | BISON | ecosystems · invasive species | participant | € 0.0 | € 3,563,652 | 1 | 46 | CORDIS ↪ |
2016-09-01 | 2022-08-31 | 688735 | PhotonicSensing | terrorism · law enforcement · automation · food safety · sensors | thirdParty | € 0.0 | € 10,838,450 | 2 | 14 | CORDIS ↪ |
2015-06-01 | 2019-10-31 | 654359 | eLTER | social issues · ecosystems | participant | € 88,965.0 | € 4,999,138 | 2 | 32 | CORDIS ↪ |
2018-10-01 | 2020-09-30 | 824269 | infra4Dfuture | automation · climatic changes | participant | € 15,187.5 | € 1,218,006 | 1 | 20 | CORDIS ↪ |
2018-06-01 | 2023-11-30 | 786483 | Solar Cofund 2 | solar thermal · climatic changes · photovoltaic · concentrated solar power | thirdParty | € 0.0 | € 20,152,168 | 1 | 20 | CORDIS ↪ |
2019-10-01 | 2024-09-30 | 862665 | ICT-AGRI-FOOD | thirdParty | € 0.0 | € 15,151,515 | 1 | 35 | CORDIS ↪ | |
2021-03-01 | 2026-02-28 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | thirdParty | € 0.0 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
2017-01-01 | 2022-06-30 | 733032 | HBM4EU | thirdParty | € 0.0 | € 74,930,474 | 1 | 121 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, VLAAMSE GEWEST has received € 3,172,633.0 for its participation in a total of 10 project(s) with a total cost of € 2,378,881,443.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-01 | 2029-01-31 | 101055476 | InnovativeSMEs | thirdParty | € 0.0 | € 539,859,964 | 1 | 45 | CORDIS ↪ | |
2023-01-01 | 2029-12-31 | 101095654 | THCS | thirdParty | € 0.0 | € 305,248,586 | 1 | 63 | CORDIS ↪ | |
2022-05-01 | 2029-04-30 | 101057014 | PARC | public health · crisis management | thirdParty | € 0.0 | € 400,000,000 | 1 | 199 | CORDIS ↪ |
2022-06-01 | 2025-05-31 | 101058093 | GENDERACTIONplus | associatedPartner | € nan | € 3,040,245 | 1 | 40 | CORDIS ↪ | |
2023-03-01 | 2026-02-28 | 101103476 | ERA TALENT | participant | € 86,250.0 | € 3,999,996 | 1 | 34 | CORDIS ↪ | |
2022-05-01 | 2030-12-31 | 101069750 | CETP | ecosystems | thirdParty | € 0.0 | € 561,150,162 | 1 | 70 | CORDIS ↪ |
2022-06-01 | 2031-05-31 | 101060874 | Water4All | public policies · governance · planets · ecosystems | thirdParty | € 0.0 | € 189,766,976 | 1 | 93 | CORDIS ↪ |
2022-07-01 | 2027-06-30 | 101060415 | SELINA | ecosystems | participant | € 184,000.0 | € 12,213,780 | 1 | 51 | CORDIS ↪ |
2024-06-03 | 2028-06-02 | 101156533 | SUNDANSE | sedimentology · governance · pollution · ecosystems · hydroelectricity | thirdParty | € 0.0 | € 9,011,741 | 1 | 22 | CORDIS ↪ |
2021-10-01 | 2028-09-30 | 101052342 | Biodiversa-plus | ecosystems | participant | € 2,902,383.79 | € 354,589,990 | 1 | 81 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, VLAAMSE GEWEST has received € 564,542.0 for its participation in a total of 5 project(s) with a total cost of € 21,172,438.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2010-01-01 | 2013-06-30 | 246651 | eInfraNet | participant | € 54,494.0 | € 1,380,471 | 1 | 13 | CORDIS ↪ | |
2014-01-15 | 2018-01-14 | 618103 | INCOMERA | participant | € nan | € 1,710,827 | 1 | 25 | CORDIS ↪ | |
2012-02-01 | 2016-01-31 | 291826 | M-ERA.NET | participant | € 55,226.36 | € 3,490,613 | 1 | 40 | CORDIS ↪ | |
2011-12-01 | 2016-05-31 | 291814 | ERA-IB-2 | participant | € 131,586.0 | € 2,248,963 | 1 | 24 | CORDIS ↪ | |
2012-10-01 | 2016-09-30 | 308524 | CITI-SENSE | governance · air pollution engineering · mobile phones · civil society | participant | € 323,236.0 | € 12,341,563 | 2 | 31 | CORDIS ↪ |