UNIVERSIDAD POLITECNICA DE MADRID

Calle Ramiro De Maeztu 7 Edificio Rectorado – Madrid – 28040
VAT: ESQ2818015F
http://www.upm.es
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSIDAD POLITECNICA DE MADRID has received € 15,795,690.0 for its participation in a total of 35 project(s) with a total cost of € 1,059,061,803.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2015-04-01 | 2019-11-30 | 643399 | SMART4MD | psychiatry · gerontology · neurology | participant | € 207,875.0 | € 3,834,554 | 1 | 12 | CORDIS ↪ |
2017-12-01 | 2021-03-31 | 780602 | Lynx | data protection · knowledge engineering · geothermal energy · semantic web · law | coordinator | € 580,257.5 | € 3,638,065 | 1 | 11 | CORDIS ↪ |
2021-01-01 | 2023-12-31 | 101017047 | PHYSICS | databases · system software · data processing | participant | € 427,150.0 | € 4,985,712 | 1 | 14 | CORDIS ↪ |
2017-01-01 | 2020-02-29 | 732105 | CERBERO | electric vehicles | participant | € 337,668.0 | € 5,383,597 | 1 | 12 | CORDIS ↪ |
2020-01-01 | 2023-12-31 | 945521 | GAM-2020-AIR | aircraft · aeronautical engineering | participant | € 49,682.5 | € 109,777,562 | 2 | 92 | CORDIS ↪ |
2015-07-01 | 2017-12-31 | 671625 | CogNet | 5G · data protection · 4G · radio technology · machine learning | participant | € 457,500.0 | € 5,972,820 | 1 | 11 | CORDIS ↪ |
2017-05-01 | 2020-04-30 | 740934 | TRIVALENT | terrorism · law enforcement · social inequalities · civil society · machine learning | participant | € 85,000.0 | € 2,720,420 | 1 | 21 | CORDIS ↪ |
2015-06-01 | 2018-05-31 | 653590 | AUGGMED | terrorism · law enforcement · virtual reality · telecommunications · simulation software | participant | € 343,750.0 | € 5,535,673 | 1 | 15 | CORDIS ↪ |
2020-09-01 | 2022-10-31 | 957102 | 5G-RECORDS | 5G · ecosystems | participant | € 373,701.23 | € 7,546,881 | 1 | 19 | CORDIS ↪ |
2018-10-01 | 2022-03-31 | 822106 | WeldGalaxy | cryptography | participant | € 578,637.0 | € 0 | 2 | 12 | CORDIS ↪ |
2020-01-01 | 2023-12-31 | 875052 | CAPABLE | artificial intelligence · big data · sensors · oncology · employment | participant | € 304,581.25 | € 5,962,792 | 2 | 12 | CORDIS ↪ |
2016-01-01 | 2019-09-30 | 689715 | BD2Decide | epidemiology · big data · pathology · head and neck cancer · DNA viruses | participant | € 415,000.0 | € 4,845,000 | 1 | 13 | CORDIS ↪ |
2020-01-01 | 2023-12-31 | 872570 | KYKLOS 4.0 | manufacturing engineering · ecosystems · energy and fuels | participant | € 522,625.0 | € 19,227,110 | 3 | 31 | CORDIS ↪ |
2019-09-01 | 2023-02-28 | 814910 | SPROUT | social inequalities · business models | participant | € 159,750.0 | € 4,412,553 | 2 | 31 | CORDIS ↪ |
2017-06-01 | 2020-02-29 | 761699 | 5G-MEDIA | 5G · cartography · software development · business models · virtual reality | participant | € 585,312.5 | € 7,742,308 | 1 | 15 | CORDIS ↪ |
2014-01-02 | 2019-12-31 | 807083 | GAM AIR 2018 | recycling · control systems · composites · rotorcraft · aeronautical engineering | participant | € 320,629.3 | € 210,183,580 | 2 | 93 | CORDIS ↪ |
2019-09-02 | 2023-03-01 | 857156 | OPENQKD | fibers · software · cryptography · employment | participant | € 307,250.0 | € 17,974,246 | 1 | 41 | CORDIS ↪ |
2018-10-01 | 2022-03-31 | 820466 | CiViQ | software development · optical networks | participant | € 482,125.0 | € 9,974,006 | 1 | 24 | CORDIS ↪ |
2018-01-01 | 2020-12-31 | 780732 | BOOST 4.0 | governance · big data · cryptography · textiles · ceramics | thirdParty | € 0.0 | € 18,613,727 | 1 | 59 | CORDIS ↪ |
2018-01-01 | 2020-12-31 | 780732 | BOOST 4.0 | governance · big data · cryptography · textiles · ceramics | thirdParty | € 0.0 | € 18,613,727 | 1 | 59 | CORDIS ↪ |
2019-03-01 | 2023-02-28 | 814066 | MARSoluT | hydrology · climatic changes · water management | partner | € nan | € 2,992,494 | 3 | 19 | CORDIS ↪ |
2018-01-01 | 2020-12-31 | 779747 | BigDataStack | big data · reinforcement learning · automation · revolutions · relational databases | participant | € 288,500.0 | € 4,999,712 | 2 | 22 | CORDIS ↪ |
2021-01-01 | 2024-06-30 | 953134 | INKplant | dental implantology · tissue engineering · additive manufacturing · biomaterials · implants | participant | € 216,125.0 | € 5,988,155 | 1 | 19 | CORDIS ↪ |
2018-01-01 | 2021-09-30 | 780495 | BigMedilytics | governance · big data · business models · productivity · health care services | participant | € 230,000.0 | € 16,949,408 | 1 | 36 | CORDIS ↪ |
2016-01-01 | 2018-12-31 | 654623 | WASTE2FUELS | liquid fuels · metabolic engineering · alcohols · biofuels · fermentation | participant | € 343,818.75 | € 5,989,743 | 2 | 23 | CORDIS ↪ |
2020-01-01 | 2022-12-31 | 853992 | PharmaLedger | governance · big data · cryptography · business intelligence · health care services | coordinator | € 873,749.0 | € 22,118,324 | 2 | 30 | CORDIS ↪ |
2017-01-01 | 2019-04-30 | 730913 | PRACE-5IP | governance · data protection · business models · ecosystems · supercomputers | thirdParty | € 0.0 | € 15,785,078 | 1 | 48 | CORDIS ↪ |
2015-02-01 | 2017-12-31 | 653838 | PRACE-4IP | governance · business models · personalized medicine · ecosystems · supercomputers | thirdParty | € 0.0 | € 16,354,408 | 1 | 49 | CORDIS ↪ |
2021-10-01 | 2026-03-31 | 101037097 | REST-COAST | fisheries · governance · climatic changes · sustainable economy · coastal ecosystems | participant | € 290,000.0 | € 18,482,592 | 2 | 44 | CORDIS ↪ |
2019-01-01 | 2023-12-31 | 825575 | EJP RD | ecosystems | participant | € 484,248.35 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
2018-01-01 | 2023-09-30 | 800858 | ICEI | neurobiology · data science · software · computational science | participant | € 0.0 | € 50,075,048 | 4 | 163 | CORDIS ↪ |
2018-04-01 | 2020-03-31 | 785907 | HBP SGA2 | artificial intelligence · cognitive neuroscience | participant | € 1,707,055.9 | € 88,000,000 | 4 | 151 | CORDIS ↪ |
2019-10-01 | 2023-03-31 | 857223 | GATEKEEPER | data protection · entrepreneurship · business models | participant | € 948,750.0 | € 23,636,704 | 1 | 51 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 720270 | HBP SGA1 | computational neuroscience | participant | € 1,797,848.05 | € 89,000,000 | 4 | 138 | CORDIS ↪ |
2020-04-01 | 2023-09-30 | 945539 | HBP SGA3 | cognitive neuroscience · databases · revolutions · computational neuroscience · robotics | participant | € 2,077,101.16 | € 150,000,000 | 4 | 162 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSIDAD POLITECNICA DE MADRID has received € 3,643,923.0 for its participation in a total of 11 project(s) with a total cost of € 286,120,815.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-10-01 | 2025-09-30 | 101073795 | POLIIICE | 5G · terrorism | participant | € 237,500.0 | € 4,202,788 | 2 | 24 | CORDIS ↪ |
2022-10-01 | 2025-09-30 | 101073821 | SUNRISE | access control · pandemics · coronaviruses · climatic changes · machine learning | participant | € 517,750.0 | € 11,643,258 | 1 | 42 | CORDIS ↪ |
2023-01-01 | 2027-12-31 | 101091959 | TRIDENT | sensors | participant | € 185,312.5 | € 11,845,429 | 1 | 25 | CORDIS ↪ |
2023-01-01 | 2026-12-31 | 101096473 | LUCIA | databases · sensors · oncology · epigenetics | participant | € 538,438.0 | € 13,516,869 | 4 | 23 | CORDIS ↪ |
2023-01-01 | 2025-12-31 | 101092696 | CODECO | software · governance | participant | € 297,850.0 | € 6,060,537 | 1 | 21 | CORDIS ↪ |
2023-01-01 | 2025-12-31 | 101096466 | DESIRE6G | internet of things · software | thirdParty | € 0.0 | € 6,211,893 | 1 | 16 | CORDIS ↪ |
2024-06-01 | 2027-05-31 | 101140087 | SMARTY | software | participant | € 165,375.0 | € 31,999,656 | 1 | 33 | CORDIS ↪ |
2024-09-01 | 2031-08-31 | 101156595 | ERDERA | ecosystems | participant | € 538,439.38 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
2022-09-01 | 2025-08-31 | 101070250 | XReco | ecosystems | participant | € 403,625.0 | € 10,368,184 | 1 | 21 | CORDIS ↪ |
2023-01-01 | 2026-12-31 | 101102007 | HERA | energy and fuels | participant | € 690,633.75 | € 44,441,578 | 1 | 52 | CORDIS ↪ |
2023-11-01 | 2027-10-31 | 101131612 | SameMultiPhys | microfluidics · biophysics | coordinator | € 69,000.0 | € 0 | 1 | 9 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSIDAD POLITECNICA DE MADRID has received € 9,635,906.0 for its participation in a total of 19 project(s) with a total cost of € 359,426,102.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-09-01 | 2017-08-31 | 609355 | APPOLO | smart sensors · coating and films · laser physics · photovoltaic | participant | € 531,794.0 | € 14,555,771 | 1 | 36 | CORDIS ↪ |
2010-01-01 | 2013-03-31 | 248615 | IOLanes | operating systems | participant | € 444,371.0 | € 4,260,842 | 1 | 7 | CORDIS ↪ |
2010-02-01 | 2014-01-31 | 247950 | universAAL | participant | € 360,106.0 | € 14,921,152 | 1 | 21 | CORDIS ↪ | |
2009-02-01 | 2012-04-30 | 231526 | DynaLearn | ontology · environmental sciences | participant | € 418,842.0 | € 3,290,599 | 1 | 9 | CORDIS ↪ |
2011-09-01 | 2014-08-31 | 270833 | DATA SIM | electric vehicles · big data | participant | € 162,540.0 | € 3,177,693 | 2 | 9 | CORDIS ↪ |
2012-08-01 | 2015-07-31 | 295985 | ECOSOLE | manufacturing engineering · automation · coating and films · optics · photovoltaic | participant | € nan | € 11,955,283 | 1 | 11 | CORDIS ↪ |
2008-09-01 | 2012-08-31 | 224348 | AEGIS | geographic information systems · web development · mobile phones | coordinator | € 569,421.0 | € 12,582,314 | 1 | 36 | CORDIS ↪ |
2013-10-01 | 2016-09-30 | 610713 | PCAS | software · sensors · ecosystems · mobile phones | participant | € 560,342.0 | € 4,490,252 | 2 | 7 | CORDIS ↪ |
2008-04-01 | 2012-03-31 | 212322 | EBONE | ecosystems | participant | € 73,200.0 | € 3,435,299 | 1 | 18 | CORDIS ↪ |
2013-11-01 | 2016-10-31 | 610440 | DAPHNE | business models · sensors · mobile phones · data processing · obesity | participant | € 292,016.0 | € 4,944,076 | 2 | 10 | CORDIS ↪ |
2011-11-01 | 2015-10-31 | 287811 | MobiGuide | data science · diabetes · health care services · cardiology | participant | € 362,849.0 | € 7,068,682 | 3 | 13 | CORDIS ↪ |
2008-03-01 | 2010-07-31 | 216446 | NEXOF-RA | system software · ecosystems | participant | € 301,904.0 | € 6,562,157 | 1 | 20 | CORDIS ↪ |
2013-04-01 | 2015-09-30 | 604123 | FIspace | internet · business models · ecosystems · transport | participant | € 632,742.0 | € 20,140,410 | 1 | 39 | CORDIS ↪ |
2011-05-01 | 2014-12-31 | 285248 | FI-WARE | internet of things · productivity · telecommunications | participant | € 1,033,306.0 | € 68,732,990 | 1 | 92 | CORDIS ↪ |
2014-09-01 | 2016-12-31 | 632893 | FI-Core | internet · entrepreneurship | participant | € 1,648,598.0 | € 36,549,108 | 1 | 65 | CORDIS ↪ |
2011-09-01 | 2015-08-31 | 284562 | SARISTU | electromagnetism and electronics · aircraft · nanotechnology · sensors | participant | € 252,967.0 | € 50,712,428 | 3 | 69 | CORDIS ↪ |
2011-05-01 | 2012-04-30 | 284941 | HBP | software · databases · sensors · mathematics · implants | participant | € 80,892.0 | € 1,632,174 | 1 | 13 | CORDIS ↪ |
2011-02-01 | 2015-07-31 | 270089 | p-medicine | revolutions · breast cancer · personalized medicine · multiphysics · leukemia | participant | € 506,790.0 | € 17,892,031 | 1 | 22 | CORDIS ↪ |
2013-10-01 | 2017-02-28 | 604102 | HBP | catalysis · supercomputers · computational neuroscience | participant | € 1,403,226.0 | € 72,522,840 | 6 | 117 | CORDIS ↪ |