STMICROELECTRONICS SRL

Via C.Olivetti 2 – Agrate Brianza – 20864
VAT: IT00951900968
http://www.st.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, STMICROELECTRONICS SRL has received € 30,508,228.0 for its participation in a total of 14 project(s) with a total cost of € 739,788,405.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2018-11-01 | 2023-04-30 | 783158 | REACTION | renewable energy · inorganic compounds · electrolysis · semiconductivity · metalloids | coordinator | € 2,600,000.0 | € 49,767,672 | 1 | 36 | CORDIS ↪ |
2017-11-01 | 2023-04-30 | 737417 | R3-PowerUP | nanotechnology · productivity | coordinator | € 23,244,092.0 | € 180,318,047 | 2 | 39 | CORDIS ↪ |
2017-09-01 | 2022-08-31 | 765374 | ROMSOC | software · fluid dynamics · deep learning · partial differential equations · mathematical model | participant | € 0.0 | € 2,661,418 | 1 | 23 | CORDIS ↪ |
2017-11-01 | 2021-10-31 | 776253 | SINSIN | software · global navigation satellite system · satellite technology · geometry | participant | € 110,600.0 | € 1,875,500 | 1 | 4 | CORDIS ↪ |
2018-01-01 | 2021-06-30 | 780788 | ALOHA | space exploration · internet of things · automation · software development · deep learning | coordinator | € 879,950.0 | € 5,976,415 | 2 | 16 | CORDIS ↪ |
2019-09-01 | 2023-05-31 | 821115 | RISE | planetary geology · seismology · seismic risk management | participant | € 0.0 | € 8,360,000 | 1 | 28 | CORDIS ↪ |
2016-01-01 | 2021-12-31 | 665403 | INCIPIT | partner | € nan | € 5,493,600 | 1 | 24 | CORDIS ↪ | |
2019-04-01 | 2022-09-30 | 826589 | MADEin4 | internet · productivity · sensors · machine learning · nanoelectronics | participant | € 1,841,000.0 | € 126,895,421 | 8 | 49 | CORDIS ↪ |
2015-09-01 | 2019-02-28 | 653355 | FORENSOR | data protection · optical sensors · law enforcement · mobile phones · forensic sciences | participant | € 536,900.0 | € 4,937,833 | 1 | 11 | CORDIS ↪ |
2015-12-01 | 2018-11-30 | 688386 | OPERA | electric energy · optical sensors · electric power transmission · supercomputers · computational intelligence | coordinator | € 630,000.0 | € 6,502,496 | 2 | 11 | CORDIS ↪ |
2020-04-01 | 2023-09-30 | 881603 | GrapheneCore3 | graphene | participant | € 190,000.0 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 2024-09-30 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | participant | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2018-04-01 | 2020-03-31 | 785219 | GrapheneCore2 | graphene | participant | € 0.0 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | participant | € 475,686.25 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, STMICROELECTRONICS SRL has received € 2,497,952.0 for its participation in a total of 5 project(s) with a total cost of € 285,198,163.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-09-01 | 2027-08-31 | 101140226 | Cynergy4MIE | optical sensors · autonomous robots · microelectronics · quantum optics · sustainable economy | participant | € 81,035.18 | € 32,789,063 | 1 | 43 | CORDIS ↪ |
2022-12-01 | 2025-11-30 | 101095947 | TRISTAN | software · automation · productivity · semiconductivity · ecosystems | participant | € 458,640.0 | € 53,724,230 | 1 | 49 | CORDIS ↪ |
2023-07-01 | 2026-06-30 | 101112065 | EECONE | ecosystems | participant | € 122,274.38 | € 35,167,411 | 1 | 54 | CORDIS ↪ |
2024-04-01 | 2027-03-31 | 101139789 | HAL4SDV | software · ecosystems · microelectronics · computer security | participant | € 836,003.13 | € 61,616,801 | 1 | 64 | CORDIS ↪ |
2023-01-01 | 2025-12-31 | 101097296 | HICONNECTS | internet of things · revolutions · sensors · metalloids | participant | € 1,000,000.0 | € 101,900,657 | 12 | 67 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, STMICROELECTRONICS SRL has received € 2,509,316.0 for its participation in a total of 7 project(s) with a total cost of € 126,029,368.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-01 | 2015-03-31 | 288516 | CuPiD | cognitive neuroscience · physiotherapy · continuous glucose monitors · parkinson · virtual reality | participant | € 167,025.0 | € 3,455,530 | 1 | 9 | CORDIS ↪ |
2010-01-01 | 2013-03-31 | 249059 | ERA | operating systems · topology | participant | € 267,490.0 | € 4,014,515 | 1 | 11 | CORDIS ↪ |
2012-01-01 | 2016-02-29 | 287759 | HiPEAC | participant | € 20,000.0 | € 3,808,245 | 1 | 14 | CORDIS ↪ | |
2008-02-01 | 2012-01-31 | 217068 | HiPEAC | operating systems | participant | € 0.0 | € 5,575,839 | 1 | 14 | CORDIS ↪ |
2008-01-01 | 2012-04-30 | 216217 | P2P-Next | internet · business models | participant | € 832,216.0 | € 19,587,377 | 1 | 23 | CORDIS ↪ |
2008-01-01 | 2011-12-31 | 201550 | HYPERGENES | epidemiology · machine learning · genomes | participant | € 651,000.0 | € 14,608,340 | 1 | 19 | CORDIS ↪ |
2013-10-01 | 2016-03-31 | 604391 | GRAPHENE | graphene · revolutions | participant | € 571,585.0 | € 74,979,522 | 1 | 156 | CORDIS ↪ |