logo

 Horizon Europe (2021-2027)


 View on map


Under the Horizon Europe (2021-2027) framework, the European Union has awarded €833,175,378 to 208 Israeli organisations, which are participating in a total of 754 projects.

  How do Israeli universities participate in the military occupation and systematic repression of the Palestinian people? Learn more on the academic boycott page of the Boycott, Divestment and Sanctions movement (BDS).

Read the report: Partners in Crime: EU complicity in Israel’s genocide in Gaza (4 June 2024) by the Transnational Institute. Visit our Resources page for more information.



Start
YYYYMMDD
End
YYYYMMDD
ID Project Themes IL Participation IL Contribution Total Participation Total Cost CORDIS Link
2022-10-01 2027-09-30 101039127 NanoNonEq thermodynamics  ·  sensors 1 € 1,500,000 1 € 1,500,000.0 CORDIS Link ↪
2022-03-01 2027-02-28 101039145 InsulaBodyLoop neurobiology  ·  computational science  ·  homeostasis 1 € 1,500,000 1 € 1,500,000.0 CORDIS Link ↪
2022-10-01 2027-09-30 101039271 BEFOREtheFLOOD prehistory  ·  ancient history  ·  underwater archaeology  ·  bioarchaeology 1 € 1,498,938 1 € 1,498,938.0 CORDIS Link ↪
2022-06-01 2027-05-31 101039436 A-B-C-Deep 1 € 1,500,000 1 € 1,500,000.0 CORDIS Link ↪
2022-09-01 2027-08-31 101039692 GENERALIZATION 1 € 1,433,750 1 € 1,433,750.0 CORDIS Link ↪
2022-10-01 2027-09-30 101039804 ESIP-RM sensors  ·  desalination 1 € 1,609,470 1 € 1,609,470.0 CORDIS Link ↪
2022-07-01 2027-06-30 101039913 PARAPATH algebra  ·  combinatorics 1 € 1,499,821 1 € 1,499,821.0 CORDIS Link ↪
2022-07-01 2027-06-30 101039914 CODY databases 1 € 1,439,413 1 € 1,439,413.0 CORDIS Link ↪
2022-02-01 2027-01-31 101039927 GCMech proteins  ·  mutation  ·  antibiotics  ·  microbiology 1 € 1,499,361 1 € 1,499,361.0 CORDIS Link ↪
2022-04-01 2027-03-31 101039928 EnhanceSex combined heat and power  ·  genomes 1 € 1,651,868 1 € 1,651,868.0 CORDIS Link ↪
2022-09-01 2027-08-31 101039986 MottSwitch 1 € 1,500,000 1 € 1,500,000.0 CORDIS Link ↪
2022-05-01 2027-04-30 101040019 Light-Dark philosophy 1 € 1,500,000 1 € 1,500,000.0 CORDIS Link ↪
2022-10-01 2027-09-30 101040128 2CE MECP2 biosensors 1 € 1,500,000 1 € 1,500,000.0 CORDIS Link ↪
2022-08-01 2027-07-31 101040179 Q-CIRC quantum computers  ·  superconductivity  ·  photons 1 € 2,275,797 1 € 2,275,797.5 CORDIS Link ↪
2022-07-01 2027-06-30 101040267 GeneCKD mortality  ·  proteins  ·  mutation 1 € 1,800,000 1 € 1,800,000.0 CORDIS Link ↪
2022-06-01 2027-05-31 101040378 MESO_AG neurobiology  ·  microscopy 1 € 1,500,000 1 € 1,500,000.0 CORDIS Link ↪
2022-10-01 2027-09-30 101040660 DecodeSC 1 € 1,484,125 1 € 1,484,125.0 CORDIS Link ↪
2022-10-01 2027-09-30 101041118 NanoBubbleBrain surgery  ·  oncology 1 € 1,728,125 1 € 1,728,125.0 CORDIS Link ↪
2022-02-01 2027-01-31 101041159 CompExDyn optoelectronics 1 € 1,700,000 1 € 1,700,000.0 CORDIS Link ↪
2022-04-01 2027-03-31 101041208 FASTPROOF cryptography 1 € 1,435,000 1 € 1,435,000.0 CORDIS Link ↪
2022-04-01 2027-03-31 101041250 BAYES-RL deep learning  ·  robotics 1 € 1,500,000 1 € 1,500,000.0 CORDIS Link ↪
2022-09-01 2027-08-31 101041711 Understanding DL 1 € 1,499,750 1 € 1,499,750.0 CORDIS Link ↪
2022-10-01 2027-09-30 101042043 Multi GRAPH graphene  ·  optical sensors  ·  semiconductivity  ·  metalloids 2 € 1,998,750 2 € 1,998,750.0 CORDIS Link ↪
2022-04-01 2027-03-31 101042232 IISN-DC oncology  ·  immunotherapy  ·  homeostasis 1 € 2,025,000 1 € 2,025,000.0 CORDIS Link ↪
2022-10-01 2027-09-30 101042417 SPP cryptography 1 € 1,390,625 1 € 1,390,625.0 CORDIS Link ↪
2022-04-01 2027-03-31 101042574 RiboFriend enzymes 1 € 1,412,500 1 € 1,412,500.0 CORDIS Link ↪
2023-01-01 2027-12-31 101042781 DREAM inorganic compounds  ·  semiconductivity  ·  hydrogen energy 1 € 2,000,000 1 € 2,000,000.0 CORDIS Link ↪
2022-10-01 2027-09-30 101042941 PolyAntiTumor oncology  ·  immunotherapy 1 € 1,812,500 1 € 1,812,500.0 CORDIS Link ↪
2022-10-01 2027-09-30 101043159 DynOpt graph theory 1 € 1,400,000 1 € 1,400,000.0 CORDIS Link ↪
2023-02-01 2028-01-31 101043243 FTRC cryptography 2 € 1,897,685 2 € 1,897,685.0 CORDIS Link ↪
2022-10-01 2027-09-30 101043300 BrcaSCope prostate cancer  ·  mutation  ·  ecosystems 1 € 2,000,000 1 € 2,000,000.0 CORDIS Link ↪
2023-01-01 2027-12-31 101043471 SpeckleCorr 1 € 2,125,000 1 € 2,125,000.0 CORDIS Link ↪
2022-10-01 2027-09-30 101044123 RandomHypGra graph theory  ·  combinatorics 1 € 1,621,875 1 € 1,621,875.0 CORDIS Link ↪
2023-03-01 2028-02-29 101044195 DRA automation 1 € 1,971,671 1 € 1,971,671.0 CORDIS Link ↪
2022-05-01 2027-04-30 101044318 GBM_Cellular_States oncology 1 € 1,962,500 2 € 2,000,000.0 CORDIS Link ↪
2022-05-01 2027-04-30 101044516 Fluidic Shaping astronomy 1 € 2,340,000 1 € 2,340,000.0 CORDIS Link ↪
2022-08-01 2027-07-31 101044574 ProACCT proteomics  ·  melanoma 1 € 2,000,000 1 € 2,000,000.0 CORDIS Link ↪
2023-01-01 2027-12-31 101044797 3D NOAM bulk nanostructured materials 1 € 3,000,000 1 € 3,000,000.0 CORDIS Link ↪
2022-06-01 2027-05-31 101044990 BrainCRISPR genomes 1 € 2,249,895 1 € 2,249,895.0 CORDIS Link ↪
2022-06-01 2027-05-31 101045114 DNAStorage data science  ·  DNA  ·  computational science  ·  combinatorics 1 € 1,999,096 1 € 1,999,096.0 CORDIS Link ↪
2022-08-01 2027-07-31 101045466 BIOMATFAB fibers 1 € 335,338 2 € 2,000,000.0 CORDIS Link ↪
2022-09-01 2027-08-31 101045494 EXCEPTIONAL 1 € 1,594,166 1 € 1,594,166.25 CORDIS Link ↪
2022-08-01 2028-07-31 101045613 Cancer_Deg proteins  ·  oncology  ·  immunotherapy 1 € 1,978,750 1 € 1,978,750.0 CORDIS Link ↪
2022-10-01 2027-09-30 101045763 EngineerBcells vaccines  ·  oncology  ·  immunotherapy 1 € 1,996,250 1 € 1,996,250.0 CORDIS Link ↪
2021-11-01 2025-10-31 101045989 VERDI epidemiology  ·  coronaviruses  ·  vaccines  ·  obstetrics  ·  paediatrics 1 € 933,950 33 € 15,395,599.42 CORDIS Link ↪
2021-10-14 2026-10-13 101046016 EuCARE artificial intelligence  ·  public health  ·  coronaviruses 1 € 465,125 20 € 9,995,920.0 CORDIS Link ↪
2022-02-01 2025-07-31 101046133 ISIDORe infectious diseases  ·  pandemics  ·  structural biology 1 € 7,972 159 € 20,998,624.0 CORDIS Link ↪
2022-02-01 2029-01-31 101046298 ACCESS2EIC 1 € 108,250 16 € 4,003,007.01 CORDIS Link ↪
2022-04-01 2025-09-30 101046369 SMELLODI sensors 1 € 509,375 6 € 3,263,781.25 CORDIS Link ↪
2022-05-01 2026-04-30 101046846 MAPWORMS organic chemistry  ·  sustainability sciences  ·  polymer sciences  ·  biodiversity conservation  ·  soft robotics 1 € 640,000 6 € 2,896,750.0 CORDIS Link ↪
2022-10-01 2026-09-30 101047081 EVA wastewater treatment processes  ·  composites  ·  revolutions  ·  robotics 2 € 363,250 9 € 2,109,624.25 CORDIS Link ↪
2022-05-01 2026-04-30 101047160 BioPIM internet  ·  mutation  ·  oncology  ·  RNA  ·  employment 2 € 375,915 8 € 1,966,665.0 CORDIS Link ↪
2021-10-01 2028-09-30 101052342 Biodiversa-plus ecosystems 1 € 4,531,416 81 € 354,589,990.7 CORDIS Link ↪
2022-05-01 2028-04-30 101052954 SRS 1 € 2,149,023 1 € 2,149,023.0 CORDIS Link ↪
2023-04-01 2028-03-31 101053186 Outer-Ret ophthalmology  ·  implants 1 € 2,500,000 1 € 2,500,000.0 CORDIS Link ↪
2022-10-01 2027-09-30 101053543 VIBES ecosystems 1 € 2,500,000 1 € 2,500,000.0 CORDIS Link ↪
2022-03-01 2025-02-28 101054477 MSCA-NET 1 € 108,875 32 € 1,870,356.9 CORDIS Link ↪
2022-09-01 2027-08-31 101054616 ADVANSYNT 1 € 2,328,750 1 € 2,328,750.0 CORDIS Link ↪
2022-07-01 2027-06-30 101054653 StatCell proteins 1 € 2,497,500 1 € 2,497,500.0 CORDIS Link ↪
2022-11-01 2027-10-31 101054656 VCOMP taxation 1 € 2,096,500 5 € 2,500,000.0 CORDIS Link ↪
2022-06-01 2027-11-30 101054741 BeyondGenderBinary psychology  ·  pathology 1 € 2,446,001 1 € 2,446,001.0 CORDIS Link ↪
2023-01-01 2027-12-31 101054745 DigitalHRGeneration3 governance  ·  internet  ·  law 1 € 2,500,000 1 € 2,500,000.0 CORDIS Link ↪
2022-05-01 2027-04-30 101054886 NeuRemodelBehavior 1 € 2,500,000 1 € 2,500,000.0 CORDIS Link ↪
2022-10-01 2027-09-30 101054909 COSMOS neurobiology  ·  mammalogy  ·  law 1 € 2,484,375 1 € 2,484,375.0 CORDIS Link ↪
2023-06-01 2028-05-31 101054948 Cells2Tissues molecular genetics  ·  immunotherapy  ·  epigenetics  ·  mathematical model 1 € 2,937,179 1 € 2,937,179.0 CORDIS Link ↪
2023-01-01 2027-12-31 101055029 circRNA4DMD proteins  ·  vaccines  ·  mutation  ·  pathology  ·  RNA 1 € 2,500,000 1 € 2,500,000.0 CORDIS Link ↪
2023-01-01 2027-12-31 101055276 OUTSMART-infection genetics  ·  antibiotics  ·  microbiology 1 € 2,500,000 1 € 2,500,000.0 CORDIS Link ↪
2022-04-01 2027-03-31 101055286 NCP_WIDERA.NET 2 € 72,812 41 € 8,000,000.0 CORDIS Link ↪
2022-10-01 2027-09-30 101055307 MultiJets supernova 1 € 2,498,750 1 € 2,498,750.0 CORDIS Link ↪
2022-10-01 2027-09-30 101055341 TROJAN-Cell oncology  ·  immunotherapy 1 € 2,500,000 1 € 2,500,000.0 CORDIS Link ↪
2022-06-01 2027-05-31 101055413 CryoSTEM DNA  ·  microscopy  ·  nucleotides 1 € 2,499,987 1 € 2,499,987.0 CORDIS Link ↪
2021-09-01 2029-01-31 101055476 InnovativeSMEs 1 € 2,383,131 45 € 539,859,964.75 CORDIS Link ↪
2022-09-01 2025-08-31 101056674 MATISSE aircraft  ·  sensors 1 € 250,290 8 € 3,469,707.75 CORDIS Link ↪
2022-09-01 2026-02-28 101056712 HEAL cardiac arrhythmia  ·  mortality 2 € 1,057,240 11 € 5,824,074.76 CORDIS Link ↪
2022-09-01 2026-08-31 101056783 FOCI agriculture 1 € 300,000 17 € 6,470,976.25 CORDIS Link ↪
2022-08-01 2025-07-31 101056951 ebeam4therapy oncology  ·  laser physics 1 € 2,061,418 2 € 2,477,043.75 CORDIS Link ↪
2022-05-01 2029-04-30 101057014 PARC public health  ·  crisis management 1 € 130,181 199 € 400,000,000.0 CORDIS Link ↪
2022-05-01 2024-09-30 101057036 DESIGN OH AMR bacteriology  ·  virology 1 € 41,625 13 € 990,433.75 CORDIS Link ↪
2022-06-01 2025-05-31 101057250 CANCERNA melanoma  ·  vaccines  ·  RNA  ·  immunotherapy  ·  leukemia 6 € 2,489,846 13 € 5,999,381.25 CORDIS Link ↪
2022-05-01 2026-04-30 101057263 VALIDATE software  ·  stroke  ·  machine learning 1 € 700,000 10 € 5,918,175.0 CORDIS Link ↪
2022-10-01 2026-09-30 101057286 IMPACTIVE pharmaceutical drugs  ·  pollution  ·  chemical process engineering  ·  sustainable economy  ·  chemical sciences 1 € 300,662 20 € 7,665,520.0 CORDIS Link ↪
2022-06-01 2027-05-31 101057367 PAINLESS oncology 1 € 500,500 19 € 5,954,323.75 CORDIS Link ↪
2022-09-01 2027-08-31 101057385 R2D2-MH neurobiology  ·  psychiatry  ·  epidemiology  ·  social inequalities  ·  psychology 2 € 666,198 28 € 8,456,507.5 CORDIS Link ↪
2022-06-01 2026-05-31 101057389 CINDERELLA databases  ·  surgery  ·  oncology 1 € 571,292 10 € 5,379,050.0 CORDIS Link ↪
2022-09-01 2025-08-31 101057404 ZDZW eHealth  ·  food technology  ·  internet of things  ·  coating and films 1 € 318,240 30 € 11,138,896.0 CORDIS Link ↪
2022-07-01 2025-06-30 101057436 PRISMA 1 € 635,249 4 € 2,499,839.75 CORDIS Link ↪
2022-07-01 2026-06-30 101057527 NextGEM radio frequency  ·  law 1 € 456,250 22 € 7,559,040.0 CORDIS Link ↪
2022-09-01 2025-08-31 101057616 TRANS2DCHEM internet  ·  graphene 1 € 606,150 3 € 2,485,717.0 CORDIS Link ↪
2022-09-01 2027-08-31 101057659 EDITSCD mutation  ·  transplantation 1 € 610,000 9 € 6,532,000.0 CORDIS Link ↪
2022-09-01 2026-05-31 101057690 CLIMOS ontology 2 € 535,375 30 € 9,038,530.5 CORDIS Link ↪
2022-06-01 2027-05-31 101057695 I3LUNG lung cancer  ·  immunotherapy 1 € 1,149,500 16 € 9,996,697.5 CORDIS Link ↪
2022-09-01 2027-08-31 101057775 NEUROCOV virology  ·  pandemics  ·  vaccines  ·  robotics 1 € 197,635 12 € 8,384,037.5 CORDIS Link ↪
2022-09-01 2026-08-31 101057821 RELEVIUM nutrition  ·  oncology 1 € 215,000 18 € 5,997,312.5 CORDIS Link ↪
2022-10-01 2025-03-31 101057894 B-BRIGHTER product engineering  ·  photochemistry  ·  tissue engineering  ·  cells technologies 1 € 435,943 5 € 2,093,332.5 CORDIS Link ↪
2022-09-01 2026-08-31 101057992 Triple-A-COAT bacteriology  ·  textiles  ·  coating and films  ·  nano-materials  ·  forestry 1 € 512,500 13 € 3,731,633.75 CORDIS Link ↪
2022-09-01 2027-08-31 101058020 AgroServ ecosystems  ·  agriculture 2 € 114,726 73 € 14,252,873.35 CORDIS Link ↪
2022-10-01 2025-09-30 101058079 L2D2 graphene  ·  microelectronics 2 € 1,099,975 5 € 2,499,975.0 CORDIS Link ↪
2022-06-01 2025-05-31 101058093 GENDERACTIONplus 1 € 53,350 40 € 3,040,245.0 CORDIS Link ↪
2022-06-01 2026-05-31 101058426 SYMSITES recycling  ·  wastewater treatment processes  ·  sustainability sciences  ·  sustainable economy 3 € 1,354,062 31 € 12,404,457.5 CORDIS Link ↪
2022-10-01 2026-03-31 101058458 FLASH-COMP software  ·  composites 1 € 259,202 15 € 6,660,986.75 CORDIS Link ↪
2022-08-01 2026-07-31 101058509 ECS 1 € 0 21 € 3,999,043.75 CORDIS Link ↪
2022-09-01 2026-08-31 101058521 CONVERGING aircraft  ·  pandemics  ·  mechatronics  ·  ecosystems  ·  robotics 1 € 343,630 17 € 9,959,033.11 CORDIS Link ↪
2022-06-01 2025-05-31 101058523 InShaPe geometry  ·  laser physics 1 € 313,188 11 € 7,216,933.0 CORDIS Link ↪
2022-06-01 2026-05-31 101058699 FreeMe transition metals  ·  polymer sciences  ·  coating and films  ·  energy and fuels 1 € 327,280 12 € 4,834,592.5 CORDIS Link ↪
2022-06-01 2025-05-31 101058732 JIDEP 1 € 301,336 13 € 2,143,702.5 CORDIS Link ↪
2022-11-01 2026-10-31 101059523 REACT fruit growing  ·  nutrition  ·  vegetable growing  ·  ecosystems  ·  entomology 2 € 1,070,375 15 € 6,653,075.0 CORDIS Link ↪
2022-02-01 2029-01-31 101059986 Net4SocietyHE 1 € 35,350 26 € 3,500,000.02 CORDIS Link ↪
2023-03-01 2027-02-28 101060072 ACTNOW marine biology  ·  ecosystems 2 € 463,906 35 € 10,632,000.0 CORDIS Link ↪
2022-04-01 2023-09-30 101060296 CircaSCOPE drug discovery  ·  diabetes  ·  oncology  ·  pathology 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-07-01 2027-06-30 101060415 SELINA ecosystems 1 € 150,937 51 € 12,213,780.0 CORDIS Link ↪
2022-08-01 2025-07-31 101060497 EcoAdvance pollution  ·  ecosystems 1 € 100,207 5 € 499,995.0 CORDIS Link ↪
2022-09-01 2026-08-31 101060593 BeXyl agriculture  ·  entomology  ·  forestry  ·  law 1 € 240,000 31 € 7,089,069.0 CORDIS Link ↪
2022-06-01 2031-05-31 101060874 Water4All public policies  ·  governance  ·  planets  ·  ecosystems 1 € 852,540 93 € 189,766,976.36 CORDIS Link ↪
2022-10-01 2026-09-30 101061016 MEMORISE data processing 1 € 335,767 11 € 3,975,427.11 CORDIS Link ↪
2022-06-01 2023-11-30 101061890 DeepSight optical sensors  ·  radar 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-04-01 2023-09-30 101061967 HybridNP polymer sciences  ·  oncology  ·  nano-materials  ·  cells technologies 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-04-01 2023-09-30 101063371 Hypo-Imag mortality  ·  proteins  ·  breast cancer 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-09-16 2025-03-15 101063517 MicroHyperProbe sensors  ·  organ on a chip 1 € 0 3 € 0.0 CORDIS Link ↪
2022-06-01 2023-11-30 101064696 I-SEE ophthalmology 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-10-01 2024-09-30 101066138 IntraopRealtimeTumor surgery  ·  dramaturgy  ·  oncology 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-06-15 2024-06-14 101066991 TRUST-ML software 1 € 0 2 € 0.0 CORDIS Link ↪
2023-08-01 2025-07-31 101067680 TopoTapered superconductivity 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-06-01 2024-05-31 101068605 MICFIB microbiology 1 € 184,698 1 € 0.0 CORDIS Link ↪
2022-04-01 2023-09-30 101069100 SuperFusion fibers  ·  proteins 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-05-01 2023-10-31 101069165 SYNTACT software 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-06-01 2023-11-30 101069174 Print and Grow transplantation 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-08-01 2024-08-31 101069186 MULTIDOOR data processing 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-06-01 2023-11-30 101069201 Negev Wine Revival viticulture  ·  ancient history  ·  climatic changes 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-05-01 2023-10-31 101069322 CQDplay semiconductivity 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-07-01 2023-12-31 101069334 PTMActKit proteins  ·  oncology  ·  pathology 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-04-01 2023-09-30 101069336 Real-PCM-PIM genetics  ·  databases 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-07-01 2023-12-31 101069379 SweetCancerTest carbohydrates  ·  oncology 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-04-01 2024-09-30 101069387 Topo Insulator VCSEL semiconductivity 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-10-01 2024-03-31 101069414 BiofilmEradicate proteins  ·  carbohydrates 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-07-01 2023-12-31 101069457 DRVis software  ·  optical sensors  ·  drones  ·  agriculture 1 € 150,000 1 € 0.0 CORDIS Link ↪
2022-09-01 2025-08-31 101069688 CONNECT software  ·  ecosystems 1 € 0 17 € 5,656,643.75 CORDIS Link ↪
2022-05-01 2030-12-31 101069750 CETP ecosystems 1 € 1,647,304 70 € 561,150,162.21 CORDIS Link ↪
2022-09-01 2025-08-31 101069937 HS4U sensors  ·  ecosystems 2 € 681,875 25 € 6,255,977.5 CORDIS Link ↪
2022-09-01 2026-02-28 101070009 OCTAPUS fibers  ·  internet  ·  ecosystems  ·  employment 1 € 575,592 11 € 5,883,941.25 CORDIS Link ↪
2022-10-01 2025-09-30 101070038 TRUMPET oncology 1 € 786,875 10 € 4,243,347.5 CORDIS Link ↪
2022-03-01 2025-02-28 101070043 IDEAL-IST 1 € 311,212 32 € 2,572,405.0 CORDIS Link ↪
2022-10-01 2026-03-31 101070144 EuRyQa software  ·  quantum computers 1 € 300,000 12 € 4,970,860.0 CORDIS Link ↪
2022-09-01 2025-08-31 101070177 ICOS internet of things 1 € 471,875 25 € 10,997,675.0 CORDIS Link ↪
2022-09-01 2025-08-31 101070186 TEADAL 1 € 921,625 17 € 8,846,422.5 CORDIS Link ↪
2022-09-01 2025-08-31 101070250 XReco ecosystems 1 € 505,312 21 € 10,368,184.34 CORDIS Link ↪
2022-10-01 2026-09-30 101070332 PHORMIC software  ·  materials engineering  ·  metalloids  ·  laser physics 1 € 224,925 11 € 5,594,131.0 CORDIS Link ↪
2023-01-01 2025-12-31 101070416 Green.Dat.AI internet of things  ·  agriculture  ·  employment 1 € 0 21 € 6,658,970.09 CORDIS Link ↪
2022-07-01 2026-06-30 101070546 MUQUABIS cardiac arrhythmia  ·  biosensing  ·  sensors  ·  biophysics  ·  spectroscopy 1 € 800,000 9 € 6,664,541.25 CORDIS Link ↪
2022-09-01 2026-08-31 101070560 PUNCH 5G  ·  nanophotonics 1 € 394,817 8 € 4,895,597.23 CORDIS Link ↪
2022-10-01 2025-09-30 101070568 AutoFair automation 1 € 496,997 8 € 3,350,720.0 CORDIS Link ↪
2022-09-01 2026-02-28 101070581 SPRINTER 1 € 628,162 12 € 7,076,605.75 CORDIS Link ↪
2022-10-01 2026-09-30 101070600 SoftEnable productivity  ·  robotics 1 € 384,585 7 € 2,568,721.0 CORDIS Link ↪
2022-09-01 2025-08-31 101070690 PHOENIX transition metals  ·  alkaline earth metals  ·  metalloids 1 € 652,500 7 € 2,619,812.5 CORDIS Link ↪
2022-08-01 2024-07-31 101070806 SDG-INOV-ECOS 1 € 155,950 5 € 0.0 CORDIS Link ↪
2022-10-01 2026-03-31 101071010 OHPERA lipids  ·  nanocrystals 1 € 518,858 6 € 3,229,932.25 CORDIS Link ↪
2022-09-01 2026-08-31 101071111 ANEMEL electrocatalysis  ·  electrolysis 1 € 351,251 11 € 3,314,383.75 CORDIS Link ↪
2022-11-01 2027-10-31 101071203 SUMO developmental biology  ·  stem cells  ·  physiology 1 € 611,532 8 € 3,438,217.68 CORDIS Link ↪
2023-04-01 2029-03-31 101071417 Resilience drones  ·  ecosystems 1 € 2,528,125 4 € 9,848,970.0 CORDIS Link ↪
2023-01-01 2028-12-31 101071533 CASTLE spintronics  ·  quantum computers 1 € 359,818 7 € 8,976,957.0 CORDIS Link ↪
2023-05-01 2029-04-30 101071613 DECOLeishRN mutation 2 € 5,486,241 3 € 8,620,835.0 CORDIS Link ↪
2023-06-01 2029-05-31 101071777 OxytocINspace anatomy and morphology  ·  cell signaling  ·  geometry  ·  mammalogy 4 € 5,000,000 6 € 10,000,000.0 CORDIS Link ↪
2023-10-01 2029-09-30 101071829 MIDRASH linguistics  ·  history 4 € 5,891,421 5 € 10,296,259.0 CORDIS Link ↪
2022-07-01 2023-06-30 101071850 StrokeAlert- WomenEU mortality  ·  stroke 1 € 75,000 1 € 0.0 CORDIS Link ↪
2023-01-01 2026-12-31 101071886 CISSE biomolecules  ·  quantum chemistry  ·  spintronics 2 € 542,865 14 € 0.0 CORDIS Link ↪
2022-07-01 2023-06-30 101072126 SocialMind software 1 € 75,000 1 € 0.0 CORDIS Link ↪
2022-10-01 2027-01-31 101072515 MITGEST nucleic acids  ·  immunology  ·  oncology  ·  physiology  ·  RNA 4 € 271,432 26 € 0.0 CORDIS Link ↪
2022-09-01 2026-08-31 101072645 NANOREMEDI nanomedicine  ·  nano-materials  ·  employment 1 € 542,865 19 € 0.0 CORDIS Link ↪
2023-03-01 2027-02-28 101072895 TClock4AD neurobiology  ·  alzheimer  ·  entrepreneurship  ·  nanotechnology  ·  organ on a chip 1 € 271,432 27 € 0.0 CORDIS Link ↪
2022-10-01 2026-09-30 101073045 TADFsolutions employment 1 € 0 21 € 0.0 CORDIS Link ↪
2022-09-01 2026-08-31 101073148 EnvSeis software  ·  hydrology  ·  seismology  ·  geomorphology 2 € 271,432 23 € 0.0 CORDIS Link ↪
2022-09-01 2026-08-31 101073355 QUARC cryptography 1 € 475,007 7 € 0.0 CORDIS Link ↪
2023-01-01 2026-12-31 101073404 TheraTools 2 € 361,910 13 € 0.0 CORDIS Link ↪
2022-09-01 2025-08-31 101073472 SEREN5 1 € 128,750 17 € 2,374,666.25 CORDIS Link ↪
2023-01-01 2026-12-31 101073480 EuPRAXIA-DN laser physics 1 € 0 24 € 0.0 CORDIS Link ↪
2023-02-01 2027-01-31 101073558 ModConFlex aircraft 1 € 542,865 17 € 0.0 CORDIS Link ↪
2022-10-01 2025-09-30 101073795 POLIIICE 5G  ·  terrorism 2 € 553,750 24 € 4,202,788.5 CORDIS Link ↪
2022-10-01 2025-09-30 101073821 SUNRISE access control  ·  pandemics  ·  coronaviruses  ·  climatic changes  ·  machine learning 1 € 55,250 42 € 11,643,258.75 CORDIS Link ↪
2022-12-01 2025-11-30 101073952 PERIVALLON cryptography 1 € 96,250 24 € 5,379,572.5 CORDIS Link ↪
2022-12-01 2027-11-30 101075514 BioGeoMicrobes bacteriology  ·  phycology  ·  ecosystems 1 € 1,499,999 1 € 1,499,999.0 CORDIS Link ↪
2023-10-01 2028-09-30 101075607 RiboID mutation  ·  leukemia 1 € 1,700,000 1 € 1,700,000.0 CORDIS Link ↪
2022-12-01 2027-11-30 101075826 ExTrA 1 € 1,687,470 1 € 1,687,470.0 CORDIS Link ↪
2023-05-01 2028-04-30 101076118 InterDiVE virology  ·  ecology  ·  planets  ·  oceanography  ·  biogeochemistry 1 € 1,868,196 1 € 1,868,196.0 CORDIS Link ↪
2023-10-01 2028-09-30 101076160 ValueIn 1 € 1,499,750 1 € 1,499,750.0 CORDIS Link ↪
2024-09-01 2029-08-31 101076503 MedPlaceboEffect medieval history 1 € 1,487,500 1 € 1,487,500.0 CORDIS Link ↪
2023-07-01 2028-06-30 101076560 FRIDOM phycology  ·  productivity  ·  agriculture 1 € 87,656 2 € 1,937,500.0 CORDIS Link ↪
2023-07-01 2028-06-30 101076663 ECCC cryptography  ·  computational science  ·  mathematics 1 € 1,489,375 1 € 1,489,375.0 CORDIS Link ↪
2023-12-01 2028-11-30 101077020 QuantumCUSP geometry 1 € 1,433,750 2 € 1,433,750.0 CORDIS Link ↪
2023-04-01 2028-03-31 101077050 UEPP law 2 € 1,159,231 2 € 1,159,231.0 CORDIS Link ↪
2023-02-01 2028-01-31 101077116 RegEvoHum primatology  ·  anatomy and morphology  ·  DNA  ·  physiology 1 € 1,500,000 1 € 1,500,000.0 CORDIS Link ↪
2023-10-01 2028-09-30 101077119 MEME 1 € 1,499,500 1 € 1,499,500.0 CORDIS Link ↪
2023-10-01 2028-09-30 101077144 IndUncon 1 € 1,500,000 1 € 1,500,000.0 CORDIS Link ↪
2023-01-01 2027-12-31 101077278 DryCoAdapt bacteriology  ·  ecology  ·  genomes  ·  physical geography 1 € 1,499,325 1 € 1,499,325.0 CORDIS Link ↪
2022-12-01 2027-11-30 101077470 CRYSTALCELL colors  ·  ecology  ·  proteins  ·  biomaterials  ·  spectroscopy 1 € 1,500,000 1 € 1,500,000.0 CORDIS Link ↪
2023-04-01 2028-03-31 101077502 ReMembrane proteins  ·  confocal microscopy  ·  antivirals 1 € 1,495,625 1 € 1,495,625.0 CORDIS Link ↪
2023-05-01 2028-04-30 101077659 PRD democracy 1 € 1,276,980 3 € 1,500,000.0 CORDIS Link ↪
