MINISTRY OF HIGHER EDUCATION AND SCIENTIFIC RESEARCH

Avenue Mohamed V 50 – Tunis – 1002
VAT: nan
http://www.mrstdc.gov.tn
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, MINISTRY OF HIGHER EDUCATION AND SCIENTIFIC RESEARCH has received € 181,853.0 for its participation in a total of 3 project(s) with a total cost of € 52,283,206.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2018-01-01 | 2023-12-31 | 776692 | WaterWorks2017 | participant | € 93,423.0 | € 18,949,876 | 1 | 25 | CORDIS ↪ | |
2020-01-01 | 2024-12-31 | 869178 | AquaticPollutants | bacteriology · ecosystems · limnology · antibiotic resistance | participant | € 40,197.06 | € 18,181,814 | 1 | 34 | CORDIS ↪ |
2019-09-01 | 2025-08-31 | 869237 | BiodivClim | ecosystems · climatic changes | participant | € 48,233.13 | € 15,151,516 | 1 | 37 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, MINISTRY OF HIGHER EDUCATION AND SCIENTIFIC RESEARCH has received € 1,409,752.0 for its participation in a total of 7 project(s) with a total cost of € 1,117,554,279.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 2027-12-31 | 101131632 | FUTURE4PRIMA | participant | € 56,625.0 | € 2,176,793 | 1 | 23 | CORDIS ↪ | |
2022-04-01 | 2027-03-31 | 101055286 | NCP_WIDERA.NET | associatedPartner | € nan | € 8,000,000 | 2 | 41 | CORDIS ↪ | |
2022-04-01 | 2027-03-31 | 101055286 | NCP_WIDERA.NET | participant | € 270,375.0 | € 8,000,000 | 2 | 41 | CORDIS ↪ | |
2022-05-01 | 2030-12-31 | 101069750 | CETP | ecosystems | participant | € 268,785.01 | € 561,150,162 | 1 | 70 | CORDIS ↪ |
2022-06-01 | 2031-05-31 | 101060874 | Water4All | public policies · governance · planets · ecosystems | participant | € 213,195.0 | € 189,766,976 | 1 | 93 | CORDIS ↪ |
2021-10-01 | 2028-09-30 | 101052342 | Biodiversa-plus | ecosystems | participant | € 576,460.4 | € 354,589,990 | 1 | 81 | CORDIS ↪ |
2022-03-01 | 2025-02-28 | 101054477 | MSCA-NET | participant | € 24,312.5 | € 1,870,356 | 1 | 32 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, MINISTRY OF HIGHER EDUCATION AND SCIENTIFIC RESEARCH has received € 311,412.0 for its participation in a total of 3 project(s) with a total cost of € 11,722,340.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-02-01 | 2017-07-31 | 311780 | MED-SPRING | participant | € 103,790.0 | € 4,480,222 | 1 | 29 | CORDIS ↪ | |
2008-01-01 | 2013-01-31 | 211359 | MIRA | participant | € 136,574.8 | € 4,937,798 | 1 | 34 | CORDIS ↪ | |
2014-01-01 | 2017-12-31 | 618127 | ARIMNET2 | participant | € 71,048.0 | € 2,304,320 | 1 | 26 | CORDIS ↪ |