AGENCIJA ZA MOBILNOST I PROGRAME EUROPSKE UNIJE

logo

  Frankopanska 26 – Zagreb – 10000

  VAT: HR25385906011


Complicit EU Projects


  Within the Horizon 2020 (2014-2020) framework, AGENCIJA ZA MOBILNOST I PROGRAME EUROPSKE UNIJE has received € 601,907.0 for its participation in a total of 17 project(s) with a total cost of € 34,526,659.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2015-02-01 2021-01-31 642025 NCPs CaRE participant € 48,000.0 € 1,999,933 2 27 CORDIS ↪
2021-09-01 2022-08-31 101035541 EURAXESS Hubs participant € 11,875.0 € 998,981 1 34 CORDIS ↪
2015-09-01 2018-08-31 665934 EURAXESS TOP III participant € 129,293.0 € 3,958,271 2 43 CORDIS ↪
2018-03-01 2021-08-31 785632 Net4MobilityPlus participant € 45,750.0 € 1,800,000 1 19 CORDIS ↪
2018-09-01 2022-02-28 786133 EURAXESS TOP IV participant € 75,439.15 € 3,349,973 1 41 CORDIS ↪
2019-01-01 2020-12-31 831748 C-Energy 2020 V2 participant € 15,550.0 € 499,999 1 20 CORDIS ↪
2019-01-01 2021-06-30 831620 Idealist2020 participant € 8,843.75 € 1,633,874 1 31 CORDIS ↪
2015-01-01 2018-12-31 645216 Idealist2018 participant € 24,937.5 € 4,240,570 2 36 CORDIS ↪
2014-12-01 2018-11-30 641003 C-ENERGY 2020 participant € 22,000.0 € 1,500,000 2 20 CORDIS ↪
2015-01-01 2021-06-30 639034 NCP_WIDE.NET participant € 29,667.75 € 1,999,521 2 23 CORDIS ↪
2014-12-01 2019-11-30 643390 HNN 2.0 participant € 42,375.0 € 2,082,673 2 16 CORDIS ↪
2015-03-01 2019-12-31 652637 BioHorizon participant € 33,250.0 € 2,089,912 2 18 CORDIS ↪
2015-05-01 2018-04-30 653450 SEREN 3 participant € 30,095.0 € 1,995,451 1 17 CORDIS ↪
2019-03-01 2021-02-28 857769 SiS.net 3 participant € 9,100.0 € 600,000 1 17 CORDIS ↪
2014-11-01 2018-12-31 635656 SiS.net2 participant € 23,500.0 € 1,999,593 1 18 CORDIS ↪
2018-05-01 2021-08-31 786680 SEREN 4 participant € 27,593.75 € 1,999,953 1 20 CORDIS ↪
2015-02-01 2018-01-31 640603 Net4Mobility participant € 24,637.5 € 1,777,949 1 15 CORDIS ↪

  Within the Horizon Europe (2021-2027) framework, AGENCIJA ZA MOBILNOST I PROGRAME EUROPSKE UNIJE has received € 386,312.0 for its participation in a total of 3 project(s) with a total cost of € 13,870,353.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2023-03-01 2026-02-28 101103476 ERA TALENT participant € 31,875.0 € 3,999,996 1 34 CORDIS ↪
2022-04-01 2027-03-31 101055286 NCP_WIDERA.NET participant € 279,500.0 € 8,000,000 2 41 CORDIS ↪
2022-03-01 2025-02-28 101054477 MSCA-NET participant € 74,937.5 € 1,870,356 1 32 CORDIS ↪

  Within the FP7 (2007-2013) framework, AGENCIJA ZA MOBILNOST I PROGRAME EUROPSKE UNIJE has received € 95,984.0 for its participation in a total of 1 project(s) with a total cost of € 3,488,799.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2012-01-01 2014-12-31 295345 EURAXESS T.O.P II participant € 95,984.0 € 3,488,799 1 19 CORDIS ↪