CENTRUM VEDECKO TECHNICKYCH INFORMACII SLOVENSKEJ REPUBLIKY

logo

  Lamacska Cesta 8 A – Bratislava – 811 04

  VAT: SK2020798395

   www.cvtisr.sk


Complicit EU Projects


  Within the Horizon 2020 (2014-2020) framework, CENTRUM VEDECKO TECHNICKYCH INFORMACII SLOVENSKEJ REPUBLIKY has received € 629,463.0 for its participation in a total of 12 project(s) with a total cost of € 33,591,016.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2017-09-01 2021-02-28 769497 HubIT participant € 150,750.0 € 2,999,750 1 14 CORDIS ↪
2015-02-01 2021-01-31 642025 NCPs CaRE participant € 31,175.0 € 1,999,933 2 27 CORDIS ↪
2019-01-01 2021-06-30 831620 Idealist2020 participant € 16,031.25 € 1,633,874 1 31 CORDIS ↪
2015-01-01 2018-12-31 645216 Idealist2018 participant € 35,154.75 € 4,240,570 2 36 CORDIS ↪
2015-01-01 2019-05-31 640163 COSMOS2020 participant € 27,500.0 € 2,221,150 2 25 CORDIS ↪
2016-01-01 2020-12-31 690637 ETNA 2020 participant € 69,375.0 € 1,999,478 2 18 CORDIS ↪
2015-01-01 2021-06-30 639034 NCP_WIDE.NET participant € 30,620.0 € 1,999,521 2 23 CORDIS ↪
2016-01-01 2018-12-31 688945 EuBI PPII medical and health sciences participant € 19,832.5 € 1,497,910 1 21 CORDIS ↪
2018-01-01 2021-02-28 777541 OpenAIRE-Advance participant € 77,500.0 € 9,999,997 1 54 CORDIS ↪
2015-05-01 2018-04-30 653450 SEREN 3 participant € 72,875.0 € 1,995,451 1 17 CORDIS ↪
2018-05-01 2021-08-31 786680 SEREN 4 participant € 71,500.0 € 1,999,953 1 20 CORDIS ↪
2019-09-01 2021-08-31 101000002 Access2EIC participant € 27,150.0 € 1,003,425 1 15 CORDIS ↪

  Within the Horizon Europe (2021-2027) framework, CENTRUM VEDECKO TECHNICKYCH INFORMACII SLOVENSKEJ REPUBLIKY has received € 589,193.0 for its participation in a total of 7 project(s) with a total cost of € 24,819,560.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2022-02-01 2029-01-31 101059986 Net4SocietyHE participant € 89,250.0 € 3,500,000 1 26 CORDIS ↪
2022-09-01 2025-08-31 101073472 SEREN5 participant € 121,250.0 € 2,374,666 1 17 CORDIS ↪
2022-04-01 2027-03-31 101055286 NCP_WIDERA.NET participant € 228,812.5 € 8,000,000 2 41 CORDIS ↪
2022-02-01 2029-01-31 101046298 ACCESS2EIC participant € 63,000.0 € 4,003,007 1 16 CORDIS ↪
2025-09-01 2028-08-31 101207064 Idealist2027 participant € 21,500.0 € 2,499,125 1 33 CORDIS ↪
2022-03-01 2025-02-28 101070043 IDEAL-IST participant € 27,662.5 € 2,572,405 1 32 CORDIS ↪
2022-03-01 2025-02-28 101054477 MSCA-NET participant € 37,718.75 € 1,870,356 1 32 CORDIS ↪

 CENTRUM VEDECKO TECHNICKYCH INFORMACII SLOVENSKEJ REPUBLIKY did not participate in complicit projects under FP7 (2007-2013).