VRIJE UNIVERSITEIT BRUSSEL

Pleinlaan 2 – Brussels / Bruxelles – 1050
VAT: BE0449012406
http://www.vub.ac.be
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, VRIJE UNIVERSITEIT BRUSSEL has received € 4,095,203.0 for its participation in a total of 13 project(s) with a total cost of € 369,734,190.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-01 | 2022-12-31 | 875533 | INDIMO | data protection | coordinator | € 526,750.0 | € 2,999,773 | 1 | 15 | CORDIS ↪ |
2020-01-01 | 2023-12-31 | 945521 | GAM-2020-AIR | aircraft · aeronautical engineering | participant | € 65,530.0 | € 109,777,562 | 2 | 92 | CORDIS ↪ |
2016-01-01 | 2021-06-30 | 668023 | PIBD-SETQuality | inflammatory bowel disease · productivity · oncology · paediatrics · employment | participant | € 259,720.28 | € 5,996,000 | 2 | 14 | CORDIS ↪ |
2018-06-01 | 2023-05-31 | 786670 | NO FEAR | emergency medicine · critical care medicine | participant | € 114,312.5 | € 3,495,957 | 2 | 18 | CORDIS ↪ |
2019-09-01 | 2023-02-28 | 814910 | SPROUT | social inequalities · business models | participant | € 440,291.25 | € 4,412,553 | 2 | 31 | CORDIS ↪ |
2020-09-01 | 2024-08-31 | 952215 | TAILOR | artificial intelligence | participant | € 107,075.0 | € 12,000,000 | 1 | 59 | CORDIS ↪ |
2014-01-02 | 2019-12-31 | 807083 | GAM AIR 2018 | recycling · control systems · composites · rotorcraft · aeronautical engineering | participant | € 635,872.81 | € 210,183,580 | 2 | 93 | CORDIS ↪ |
2015-09-01 | 2019-02-28 | 653355 | FORENSOR | data protection · optical sensors · law enforcement · mobile phones · forensic sciences | participant | € 297,687.5 | € 4,937,833 | 1 | 11 | CORDIS ↪ |
2016-10-01 | 2020-09-30 | 722509 | FINESSE | nuclear waste management · structural health monitoring · optical sensors · geological engineering · fibre optics | participant | € 501,120.0 | € 3,854,909 | 2 | 27 | CORDIS ↪ |
2018-09-01 | 2021-02-28 | 787123 | PERSONA | data protection | coordinator | € 593,625.0 | € 2,984,700 | 1 | 12 | CORDIS ↪ |
2020-10-01 | 2023-09-30 | 951832 | OPTED | nongovernmental organizations · democracy | participant | € 215,625.0 | € 2,998,500 | 1 | 18 | CORDIS ↪ |
2018-01-01 | 2023-06-30 | 778308 | SPINMULTIFILM | crystals · automotive engineering · coating and films · spintronics · sensors | participant | € 31,500.0 | € 436,500 | 1 | 8 | CORDIS ↪ |
2021-04-01 | 2024-03-31 | 965422 | MES-CoBraD | epilepsy · health sciences · expert systems · dementia · law | participant | € 306,093.75 | € 5,656,318 | 1 | 14 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, VRIJE UNIVERSITEIT BRUSSEL has received € 1,227,344.0 for its participation in a total of 5 project(s) with a total cost of € 419,920,571.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 2026-12-31 | 101137465 | ESCORT | internet of things · emergency medicine | participant | € 609,375.0 | € 5,345,250 | 1 | 12 | CORDIS ↪ |
2022-05-01 | 2029-04-30 | 101057014 | PARC | public health · crisis management | thirdParty | € 0.0 | € 400,000,000 | 1 | 199 | CORDIS ↪ |
2024-02-01 | 2027-01-31 | 101130046 | MultiSpin.AI | internet of things · optical sensors | participant | € 63,206.9 | € 3,143,276 | 2 | 7 | CORDIS ↪ |
2023-01-01 | 2026-12-31 | 101096329 | ThermoBreast | computer vision · breast cancer · sensors · ultrasound | participant | € 407,562.5 | € 11,432,044 | 4 | 17 | CORDIS ↪ |
2025-01-01 | 2028-12-31 | 101182933 | ENSURE-6G | participant | € 147,200.0 | € 0 | 1 | 15 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, VRIJE UNIVERSITEIT BRUSSEL has received € 6,412,022.0 for its participation in a total of 8 project(s) with a total cost of € 106,059,117.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2011-02-01 | 2014-03-31 | 261826 | SIAM | databases | participant | € 280,920.0 | € 2,772,122 | 2 | 8 | CORDIS ↪ |
2011-01-01 | 2015-12-31 | 266777 | HEMIBIO | microfluidics · bioreactors · sensors | participant | € 585,899.65 | € 9,400,000 | 1 | 13 | CORDIS ↪ |
2010-05-01 | 2014-10-31 | 244264 | PERARES | participant | € 90,132.15 | € 3,085,511 | 1 | 28 | CORDIS ↪ | |
2009-12-01 | 2013-11-30 | 244251 | SECOA | ecosystems · climatic changes | participant | € 926,776.8 | € 7,767,361 | 1 | 11 | CORDIS ↪ |
2010-01-01 | 2015-06-30 | 241883 | BETACELLTHERAPY | diabetes · stem cells · transplantation · implants | coordinator | € 3,614,000.0 | € 15,919,619 | 1 | 18 | CORDIS ↪ |
2008-04-01 | 2013-09-30 | 201619 | ESNATS | drug discovery · proteomics · automation · stem cells · toxicology | participant | € 636,294.0 | € 15,592,219 | 1 | 33 | CORDIS ↪ |
2012-02-01 | 2015-01-31 | 278723 | TELL ME | epidemics prevention · infectious diseases · crisis management | participant | € 123,000.0 | € 2,499,811 | 1 | 12 | CORDIS ↪ |
2008-05-01 | 2010-04-30 | 222667 | EGEE-III | particle physics · astrophysics | participant | € 155,000.0 | € 49,022,472 | 6 | 167 | CORDIS ↪ |