DEPARTMENT OF SCIENCE AND INNOVATION

Meiring Naude Road 53 Csir Campus – Brummeria – 1
VAT: nan
http://www.dst.gov.za
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, DEPARTMENT OF SCIENCE AND INNOVATION has received € 336,884.0 for its participation in a total of 3 project(s) with a total cost of € 112,621,535.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-03-01 | 2022-02-28 | 685451 | M-ERA.NET 2 | participant | € 123,286.17 | € 52,015,473 | 2 | 47 | CORDIS ↪ | |
2019-09-01 | 2025-08-31 | 869237 | BiodivClim | ecosystems · climatic changes | participant | € 39,165.38 | € 15,151,516 | 1 | 37 | CORDIS ↪ |
2021-03-01 | 2026-02-28 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | participant | € 174,432.89 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, DEPARTMENT OF SCIENCE AND INNOVATION has received € 1,030,140.0 for its participation in a total of 3 project(s) with a total cost of € 1,084,216,931.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-01 | 2029-01-31 | 101055476 | InnovativeSMEs | participant | € 349,051.6 | € 539,859,964 | 1 | 45 | CORDIS ↪ | |
2022-06-01 | 2031-05-31 | 101060874 | Water4All | public policies · governance · planets · ecosystems | participant | € 177,911.36 | € 189,766,976 | 1 | 93 | CORDIS ↪ |
2021-10-01 | 2028-09-30 | 101052342 | Biodiversa-plus | ecosystems | participant | € 503,177.08 | € 354,589,990 | 1 | 81 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, DEPARTMENT OF SCIENCE AND INNOVATION has received € 72,546.0 for its participation in a total of 2 project(s) with a total cost of € 3,316,878.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2007-11-01 | 2011-10-31 | 212879 | EURORIS-NET | participant | € 10,272.0 | € 2,118,670 | 1 | 37 | CORDIS ↪ | |
2011-10-01 | 2013-09-30 | 283663 | EuroRIs-Net+ | participant | € 62,274.0 | € 1,198,208 | 1 | 18 | CORDIS ↪ |