HOSPITAL CLINIC DE BARCELONA
Calle Villarroel 170 – Barcelona – 8036
VAT: ESQ0802070C
nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, HOSPITAL CLINIC DE BARCELONA has received € 224,872.0 for its participation in a total of 16 project(s) with a total cost of € 889,322,729.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-04-01 | 689802 | CONNECARE | public services · access control | 2019-12-31 | thirdParty | € 0.0 | € 4,964,188 | 2 | 11 | CORDIS ↪ |
2019-01-01 | 826278 | SERUMS | 2022-06-30 | thirdParty | € 0.0 | € 4,370,062 | 1 | 11 | CORDIS ↪ | |
2021-04-01 | 965221 | iToBoS | genetics · public health · optical sensors · melanoma · machine learning | 2025-03-31 | thirdParty | € 0.0 | € 12,039,139 | 1 | 21 | CORDIS ↪ |
2020-01-01 | 847912 | RESCUER | breast cancer | 2024-12-31 | thirdParty | € 0.0 | € 6,283,250 | 1 | 17 | CORDIS ↪ |
2016-05-01 | 700378 | CIPSEC | ecosystems · forensic sciences · computer security | 2019-04-30 | participant | € 224,872.5 | € 7,017,235 | 1 | 15 | CORDIS ↪ |
2021-07-01 | 101007939 | RealHOPE | proteins · pharmacology and pharmacy | 2025-06-30 | thirdParty | € 0.0 | € 7,132,608 | 1 | 27 | CORDIS ↪ |
2020-04-01 | 881603 | GrapheneCore3 | graphene | 2023-09-30 | thirdParty | € 0.0 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | 2024-09-30 | thirdParty | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2021-03-01 | 945151 | PSY-PGx | psychiatry · pharmaceutical drugs · enzymes | 2026-02-28 | thirdParty | € 0.0 | € 7,999,611 | 1 | 18 | CORDIS ↪ |
2018-04-01 | 785219 | GrapheneCore2 | graphene | 2020-03-31 | thirdParty | € 0.0 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2018-06-01 | 777394 | AIMS-2-TRIALS | epilepsy · personalized medicine | 2025-05-31 | thirdParty | € 0.0 | € 115,441,584 | 1 | 57 | CORDIS ↪ |
2018-01-01 | 800858 | ICEI | neurobiology · data science · software · computational science | 2023-09-30 | thirdParty | € 0.0 | € 50,075,048 | 4 | 163 | CORDIS ↪ |
2018-04-01 | 785907 | HBP SGA2 | artificial intelligence · cognitive neuroscience | 2020-03-31 | thirdParty | € 0.0 | € 88,000,000 | 4 | 151 | CORDIS ↪ |
2016-04-01 | 720270 | HBP SGA1 | computational neuroscience | 2018-03-31 | thirdParty | € 0.0 | € 89,000,000 | 4 | 138 | CORDIS ↪ |
2020-04-01 | 945539 | HBP SGA3 | cognitive neuroscience · databases · revolutions · computational neuroscience · robotics | 2023-09-30 | thirdParty | € 0.0 | € 150,000,000 | 4 | 162 | CORDIS ↪ |
2016-04-01 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | 2018-03-31 | thirdParty | € 0.0 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, HOSPITAL CLINIC DE BARCELONA has received € 0.0 for its participation in a total of 4 project(s) with a total cost of € 25,581,853.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-10-01 | 101070600 | SoftEnable | productivity · robotics | 2026-09-30 | thirdParty | € 0.0 | € 2,568,721 | 1 | 7 | CORDIS ↪ |
2022-12-01 | 101096667 | MELCAYA | public health · melanoma · paediatrics · machine learning | 2026-11-30 | thirdParty | € 0.0 | € 8,013,218 | 1 | 25 | CORDIS ↪ |
2023-12-01 | 101136953 | DEFINITIVE | genetics · breast cancer | 2028-11-30 | thirdParty | € 0.0 | € 7,999,930 | 1 | 18 | CORDIS ↪ |
2024-01-01 | 101137148 | Homi-lung | pneumology · pandemics · immunology · coronaviruses · cardiovascular diseases | 2028-12-31 | thirdParty | € 0.0 | € 6,999,983 | 1 | 11 | CORDIS ↪ |
HOSPITAL CLINIC DE BARCELONA did not participate in FP7 (2007-2013).