EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC)
Robert-Rossle-Str. 10 – Berlin – 13125
VAT: nan
nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) has received € 1,708,979.0 for its participation in a total of 3 project(s) with a total cost of € 40,187,170.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-03-01 | 824087 | EOSC-Life | data science · social biomedical sciences · other biological topics · data networks | 2023-08-31 | participant | € 219,668.75 | € 26,145,996 | 1 | 70 | CORDIS ↪ |
2015-06-01 | 654008 | EMBRIC | databases · bacteriology · nucleotides · north atlantic oscillation · oceanography | 2019-05-31 | participant | € 27,274.0 | € 9,041,611 | 1 | 32 | CORDIS ↪ |
2019-02-01 | 823893 | EU-OPENSCREEN-DRIVE | drug discovery · databases · medicinal chemistry | 2023-10-31 | coordinator | € 1,462,037.28 | € 4,999,563 | 1 | 34 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) has received € 1,818,422.0 for its participation in a total of 3 project(s) with a total cost of € 35,251,497.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 101131663 | EUREMAP | drug discovery · bioeconomy | 2026-12-31 | participant | € 561,244.87 | € 0 | 1 | 13 | CORDIS ↪ |
2022-02-01 | 101046133 | ISIDORe | infectious diseases · pandemics · structural biology | 2025-07-31 | participant | € 871,596.2 | € 20,998,624 | 1 | 159 | CORDIS ↪ |
2022-09-01 | 101058020 | AgroServ | plant protection · sustainable agriculture · ecosystems · business and management · hydraulic engineering | 2027-08-31 | participant | € 385,582.51 | € 14,252,873 | 2 | 73 | CORDIS ↪ |
EUROPEAN INFRASTRUCTURE OF OPEN SCREENING PLATFORMS FOR CHEMICAL BIOLOGY EUROPEAN RESEARCH INFRASTUCTURE CONSORTIUM (EU-OPENSCREEN ERIC) did not participate in FP7 (2007-2013).