NATIONAL TECHNOLOGICAL INNOVATION AUTHORITY
2 Nd Derech Agudat Sport Hapoel Building 23 - The Tower – Jerusalem – 6812511
VAT: IL500501960
nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, NATIONAL TECHNOLOGICAL INNOVATION AUTHORITY has received € 3,561,924.0 for its participation in a total of 26 project(s) with a total cost of € 313,928,149.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2015-02-01 | 642025 | NCPs CaRE | 2021-01-31 | participant | € 8,420.0 | € 1,999,933 | 2 | 27 | CORDIS ↪ | |
2016-10-01 | 723977 | EMEurope | 2021-09-30 | participant | € 111,171.06 | € 18,972,433 | 2 | 24 | CORDIS ↪ | |
2018-03-01 | 785632 | Net4MobilityPlus | 2021-08-31 | participant | € 146,625.0 | € 1,800,000 | 1 | 19 | CORDIS ↪ | |
2019-01-01 | 831748 | C-Energy 2020 V2 | 2020-12-31 | participant | € 8,259.0 | € 499,999 | 1 | 20 | CORDIS ↪ | |
2019-01-01 | 831620 | Idealist2020 | 2021-06-30 | coordinator | € 228,619.81 | € 1,633,874 | 1 | 31 | CORDIS ↪ | |
2016-03-01 | 685451 | M-ERA.NET 2 | 2022-02-28 | participant | € 199,995.39 | € 52,015,473 | 2 | 47 | CORDIS ↪ | |
2015-01-01 | 645216 | Idealist2018 | 2018-12-31 | coordinator | € 659,636.72 | € 4,240,570 | 2 | 36 | CORDIS ↪ | |
2021-01-01 | 101017733 | QuantERA II | 2025-12-31 | participant | € 297,451.44 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2015-01-01 | 640163 | COSMOS2020 | 2019-05-31 | participant | € 44,616.35 | € 2,221,150 | 2 | 25 | CORDIS ↪ | |
2019-12-01 | 857925 | CHIST-ERA IV | 2024-11-30 | participant | € 47,850.0 | € 18,716,537 | 1 | 27 | CORDIS ↪ | |
2017-01-01 | 723192 | NMP TeAm 4 | 2020-03-31 | participant | € 42,561.25 | € 599,992 | 2 | 11 | CORDIS ↪ | |
2016-01-01 | 690637 | ETNA 2020 | 2020-12-31 | participant | € 62,598.5 | € 1,999,478 | 2 | 18 | CORDIS ↪ | |
2016-11-01 | 731473 | QuantERA | 2022-10-31 | participant | € 59,812.5 | € 39,815,995 | 2 | 36 | CORDIS ↪ | |
2016-09-01 | 688735 | PhotonicSensing | terrorism · law enforcement · automation · food safety · sensors | 2022-08-31 | participant | € 0.0 | € 10,838,450 | 2 | 14 | CORDIS ↪ |
2014-12-01 | 641003 | C-ENERGY 2020 | 2018-11-30 | participant | € 10,246.0 | € 1,500,000 | 2 | 20 | CORDIS ↪ | |
2015-01-01 | 639034 | NCP_WIDE.NET | 2021-06-30 | participant | € 24,555.51 | € 1,999,521 | 2 | 23 | CORDIS ↪ | |
2014-12-01 | 643390 | HNN 2.0 | 2019-11-30 | participant | € 47,253.05 | € 2,082,673 | 2 | 16 | CORDIS ↪ | |
2018-12-01 | 825207 | FLAG-ERA III | 2024-11-30 | participant | € 287,602.65 | € 20,241,134 | 1 | 24 | CORDIS ↪ | |
2019-10-01 | 862665 | ICT-AGRI-FOOD | 2024-09-30 | participant | € 188,886.32 | € 15,151,515 | 1 | 35 | CORDIS ↪ | |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | participant | € 274,725.74 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
2016-10-01 | 721267 | MANUNET III | manufacturing engineering · sustainable economy | 2022-03-31 | participant | € 526,551.63 | € 18,949,886 | 2 | 28 | CORDIS ↪ |
2015-03-01 | 652637 | BioHorizon | 2019-12-31 | participant | € 48,765.71 | € 2,089,912 | 2 | 18 | CORDIS ↪ | |
2019-03-01 | 857769 | SiS.net 3 | 2021-02-28 | participant | € 23,437.5 | € 600,000 | 1 | 17 | CORDIS ↪ | |
2018-05-01 | 786680 | SEREN 4 | 2021-08-31 | participant | € 83,166.25 | € 1,999,953 | 1 | 20 | CORDIS ↪ | |
2019-09-01 | 101000002 | Access2EIC | 2021-08-31 | participant | € 35,250.0 | € 1,003,425 | 1 | 15 | CORDIS ↪ | |
2016-09-01 | 723120 | ACCESS4SMES | 2019-08-31 | participant | € 93,875.55 | € 2,047,131 | 2 | 14 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, NATIONAL TECHNOLOGICAL INNOVATION AUTHORITY has received € 3,146,036.0 for its participation in a total of 8 project(s) with a total cost of € 554,184,614.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-01 | 101055476 | InnovativeSMEs | 2029-01-31 | participant | € 2,383,131.0 | € 531,864,179 | 1 | 44 | CORDIS ↪ | |
2022-09-01 | 101073472 | SEREN5 | 2025-08-31 | participant | € 128,750.0 | € 2,374,666 | 1 | 17 | CORDIS ↪ | |
2022-04-01 | 101055286 | NCP_WIDERA.NET | 2025-03-31 | associatedPartner | € nan | € 8,000,000 | 2 | 41 | CORDIS ↪ | |
2022-04-01 | 101055286 | NCP_WIDERA.NET | 2025-03-31 | participant | € 70,468.75 | € 8,000,000 | 2 | 41 | CORDIS ↪ | |
2022-02-01 | 101046298 | ACCESS2EIC | 2029-01-31 | participant | € 108,250.0 | € 4,003,007 | 1 | 16 | CORDIS ↪ | |
2022-02-01 | 101059986 | Net4SocietyHE | 2029-01-31 | participant | € 35,350.0 | € 3,500,000 | 1 | 26 | CORDIS ↪ | |
2022-03-01 | 101070043 | IDEAL-IST | 2025-02-28 | coordinator | € 311,212.5 | € 2,572,405 | 1 | 32 | CORDIS ↪ | |
2022-03-01 | 101054477 | MSCA-NET | 2025-02-28 | participant | € 108,875.0 | € 1,870,356 | 1 | 31 | CORDIS ↪ |
NATIONAL TECHNOLOGICAL INNOVATION AUTHORITY did not participate in FP7 (2007-2013).