TELEFONICA INNOVACION DIGITAL SL

Ronda De La Comunicacion S/N Edifico Central – Madrid – 28050
VAT: ESB83188953
Complicit EU Projects
TELEFONICA INNOVACION DIGITAL SL did not participate in complicit projects under Horizon 2020 (2014-2020).
Within the Horizon Europe (2021-2027) framework, TELEFONICA INNOVACION DIGITAL SL has received € 2,380,166.0 for its participation in a total of 8 project(s) with a total cost of € 49,003,832.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-10-01 | 2025-09-30 | 101073795 | POLIIICE | 5G · terrorism | participant | € 233,843.75 | € 4,202,788 | 2 | 24 | CORDIS ↪ |
2022-10-01 | 2025-09-30 | 101073821 | SUNRISE | access control · pandemics · coronaviruses · climatic changes · machine learning | participant | € 34,477.51 | € 11,643,258 | 1 | 42 | CORDIS ↪ |
2023-01-01 | 2026-06-30 | 101092766 | ALLEGRO | fibers · optical sensors · cryptography · metalloids | participant | € 762,250.0 | € 11,829,201 | 1 | 25 | CORDIS ↪ |
2023-01-01 | 2025-12-31 | 101096909 | FLEX-SCALE | participant | € 233,514.0 | € 4,873,551 | 2 | 16 | CORDIS ↪ | |
2023-01-01 | 2025-12-31 | 101092696 | CODECO | software · governance | participant | € 456,000.0 | € 6,060,537 | 1 | 21 | CORDIS ↪ |
2024-01-01 | 2026-12-31 | 101139134 | PROTEUS-6G | software · laser physics | participant | € 266,906.25 | € 4,182,601 | 2 | 14 | CORDIS ↪ |
2023-01-01 | 2025-12-31 | 101096466 | DESIRE6G | internet of things · software | participant | € 388,575.0 | € 6,211,893 | 1 | 16 | CORDIS ↪ |
2025-01-01 | 2028-12-31 | 101182933 | ENSURE-6G | participant | € 4,600.0 | € 0 | 1 | 15 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, TELEFONICA INNOVACION DIGITAL SL has received € 70,336.0 for its participation in a total of 1 project(s) with a total cost of € 36,549,108.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2014-09-01 | 2016-12-31 | 632893 | FI-Core | internet · entrepreneurship | participant | € 70,336.0 | € 36,549,108 | 1 | 65 | CORDIS ↪ |