FONDS INNOVEREN EN ONDERNEMEN

Boulevard Du Roi Albert Ii 35 – Brussels / Bruxelles – 1030
VAT: nan
http://www.vlaio.be
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, FONDS INNOVEREN EN ONDERNEMEN has received € 1,166,748.0 for its participation in a total of 5 project(s) with a total cost of € 128,002,906.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2018-01-01 | 2023-12-31 | 775970 | EN SGplusRegSys | renewable energy | participant | € 59,812.5 | € 36,406,227 | 1 | 25 | CORDIS ↪ |
2016-09-01 | 2022-08-31 | 688735 | PhotonicSensing | terrorism · law enforcement · automation · food safety · sensors | participant | € 311,025.33 | € 10,838,450 | 2 | 14 | CORDIS ↪ |
2018-06-01 | 2023-11-30 | 786483 | Solar Cofund 2 | solar thermal · climatic changes · photovoltaic · concentrated solar power | participant | € 59,812.5 | € 20,152,168 | 1 | 20 | CORDIS ↪ |
2019-10-01 | 2024-09-30 | 862665 | ICT-AGRI-FOOD | participant | € 389,735.15 | € 15,151,515 | 1 | 35 | CORDIS ↪ | |
2021-03-01 | 2026-02-28 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | participant | € 346,363.49 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, FONDS INNOVEREN EN ONDERNEMEN has received € 7,334,663.0 for its participation in a total of 4 project(s) with a total cost of € 1,596,025,690.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-01 | 2029-01-31 | 101055476 | InnovativeSMEs | participant | € 2,548,662.01 | € 539,859,964 | 1 | 45 | CORDIS ↪ | |
2023-01-01 | 2029-12-31 | 101095654 | THCS | participant | € 2,292,525.0 | € 305,248,586 | 1 | 63 | CORDIS ↪ | |
2022-05-01 | 2030-12-31 | 101069750 | CETP | ecosystems | participant | € 1,224,286.03 | € 561,150,162 | 1 | 70 | CORDIS ↪ |
2022-06-01 | 2031-05-31 | 101060874 | Water4All | public policies · governance · planets · ecosystems | participant | € 1,269,190.07 | € 189,766,976 | 1 | 93 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, FONDS INNOVEREN EN ONDERNEMEN has received € 415,129.0 for its participation in a total of 6 project(s) with a total cost of € 13,572,922.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2011-12-01 | 2016-05-31 | 291814 | ERA-IB-2 | participant | € 135,943.0 | € 2,248,963 | 1 | 24 | CORDIS ↪ | |
2013-10-01 | 2016-11-30 | 619318 | FLAG-ERA | participant | € 52,965.0 | € 2,232,766 | 1 | 23 | CORDIS ↪ | |
2012-11-01 | 2016-04-30 | 321525 | ENTIII | participant | € 25,543.69 | € 2,669,967 | 1 | 26 | CORDIS ↪ | |
2013-01-01 | 2016-12-31 | 321529 | INFECT-ERA | participant | € 157,557.0 | € 2,281,955 | 1 | 19 | CORDIS ↪ | |
2012-11-01 | 2016-10-31 | 321570 | EURONANOMED II | participant | € 43,121.0 | € 1,765,720 | 1 | 23 | CORDIS ↪ | |
2014-01-01 | 2018-12-31 | 618123 | ICT-AGRI 2 | participant | € nan | € 2,373,549 | 1 | 25 | CORDIS ↪ |