FONDS INNOVEREN EN ONDERNEMEN
Boulevard Du Roi Albert Ii 35 – Brussels / Bruxelles – 1030
VAT: nan
http://www.vlaio.be
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, FONDS INNOVEREN EN ONDERNEMEN has received € 1,166,747.0 for its participation in a total of 5 project(s) with a total cost of € 128,002,906.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2018-01-01 | 775970 | EN SGplusRegSys | renewable energy | 2023-12-31 | participant | € 59,812.5 | € 36,406,227 | 1 | 25 | CORDIS ↪ |
2016-09-01 | 688735 | PhotonicSensing | terrorism · law enforcement · automation · food safety · sensors | 2022-08-31 | participant | € 311,025.33 | € 10,838,450 | 2 | 14 | CORDIS ↪ |
2018-06-01 | 786483 | Solar Cofund 2 | solar thermal · climatic changes · photovoltaic · concentrated solar power | 2023-11-30 | participant | € 59,812.5 | € 20,152,168 | 1 | 20 | CORDIS ↪ |
2019-10-01 | 862665 | ICT-AGRI-FOOD | 2024-09-30 | participant | € 389,735.15 | € 15,151,515 | 1 | 35 | CORDIS ↪ | |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | participant | € 346,363.49 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, FONDS INNOVEREN EN ONDERNEMEN has received € 8,175,947.0 for its participation in a total of 5 project(s) with a total cost of € 1,537,447,304.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-01 | 101055476 | InnovativeSMEs | 2029-01-31 | participant | € 2,548,662.01 | € 531,864,179 | 1 | 44 | CORDIS ↪ | |
2022-05-01 | 101069750 | CETP | renewable energy | 2028-12-31 | participant | € 599,591.0 | € 278,350,377 | 1 | 62 | CORDIS ↪ |
2022-06-01 | 101060874 | Water4All | governance · civil society · sustainable economy · water management · hydraulic engineering | 2029-05-31 | participant | € 635,169.86 | € 86,732,609 | 1 | 84 | CORDIS ↪ |
2023-11-01 | 101137129 | EP PerMed | 2033-10-31 | participant | € 2,100,000.0 | € 335,251,551 | 1 | 54 | CORDIS ↪ | |
2023-01-01 | 101095654 | THCS | 2029-12-31 | participant | € 2,292,525.0 | € 305,248,586 | 1 | 64 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, FONDS INNOVEREN EN ONDERNEMEN has received € 415,129.0 for its participation in a total of 6 project(s) with a total cost of € 13,572,922.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2011-12-01 | 291814 | ERA-IB-2 | 2016-05-31 | participant | € 135,943.0 | € 2,248,963 | 1 | 24 | CORDIS ↪ | |
2013-10-01 | 619318 | FLAG-ERA | 2016-11-30 | participant | € 52,965.0 | € 2,232,766 | 1 | 23 | CORDIS ↪ | |
2012-11-01 | 321525 | ENTIII | 2016-04-30 | participant | € 25,543.69 | € 2,669,967 | 1 | 26 | CORDIS ↪ | |
2013-01-01 | 321529 | INFECT-ERA | 2016-12-31 | participant | € 157,557.0 | € 2,281,955 | 1 | 19 | CORDIS ↪ | |
2012-11-01 | 321570 | EURONANOMED II | 2016-10-31 | participant | € 43,121.0 | € 1,765,720 | 1 | 23 | CORDIS ↪ | |
2014-01-01 | 618123 | ICT-AGRI 2 | 2018-12-31 | participant | € nan | € 2,373,549 | 1 | 25 | CORDIS ↪ |