NATIONAL SCIENCE AND TECHNOLOGY COUNCIL
No. 106 Ho-Ping East Road – Taipei – 106
VAT: TW03736201
nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, NATIONAL SCIENCE AND TECHNOLOGY COUNCIL has received € 179,436.0 for its participation in a total of 8 project(s) with a total cost of € 234,966,982.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-03-01 | 685451 | M-ERA.NET 2 | 2022-02-28 | participant | € 59,812.5 | € 52,015,473 | 2 | 47 | CORDIS ↪ | |
2016-11-01 | 723770 | EuroNanoMed III | 2022-10-31 | participant | € 0.0 | € 15,270,000 | 1 | 29 | CORDIS ↪ | |
2015-10-01 | 680969 | ERA-CVD | cardiovascular diseases · employment | 2022-12-31 | participant | € 0.0 | € 19,103,750 | 1 | 23 | CORDIS ↪ |
2020-01-01 | 869178 | AquaticPollutants | bacteriology · ecosystems · limnology · antibiotic resistance | 2024-12-31 | participant | € 23,925.0 | € 18,181,814 | 1 | 34 | CORDIS ↪ |
2015-01-01 | 643638 | TRANSCAN-2 | 2021-06-30 | participant | € 0.0 | € 22,568,750 | 1 | 34 | CORDIS ↪ | |
2021-03-01 | 964264 | TRANSCAN-3 | 2026-02-28 | participant | € 0.0 | € 34,081,623 | 1 | 32 | CORDIS ↪ | |
2021-01-01 | 964215 | NEURON Cofund2 | neurobiology · psychiatry · social inequalities | 2025-12-31 | participant | € 35,887.5 | € 28,291,026 | 1 | 26 | CORDIS ↪ |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | participant | € 59,812.5 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, NATIONAL SCIENCE AND TECHNOLOGY COUNCIL has received € 0.0 for its participation in a total of 2 project(s) with a total cost of € 111,368,772.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-11-01 | 101095426 | ERA4Health | public health · nanomedicine · nutrition · cardiovascular diseases | 2029-10-31 | associatedPartner | € nan | € 110,150,222 | 1 | 45 | CORDIS ↪ |
2023-11-01 | 101136302 | CSA BrainHealth | 2025-10-31 | associatedPartner | € nan | € 1,218,550 | 1 | 18 | CORDIS ↪ |
NATIONAL SCIENCE AND TECHNOLOGY COUNCIL did not participate in FP7 (2007-2013).