INNOVATIONSFONDEN
Ostergade 26 A – Kobenhavn K – 1100
VAT: DK29035695
http://www.innovationsfonden.dk
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, INNOVATIONSFONDEN has received € 6,206,753.0 for its participation in a total of 14 project(s) with a total cost of € 385,860,273.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-10-01 | 723977 | EMEurope | 2021-09-30 | participant | € 423,280.11 | € 18,972,433 | 2 | 24 | CORDIS ↪ | |
2018-01-01 | 775970 | EN SGplusRegSys | renewable energy | 2023-12-31 | participant | € 975,472.23 | € 36,406,227 | 1 | 25 | CORDIS ↪ |
2021-01-01 | 101017733 | QuantERA II | 2025-12-31 | participant | € 535,090.05 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2017-01-01 | 730264 | IC4WATER | 2022-06-30 | participant | € 178,500.0 | € 2,289,000 | 1 | 22 | CORDIS ↪ | |
2015-02-01 | 641715 | WaterWorks2014 | public policies · wastewater treatment processes · desalination | 2021-01-31 | participant | € 679,689.12 | € 17,423,501 | 1 | 28 | CORDIS ↪ |
2016-11-01 | 731473 | QuantERA | 2022-10-31 | participant | € 453,458.12 | € 39,815,995 | 2 | 36 | CORDIS ↪ | |
2015-11-01 | 681055 | JPI-EC-AMR | bacteriology · antibiotic resistance | 2021-12-31 | participant | € 389,812.0 | € 23,812,500 | 1 | 19 | CORDIS ↪ |
2021-01-01 | 963864 | JPIAMR-ACTION | antibiotics · antibiotic resistance | 2025-12-31 | participant | € 389,812.5 | € 26,311,250 | 1 | 26 | CORDIS ↪ |
2017-12-01 | 779282 | ERA PerMed | 2023-11-30 | participant | € 389,812.5 | € 32,195,000 | 1 | 33 | CORDIS ↪ | |
2020-01-01 | 869178 | AquaticPollutants | bacteriology · ecosystems · limnology · antibiotic resistance | 2024-12-31 | participant | € 610,880.58 | € 18,181,814 | 1 | 34 | CORDIS ↪ |
2019-01-01 | 825664 | JPCOFUND2 | neurology | 2024-12-31 | participant | € 265,036.53 | € 33,438,899 | 1 | 32 | CORDIS ↪ |
2019-09-01 | 869237 | BiodivClim | ecosystems · climatic changes | 2025-08-31 | participant | € 217,239.98 | € 15,151,516 | 1 | 37 | CORDIS ↪ |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | participant | € 346,363.49 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
2015-01-01 | 643417 | JPco-fuND | neurobiology · databases | 2021-09-30 | participant | € 352,310.8 | € 30,953,030 | 1 | 27 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, INNOVATIONSFONDEN has received € 16,268,623.0 for its participation in a total of 8 project(s) with a total cost of € 1,929,572,308.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-01 | 101055476 | InnovativeSMEs | 2029-01-31 | participant | € 7,696,432.03 | € 531,864,179 | 1 | 44 | CORDIS ↪ | |
2022-05-01 | 101069750 | CETP | renewable energy | 2028-12-31 | participant | € 591,388.0 | € 278,350,377 | 1 | 62 | CORDIS ↪ |
2022-06-01 | 101060874 | Water4All | governance · civil society · sustainable economy · water management · hydraulic engineering | 2029-05-31 | participant | € 865,256.4 | € 86,732,609 | 1 | 84 | CORDIS ↪ |
2021-10-01 | 101052342 | Biodiversa-plus | ecosystems | 2028-09-30 | participant | € 1,035,364.0 | € 136,144,161 | 1 | 75 | CORDIS ↪ |
2022-11-01 | 101095426 | ERA4Health | public health · nanomedicine · nutrition · cardiovascular diseases | 2029-10-31 | participant | € 797,625.0 | € 110,150,222 | 1 | 45 | CORDIS ↪ |
2023-11-01 | 101137129 | EP PerMed | 2033-10-31 | participant | € 2,160,750.0 | € 335,251,551 | 1 | 54 | CORDIS ↪ | |
2023-01-01 | 101095654 | THCS | 2029-12-31 | participant | € 2,257,800.0 | € 305,248,586 | 1 | 64 | CORDIS ↪ | |
2024-09-01 | 101156595 | ERDERA | ecosystems | 2031-08-31 | participant | € 864,008.8 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, INNOVATIONSFONDEN has received € 602,447.0 for its participation in a total of 6 project(s) with a total cost of € 23,516,752.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2011-12-01 | 291814 | ERA-IB-2 | 2016-05-31 | participant | € nan | € 2,248,963 | 1 | 24 | CORDIS ↪ | |
2013-01-01 | 321529 | INFECT-ERA | 2016-12-31 | participant | € 53,692.0 | € 2,281,955 | 1 | 19 | CORDIS ↪ | |
2014-01-01 | 618123 | ICT-AGRI 2 | 2018-12-31 | participant | € 295,590.0 | € 2,373,549 | 1 | 25 | CORDIS ↪ | |
2011-12-01 | 291864 | ERACAPS | 2015-05-31 | participant | € nan | € 2,220,093 | 1 | 23 | CORDIS ↪ | |
2012-01-01 | 291815 | ANIHWA | animal husbandry · climatic changes · globalization | 2015-12-31 | participant | € nan | € 2,256,338 | 1 | 32 | CORDIS ↪ |
2013-10-01 | 618105 | FACCE ERA NET PLUS | 2018-09-30 | participant | € 253,165.0 | € 12,135,852 | 1 | 26 | CORDIS ↪ |