CARL ZEISS SMT GMBH
Rudolf Eber Strasse 2 – Oberkochen – 73447
VAT: DE811119999
nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, CARL ZEISS SMT GMBH has received € 28,358,463.0 for its participation in a total of 7 project(s) with a total cost of € 899,323,406.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-06-01 | 101007254 | ID2PPAC | microelectronics | 2024-05-31 | participant | € 4,039,071.0 | € 107,340,233 | 5 | 27 | CORDIS ↪ |
2018-10-01 | 783247 | TAPES3 | topology · semiconductivity · employment · law | 2022-01-31 | participant | € 4,156,250.0 | € 121,116,315 | 3 | 38 | CORDIS ↪ |
2019-10-01 | 826422 | PIN3S | semiconductivity | 2023-04-30 | participant | € 5,913,176.25 | € 119,166,151 | 3 | 28 | CORDIS ↪ |
2015-04-01 | 662338 | SeNaTe | graphene · coating and films · semiconductivity · metalloids · ceramics | 2018-03-31 | participant | € 2,357,990.52 | € 177,731,624 | 6 | 52 | CORDIS ↪ |
2016-04-01 | 692522 | TAKE5 | renewable energy · productivity · mechatronics · sensors · semiconductivity | 2019-03-31 | participant | € 3,600,000.0 | € 149,882,181 | 4 | 14 | CORDIS ↪ |
2020-06-01 | 875999 | IT2 | semiconductivity · ecosystems · law | 2023-05-31 | participant | € 2,695,397.6 | € 91,308,598 | 4 | 34 | CORDIS ↪ |
2017-04-01 | 737479 | TAKEMI5 | electron microscopy · mechatronics · semiconductivity · employment · law | 2019-11-30 | participant | € 5,596,579.0 | € 132,778,302 | 6 | 26 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, CARL ZEISS SMT GMBH has received € 8,140,278.0 for its participation in a total of 3 project(s) with a total cost of € 301,565,974.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-12-01 | 101096772 | 14ACMOS | plasma physics · optics · semiconductivity | 2025-11-30 | participant | € 3,768,025.46 | € 94,640,401 | 4 | 25 | CORDIS ↪ |
2024-05-01 | 101139972 | 10ACe | manufacturing engineering · software · semiconductivity · law | 2027-04-30 | participant | € 2,091,280.0 | € 98,128,492 | 5 | 32 | CORDIS ↪ |
2023-05-01 | 101111948 | 14AMI | automation · sensors · optics · law | 2026-04-30 | participant | € 2,280,973.23 | € 108,797,079 | 4 | 31 | CORDIS ↪ |
CARL ZEISS SMT GMBH did not participate in FP7 (2007-2013).