ATOS IT SOLUTIONS AND SERVICES IBERIA SL
Ronda De Europa 5 – Tres Cantos Madrid – 28760
VAT: ESB85908093
nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, ATOS IT SOLUTIONS AND SERVICES IBERIA SL has received € 1,446,288.0 for its participation in a total of 30 project(s) with a total cost of € 227,335,162.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-01 | 101017047 | PHYSICS | databases · system software · data processing | 2023-12-31 | participant | € 402,187.5 | € 4,985,712 | 1 | 14 | CORDIS ↪ |
2020-06-01 | 883588 | GEIGER | data protection · ecosystems | 2022-11-30 | participant | € 303,625.0 | € 4,739,716 | 1 | 19 | CORDIS ↪ |
2021-10-01 | 101021936 | ELECTRON | power engineering · computer security | 2024-09-30 | participant | € 300,453.13 | € 10,312,814 | 1 | 38 | CORDIS ↪ |
2020-12-01 | 101016175 | Eur3ka | pandemics · automation · employment | 2023-02-28 | participant | € 349,650.0 | € 7,389,738 | 1 | 26 | CORDIS ↪ |
2020-01-01 | 870675 | PolicyCLOUD | data science · ecosystems · civil society | 2022-12-31 | thirdParty | € 0.0 | € 5,057,405 | 1 | 22 | CORDIS ↪ |
2018-05-01 | 786727 | FINSEC | network security · ecosystems | 2021-04-30 | participant | € 20,841.43 | € 10,194,437 | 1 | 28 | CORDIS ↪ |
2018-05-01 | 786727 | FINSEC | network security · ecosystems | 2021-04-30 | thirdParty | € 0.0 | € 10,194,437 | 1 | 28 | CORDIS ↪ |
2019-11-01 | 871533 | 5GZORRO | artificial intelligence · 5G · automation | 2022-10-31 | thirdParty | € 0.0 | € 4,999,965 | 1 | 15 | CORDIS ↪ |
2020-09-01 | 957317 | Affordable5G | smart cities · 5G | 2022-11-30 | thirdParty | € 0.0 | € 6,861,625 | 2 | 19 | CORDIS ↪ |
2020-01-01 | 871738 | CPSoSaware | artificial intelligence · software · automotive engineering · robotics · energy and fuels | 2022-12-31 | thirdParty | € 0.0 | € 4,999,987 | 1 | 14 | CORDIS ↪ |
2018-10-01 | 786945 | COSMIC | terrorism · nuclear engineering · sensors · halogens | 2021-09-30 | participant | € 29,625.0 | € 3,498,867 | 4 | 10 | CORDIS ↪ |
2018-09-01 | 787123 | PERSONA | data protection | 2021-02-28 | thirdParty | € 0.0 | € 2,984,700 | 1 | 12 | CORDIS ↪ |
2017-06-01 | 761557 | NGPaaS | smart cities · 5G · internet of things · innovation management · sensors | 2019-08-31 | thirdParty | € 0.0 | € 6,646,352 | 1 | 13 | CORDIS ↪ |
2017-01-01 | 731945 | DITAS | internet of things · software development · smart sensors · data processing | 2019-12-31 | thirdParty | € 0.0 | € 4,890,066 | 1 | 11 | CORDIS ↪ |
2016-05-01 | 700378 | CIPSEC | ecosystems · forensic sciences · computer security | 2019-04-30 | thirdParty | € 0.0 | € 7,017,235 | 1 | 15 | CORDIS ↪ |
2019-06-01 | 856950 | 5G-TOURS | eHealth · 5G · ecosystems | 2022-07-31 | thirdParty | € 0.0 | € 14,700,898 | 1 | 32 | CORDIS ↪ |
2018-09-01 | 786890 | THREAT-ARREST | renewable energy · machine learning · computer security | 2021-08-31 | thirdParty | € 0.0 | € 6,431,125 | 1 | 16 | CORDIS ↪ |
2015-07-01 | 671517 | SONATA | data science · 5G · internet · fruit growing · software development | 2017-12-31 | thirdParty | € 0.0 | € 8,226,125 | 1 | 17 | CORDIS ↪ |
2019-09-01 | 857172 | SMART BEAR | vascular diseases · history · big data · sensors · health care services | 2024-08-31 | thirdParty | € 0.0 | € 22,379,512 | 1 | 42 | CORDIS ↪ |
2018-01-01 | 780622 | CLASS | autonomous vehicles · big data | 2021-06-30 | thirdParty | € 0.0 | € 3,900,802 | 1 | 9 | CORDIS ↪ |
2019-02-01 | 825480 | SODALITE | software | 2022-01-31 | thirdParty | € 0.0 | € 4,999,413 | 1 | 14 | CORDIS ↪ |
2017-06-01 | 740787 | SMESEC | internet · data protection · automation · crisis management · ergonomics | 2020-05-31 | thirdParty | € 0.0 | € 5,686,309 | 1 | 14 | CORDIS ↪ |
2018-01-01 | 780787 | I-BiDaaS | internet of things · big data · telecommunications · data processing | 2020-12-31 | thirdParty | € 0.0 | € 4,997,035 | 1 | 14 | CORDIS ↪ |
2019-01-01 | 830927 | CONCORDIA | internet of things · democracy · ecosystems · computer security | 2022-12-31 | thirdParty | € 0.0 | € 15,998,737 | 1 | 61 | CORDIS ↪ |
2018-01-01 | 779747 | BigDataStack | big data · reinforcement learning · automation · revolutions · relational databases | 2020-12-31 | thirdParty | € 0.0 | € 4,999,712 | 2 | 22 | CORDIS ↪ |
2019-01-01 | 825184 | CloudButton | internet · big data · software development · machine learning · software applications | 2022-06-30 | thirdParty | € 0.0 | € 4,277,507 | 1 | 12 | CORDIS ↪ |
2017-06-01 | 740610 | STOP-IT | data protection · computer vision · sensors · crisis management · hydraulic engineering | 2021-10-31 | participant | € 39,907.27 | € 9,616,525 | 3 | 34 | CORDIS ↪ |
2017-06-01 | 740610 | STOP-IT | data protection · computer vision · sensors · crisis management · hydraulic engineering | 2021-10-31 | thirdParty | € 0.0 | € 9,616,525 | 3 | 34 | CORDIS ↪ |
2019-10-01 | 856632 | INFINITECH | internet of things · governance · innovation management · ecosystems | 2023-03-31 | thirdParty | € 0.0 | € 20,745,969 | 1 | 57 | CORDIS ↪ |
2018-07-01 | 815178 | 5GENESIS | 5G · automation | 2021-12-31 | thirdParty | € 0.0 | € 15,796,863 | 1 | 36 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, ATOS IT SOLUTIONS AND SERVICES IBERIA SL has received € 1,100,843.0 for its participation in a total of 6 project(s) with a total cost of € 62,350,019.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-10-01 | 101073821 | SUNRISE | access control · pandemics · coronaviruses · climatic changes · machine learning | 2025-09-30 | coordinator | € 457,625.0 | € 11,643,258 | 1 | 42 | CORDIS ↪ |
2022-09-01 | 101070250 | XReco | automotive engineering · ecosystems | 2025-08-31 | thirdParty | € 0.0 | € 10,368,184 | 1 | 21 | CORDIS ↪ |
2023-01-01 | 101070416 | Green.Dat.AI | renewable energy · transfer learning · big data · agriculture · sustainable economy | 2025-12-31 | participant | € 257,687.5 | € 6,658,970 | 1 | 21 | CORDIS ↪ |
2023-01-01 | 101092696 | CODECO | smart cities · software · governance | 2025-12-31 | thirdParty | € 0.0 | € 6,060,537 | 1 | 18 | CORDIS ↪ |
2023-01-01 | 101092639 | FAME | cryptography · catalysis · data exchange | 2025-12-31 | participant | € 385,531.13 | € 16,621,393 | 1 | 36 | CORDIS ↪ |
2022-09-01 | 101070177 | ICOS | internet of things · operating systems | 2025-08-31 | thirdParty | € 0.0 | € 10,997,675 | 2 | 25 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, ATOS IT SOLUTIONS AND SERVICES IBERIA SL has received € 91,085.0 for its participation in a total of 2 project(s) with a total cost of € 41,329,871.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2014-09-01 | 632893 | FI-Core | internet · entrepreneurship | 2016-12-31 | participant | € 42,211.0 | € 36,549,108 | 1 | 65 | CORDIS ↪ |
2013-09-01 | 609043 | COSMOS | smart cities · internet of things · public transport | 2016-08-31 | participant | € 48,874.0 | € 4,780,763 | 1 | 11 | CORDIS ↪ |