MINISTRY OF ENERGY
Jaffa Str. 216 – Jerusalem – 91360
VAT: nan
nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, MINISTRY OF ENERGY has received € 1,627,970.0 for its participation in a total of 8 project(s) with a total cost of € 140,041,810.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-06-01 | 838311 | CSP ERANET | electric power generation · concentrated solar power | 2024-05-31 | participant | € 306,081.27 | € 13,827,426 | 1 | 13 | CORDIS ↪ |
2020-12-01 | 883973 | EnerDigit | renewable energy | 2025-11-30 | participant | € 395,562.52 | € 27,100,523 | 1 | 19 | CORDIS ↪ |
2018-01-01 | 776692 | WaterWorks2017 | 2023-12-31 | participant | € 142,238.09 | € 18,949,876 | 1 | 25 | CORDIS ↪ | |
2018-01-01 | 775970 | EN SGplusRegSys | renewable energy | 2023-12-31 | participant | € 59,812.5 | € 36,406,227 | 1 | 25 | CORDIS ↪ |
2017-01-01 | 730264 | IC4WATER | 2022-06-30 | participant | € 16,250.0 | € 2,289,000 | 1 | 22 | CORDIS ↪ | |
2015-02-01 | 641715 | WaterWorks2014 | public policies · wastewater treatment processes · desalination | 2021-01-31 | participant | € 65,425.14 | € 17,423,501 | 1 | 28 | CORDIS ↪ |
2018-02-01 | 765256 | SALTGIANT | nongovernmental organizations · history · oceanography | 2022-07-31 | participant | € 260,300.52 | € 3,893,087 | 4 | 37 | CORDIS ↪ |
2018-06-01 | 786483 | Solar Cofund 2 | solar thermal · climatic changes · photovoltaic · concentrated solar power | 2023-11-30 | participant | € 382,302.03 | € 20,152,168 | 1 | 20 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, MINISTRY OF ENERGY has received € 1,052,301.0 for its participation in a total of 2 project(s) with a total cost of € 365,082,986.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-05-01 | 101069750 | CETP | renewable energy | 2028-12-31 | participant | € 709,665.0 | € 278,350,377 | 1 | 62 | CORDIS ↪ |
2022-06-01 | 101060874 | Water4All | governance · civil society · sustainable economy · water management · hydraulic engineering | 2029-05-31 | participant | € 342,636.0 | € 86,732,609 | 1 | 84 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, MINISTRY OF ENERGY has received € 31,000.0 for its participation in a total of 1 project(s) with a total cost of € 2,342,604.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 | 322655 | WATEUR | 2016-06-30 | participant | € 31,000.0 | € 2,342,604 | 1 | 18 | CORDIS ↪ |