NARODOWE CENTRUM NAUKI
Ul Twardowskiego 16 – Krakow – 30 312
VAT: PL6762429638
http://www.ncn.gov.pl
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, NARODOWE CENTRUM NAUKI has received € 3,094,720.0 for its participation in a total of 11 project(s) with a total cost of € 341,377,049.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-03-01 | 685451 | M-ERA.NET 2 | 2022-02-28 | participant | € 238,350.13 | € 52,015,473 | 2 | 47 | CORDIS ↪ | |
2021-01-01 | 101017733 | QuantERA II | 2025-12-31 | coordinator | € 535,084.84 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2015-02-01 | 642420 | BiodivERsA3 | 2022-04-30 | participant | € 562,358.19 | € 38,974,332 | 1 | 37 | CORDIS ↪ | |
2019-12-01 | 857925 | CHIST-ERA IV | 2024-11-30 | participant | € 356,472.93 | € 18,716,537 | 1 | 27 | CORDIS ↪ | |
2016-11-01 | 731473 | QuantERA | 2022-10-31 | coordinator | € 453,458.12 | € 39,815,995 | 2 | 36 | CORDIS ↪ | |
2015-11-01 | 681055 | JPI-EC-AMR | bacteriology · antibiotic resistance | 2021-12-31 | participant | € 142,312.0 | € 23,812,500 | 1 | 19 | CORDIS ↪ |
2021-01-01 | 963864 | JPIAMR-ACTION | antibiotics · antibiotic resistance | 2025-12-31 | participant | € 224,812.5 | € 26,311,250 | 1 | 26 | CORDIS ↪ |
2019-01-01 | 825664 | JPCOFUND2 | neurology | 2024-12-31 | participant | € 229,149.03 | € 33,438,899 | 1 | 32 | CORDIS ↪ |
2017-01-01 | 733296 | EXEDRA | 2021-12-31 | participant | € 47,000.0 | € 2,231,438 | 1 | 16 | CORDIS ↪ | |
2019-09-01 | 869237 | BiodivClim | ecosystems · climatic changes | 2025-08-31 | participant | € 102,638.9 | € 15,151,516 | 1 | 37 | CORDIS ↪ |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | participant | € 203,087.99 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, NARODOWE CENTRUM NAUKI has received € 754,409.0 for its participation in a total of 1 project(s) with a total cost of € 136,144,161.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-10-01 | 101052342 | Biodiversa-plus | ecosystems | 2028-09-30 | participant | € 754,409.0 | € 136,144,161 | 1 | 75 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, NARODOWE CENTRUM NAUKI has received € 19,688.0 for its participation in a total of 1 project(s) with a total cost of € 2,281,955.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-01-01 | 321529 | INFECT-ERA | 2016-12-31 | participant | € 19,688.0 | € 2,281,955 | 1 | 19 | CORDIS ↪ |