UNIVERSIDADE NOVA DE LISBOA

Campus De Campolide – Lisboa – 1099 085
VAT: PT501559094
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSIDADE NOVA DE LISBOA has received € 1,349,447.0 for its participation in a total of 8 project(s) with a total cost of € 56,334,606.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2018-05-01 | 2021-05-31 | 770045 | DIALLS | didactics · pedagogy · ethnology · functional analysis · human migrations | participant | € 489,415.0 | € 4,373,308 | 1 | 10 | CORDIS ↪ |
2015-11-01 | 2020-10-31 | 665822 | QUANTEXBIO | partner | € nan | € 3,348,480 | 1 | 21 | CORDIS ↪ | |
2019-09-01 | 2023-02-28 | 857203 | IMpaCT | medicinal chemistry · proteins · electron microscopy · oncology · pathology | coordinator | € 412,616.25 | € 800,000 | 1 | 4 | CORDIS ↪ |
2017-01-01 | 2020-12-31 | 731005 | INSTRUCT-ULTRA | proteins · cell biology · microscopy · pharmacology and pharmacy · structural biology | participant | € 100,000.0 | € 3,950,000 | 1 | 20 | CORDIS ↪ |
2018-02-01 | 2022-07-31 | 731015 | ELEXIS | gender studies · natural language processing · religions · semantic web · digital humanities | participant | € 91,166.25 | € 4,999,967 | 1 | 19 | CORDIS ↪ |
2015-09-01 | 2019-08-31 | 653706 | iNEXT | nucleic acids · DNA · electron microscopy · enzymes · structural biology | participant | € 31,250.0 | € 9,999,534 | 1 | 27 | CORDIS ↪ |
2017-01-01 | 2019-12-31 | 731081 | DESIR | public policies · governance · ecology · arts · government systems | participant | € 225,000.0 | € 2,717,320 | 1 | 17 | CORDIS ↪ |
2019-03-01 | 2023-08-31 | 824087 | EOSC-Life | data science · social biomedical sciences · other biological topics · data networks | thirdParty | € 0.0 | € 26,145,996 | 1 | 70 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSIDADE NOVA DE LISBOA has received € 3,863,955.0 for its participation in a total of 10 project(s) with a total cost of € 462,591,852.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-10-14 | 2026-10-13 | 101046016 | EuCARE | artificial intelligence · public health · coronaviruses | participant | € 563,875.0 | € 9,995,920 | 1 | 20 | CORDIS ↪ |
2022-05-01 | 2029-04-30 | 101057014 | PARC | public health · crisis management | thirdParty | € 0.0 | € 400,000,000 | 1 | 199 | CORDIS ↪ |
2022-02-01 | 2025-07-31 | 101046133 | ISIDORe | infectious diseases · pandemics · structural biology | participant | € 5,000.0 | € 20,998,624 | 1 | 159 | CORDIS ↪ |
2023-07-01 | 2027-06-30 | 101099654 | RT-SuperES | super resolution microscopy · proteins | participant | € 417,466.35 | € 3,488,483 | 2 | 10 | CORDIS ↪ |
2022-11-01 | 2025-10-31 | 101079772 | EMPHASIS-GO | productivity · ecosystems · bioeconomy · agriculture | participant | € 45,750.0 | € 1,317,750 | 1 | 15 | CORDIS ↪ |
2022-09-01 | 2027-08-31 | 101058020 | AgroServ | ecosystems · agriculture | participant | € 68,931.63 | € 14,252,873 | 2 | 73 | CORDIS ↪ |
2022-09-01 | 2026-05-31 | 101057690 | CLIMOS | ontology | coordinator | € 764,912.5 | € 9,038,530 | 2 | 30 | CORDIS ↪ |
2022-08-01 | 2027-07-31 | 101045466 | BIOMATFAB | fibers | coordinator | € 1,664,661.25 | € 2,000,000 | 1 | 2 | CORDIS ↪ |
2023-06-01 | 2027-05-31 | 101121863 | FRONTIERS | participant | € 220,358.75 | € 1,499,671 | 1 | 4 | CORDIS ↪ | |
2024-04-01 | 2025-09-30 | 101157564 | HYDROCOLTON | fibers · colors · synthetic dyes · textiles · agriculture | coordinator | € 113,000.0 | € 0 | 1 | 2 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSIDADE NOVA DE LISBOA has received € 0.0 for its participation in a total of 2 project(s) with a total cost of € 11,824,739.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-01-01 | 2015-12-31 | 295271 | TRANSBASIN | wastewater treatment processes · history · drainage basins | participant | € nan | € 866,400 | 1 | 5 | CORDIS ↪ |
2012-01-01 | 2017-12-31 | 284395 | ECRIN-IA | nutrition | participant | € nan | € 10,958,339 | 1 | 47 | CORDIS ↪ |