PROJECT SAS DI MASSIMO PERUCCA
Via Conti Carron 43 – Buttigliera Alta To – 10090
VAT: IT09174140013
www.project-sas.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, PROJECT SAS DI MASSIMO PERUCCA has received € 1,616,791.0 for its participation in a total of 4 project(s) with a total cost of € 54,291,392.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-01 | 953270 | BIOMAT | renewable energy · composites · polyurethane · nano-materials · biomaterials | 2024-12-31 | participant | € 424,812.5 | € 16,673,033 | 4 | 28 | CORDIS ↪ |
2017-01-01 | 720851 | PROTECT | control systems · inorganic compounds · textiles · coating and films · nano-materials | 2021-06-30 | participant | € 286,629.0 | € 9,441,862 | 4 | 23 | CORDIS ↪ |
2018-06-01 | 792049 | ReInvent | petroleum · automotive engineering · nanocrystals · bioeconomy · biomass | 2022-05-31 | participant | € 427,075.0 | € 9,592,782 | 2 | 19 | CORDIS ↪ |
2021-10-01 | 101036428 | EcoeFISHent | quantitative analysis · fisheries · internet of things · food packaging · biofuels | 2026-09-30 | participant | € 478,275.0 | € 18,583,714 | 3 | 38 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, PROJECT SAS DI MASSIMO PERUCCA has received € 1,086,875.0 for its participation in a total of 3 project(s) with a total cost of € 24,263,545.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 101138414 | INTEGRANO | data exchange · nano-materials · occupational health | 2027-12-31 | participant | € 395,750.0 | € 4,023,927 | 1 | 12 | CORDIS ↪ |
2022-06-01 | 101058426 | SYMSITES | recycling · wastewater treatment processes · sustainability sciences · sustainable economy | 2026-05-31 | participant | € 333,625.0 | € 12,404,457 | 3 | 31 | CORDIS ↪ |
2024-06-01 | 101130039 | VINNY | viticulture · plant protection · wastewater treatment processes · sustainable agriculture · sustainable economy | 2028-05-31 | participant | € 357,500.0 | € 7,835,161 | 2 | 19 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, PROJECT SAS DI MASSIMO PERUCCA has received € 298,960.0 for its participation in a total of 1 project(s) with a total cost of € 9,386,197.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-09-01 | 609198 | SuperFlex | 2017-08-31 | participant | € 298,960.0 | € 9,386,197 | 4 | 14 | CORDIS ↪ |