COLLINS AEROSPACE IRELAND, LIMITED
Penrose Quay Penrose Wharf Penrose Business Centre Fourth Floor – Cork – T23
VAT: IE9709267V
www.utrc.utc.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, COLLINS AEROSPACE IRELAND, LIMITED has received € 1,011,267.0 for its participation in a total of 3 project(s) with a total cost of € 33,751,161.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-06-01 | 833088 | InfraStress | civil society | 2021-09-30 | participant | € 460,472.25 | € 10,137,673 | 1 | 27 | CORDIS ↪ |
2018-01-01 | 780732 | BOOST 4.0 | governance · big data · cryptography · textiles · ceramics | 2020-12-31 | participant | € 205,202.38 | € 18,613,727 | 1 | 59 | CORDIS ↪ |
2020-09-01 | 952697 | ASSURED | software · cryptography · network security · crisis management | 2023-08-31 | participant | € 345,593.75 | € 4,999,760 | 1 | 16 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, COLLINS AEROSPACE IRELAND, LIMITED has received € 2,017,120.0 for its participation in a total of 4 project(s) with a total cost of € 60,877,359.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-01 | 101167904 | CASTOR | 2027-09-30 | participant | € 427,315.0 | € 6,835,705 | 1 | 17 | CORDIS ↪ | |
2023-12-01 | 101096000 | Di-PEGASUS | business models · drones · sustainable economy | 2026-11-30 | participant | € 616,650.0 | € 4,513,212 | 1 | 13 | CORDIS ↪ |
2023-01-01 | 101093013 | PARALIA | automotive engineering · radar · sensors · ecosystems | 2026-06-30 | participant | € 475,000.0 | € 4,995,910 | 1 | 10 | CORDIS ↪ |
2023-01-01 | 101102007 | HERA | aircraft · fuel cells | 2026-12-31 | participant | € 498,155.0 | € 44,532,531 | 1 | 48 | CORDIS ↪ |
COLLINS AEROSPACE IRELAND, LIMITED did not participate in FP7 (2007-2013).