FEI ELECTRON OPTICS BV
Achtseweg Noord Gebouw Aae 5 – Eindhoven – 5651 GG
VAT: NL801626857B01
http://www.fei.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, FEI ELECTRON OPTICS BV has received € 8,855,488.0 for its participation in a total of 10 project(s) with a total cost of € 1,148,673,990.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-06-01 | 101007254 | ID2PPAC | microelectronics | 2024-05-31 | participant | € 1,124,000.0 | € 107,340,233 | 5 | 27 | CORDIS ↪ |
2018-10-01 | 783247 | TAPES3 | topology · semiconductivity · employment · law | 2022-01-31 | participant | € 845,011.83 | € 121,116,315 | 3 | 38 | CORDIS ↪ |
2019-10-01 | 826422 | PIN3S | semiconductivity | 2023-04-30 | participant | € 690,250.0 | € 119,166,151 | 3 | 28 | CORDIS ↪ |
2015-04-01 | 662338 | SeNaTe | graphene · coating and films · semiconductivity · metalloids · ceramics | 2018-03-31 | participant | € 787,475.0 | € 177,731,624 | 6 | 52 | CORDIS ↪ |
2016-04-01 | 692522 | TAKE5 | renewable energy · productivity · mechatronics · sensors · semiconductivity | 2019-03-31 | participant | € 559,050.0 | € 149,882,181 | 4 | 14 | CORDIS ↪ |
2020-06-01 | 875999 | IT2 | semiconductivity · ecosystems · law | 2023-05-31 | participant | € 803,000.0 | € 91,308,598 | 4 | 34 | CORDIS ↪ |
2015-05-01 | 662175 | WAYTOGO FAST | internet · plasma physics · semiconductivity · metalloids | 2017-12-31 | participant | € 259,898.6 | € 99,399,264 | 1 | 33 | CORDIS ↪ |
2017-04-01 | 737479 | TAKEMI5 | electron microscopy · mechatronics · semiconductivity · employment · law | 2019-11-30 | participant | € 965,492.0 | € 132,778,302 | 6 | 26 | CORDIS ↪ |
2019-04-01 | 826589 | MADEin4 | internet · productivity · sensors · machine learning · nanoelectronics | 2022-09-30 | participant | € 1,710,500.0 | € 126,895,421 | 8 | 49 | CORDIS ↪ |
2016-04-01 | 692527 | 3DAM | two-dimensional nanostructures · microscopy · semiconductivity · metalloids · nanoelectronics | 2019-03-31 | coordinator | € 1,110,812.5 | € 23,055,897 | 3 | 19 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, FEI ELECTRON OPTICS BV has received € 3,620,750.0 for its participation in a total of 4 project(s) with a total cost of € 403,621,501.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-12-01 | 101096772 | 14ACMOS | plasma physics · optics · semiconductivity | 2025-11-30 | participant | € 895,000.0 | € 94,640,401 | 4 | 25 | CORDIS ↪ |
2023-01-01 | 101097296 | HICONNECTS | artificial intelligence · 5G · big data · revolutions · sensors | 2025-12-31 | participant | € 1,040,000.0 | € 102,055,526 | 12 | 65 | CORDIS ↪ |
2024-05-01 | 101139972 | 10ACe | manufacturing engineering · software · semiconductivity · law | 2027-04-30 | participant | € 714,000.0 | € 98,128,492 | 5 | 32 | CORDIS ↪ |
2023-05-01 | 101111948 | 14AMI | automation · sensors · optics · law | 2026-04-30 | participant | € 971,750.0 | € 108,797,079 | 4 | 31 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, FEI ELECTRON OPTICS BV has received € 1,870,522.0 for its participation in a total of 2 project(s) with a total cost of € 289,842,684.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-04-01 | 304712 | EEM450PR | semiconductivity | 2015-03-01 | participant | € 1,179,922.0 | € 84,120,124 | 5 | 32 | CORDIS ↪ |
2013-10-01 | 325613 | E450EDL | automation · semiconductivity | 2016-09-30 | participant | € 690,600.0 | € 205,722,560 | 4 | 42 | CORDIS ↪ |