FEI ELECTRON OPTICS BV

Achtseweg Noord Gebouw Aae 5 – Eindhoven – 5651 GG
VAT: NL801626857B01
http://www.fei.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, FEI ELECTRON OPTICS BV has received € 8,855,489.0 for its participation in a total of 10 project(s) with a total cost of € 1,148,673,990.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-06-01 | 2024-05-31 | 101007254 | ID2PPAC | microelectronics | participant | € 1,124,000.0 | € 107,340,233 | 5 | 27 | CORDIS ↪ |
2018-10-01 | 2022-01-31 | 783247 | TAPES3 | topology · semiconductivity · employment · law | participant | € 845,011.83 | € 121,116,315 | 3 | 38 | CORDIS ↪ |
2019-10-01 | 2023-04-30 | 826422 | PIN3S | semiconductivity | participant | € 690,250.0 | € 119,166,151 | 3 | 28 | CORDIS ↪ |
2015-04-01 | 2018-03-31 | 662338 | SeNaTe | graphene · coating and films · semiconductivity · metalloids · ceramics | participant | € 787,475.0 | € 177,731,624 | 6 | 52 | CORDIS ↪ |
2016-04-01 | 2019-03-31 | 692522 | TAKE5 | renewable energy · productivity · mechatronics · sensors · semiconductivity | participant | € 559,050.0 | € 149,882,181 | 4 | 14 | CORDIS ↪ |
2020-06-01 | 2023-05-31 | 875999 | IT2 | semiconductivity · ecosystems · law | participant | € 803,000.0 | € 91,308,598 | 4 | 34 | CORDIS ↪ |
2015-05-01 | 2017-12-31 | 662175 | WAYTOGO FAST | internet · plasma physics · semiconductivity · metalloids | participant | € 259,898.6 | € 99,399,264 | 1 | 33 | CORDIS ↪ |
2017-04-01 | 2019-11-30 | 737479 | TAKEMI5 | electron microscopy · mechatronics · semiconductivity · employment · law | participant | € 965,492.0 | € 132,778,302 | 6 | 26 | CORDIS ↪ |
2019-04-01 | 2022-09-30 | 826589 | MADEin4 | internet · productivity · sensors · machine learning · nanoelectronics | participant | € 1,710,500.0 | € 126,895,421 | 8 | 49 | CORDIS ↪ |
2016-04-01 | 2019-03-31 | 692527 | 3DAM | two-dimensional nanostructures · microscopy · semiconductivity · metalloids · nanoelectronics | coordinator | € 1,110,812.5 | € 23,055,897 | 3 | 19 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, FEI ELECTRON OPTICS BV has received € 3,620,750.0 for its participation in a total of 4 project(s) with a total cost of € 403,405,341.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-12-01 | 2025-11-30 | 101096772 | 14ACMOS | semiconductivity | participant | € 895,000.0 | € 94,640,401 | 4 | 25 | CORDIS ↪ |
2023-01-01 | 2025-12-31 | 101097296 | HICONNECTS | internet of things · revolutions · sensors · metalloids | participant | € 1,040,000.0 | € 101,900,657 | 12 | 67 | CORDIS ↪ |
2023-05-01 | 2026-04-30 | 101111948 | 14AMI | automation · sensors · law | participant | € 971,750.0 | € 108,912,395 | 4 | 39 | CORDIS ↪ |
2024-05-01 | 2027-04-30 | 101139972 | 10ACe | software · optical sensors · semiconductivity · law | participant | € 714,000.0 | € 97,951,886 | 5 | 32 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, FEI ELECTRON OPTICS BV has received € 1,870,522.0 for its participation in a total of 2 project(s) with a total cost of € 289,842,684.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-04-01 | 2015-03-01 | 304712 | EEM450PR | semiconductivity | participant | € 1,179,922.0 | € 84,120,124 | 5 | 32 | CORDIS ↪ |
2013-10-01 | 2016-09-30 | 325613 | E450EDL | automation · semiconductivity | participant | € 690,600.0 | € 205,722,560 | 4 | 42 | CORDIS ↪ |