APPLIED MATERIALS ISRAEL LTD
Oppenheimer Street 9 – Rehovot – 76705
VAT: IL511166373
nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, APPLIED MATERIALS ISRAEL LTD has received € 11,850,186.0 for its participation in a total of 11 project(s) with a total cost of € 1,279,360,445.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-06-01 | 101007254 | ID2PPAC | microelectronics | 2024-05-31 | participant | € 553,750.0 | € 107,340,233 | 5 | 27 | CORDIS ↪ |
2018-10-01 | 783247 | TAPES3 | topology · semiconductivity · employment · law | 2022-01-31 | participant | € 1,462,650.0 | € 121,116,315 | 3 | 38 | CORDIS ↪ |
2019-10-01 | 826422 | PIN3S | semiconductivity | 2023-04-30 | participant | € 1,001,149.95 | € 119,166,151 | 3 | 28 | CORDIS ↪ |
2015-04-01 | 662338 | SeNaTe | graphene · coating and films · semiconductivity · metalloids · ceramics | 2018-03-31 | participant | € 940,967.49 | € 177,731,624 | 6 | 52 | CORDIS ↪ |
2018-11-01 | 783158 | REACTION | renewable energy · inorganic compounds · electrolysis · semiconductivity · metalloids | 2023-04-30 | participant | € 239,250.0 | € 49,767,672 | 1 | 36 | CORDIS ↪ |
2017-11-01 | 737417 | R3-PowerUP | nanotechnology · productivity | 2023-04-30 | participant | € 300,000.0 | € 180,318,047 | 2 | 39 | CORDIS ↪ |
2016-04-01 | 692522 | TAKE5 | renewable energy · productivity · mechatronics · sensors · semiconductivity | 2019-03-31 | participant | € 2,081,250.0 | € 149,882,181 | 4 | 14 | CORDIS ↪ |
2020-06-01 | 875999 | IT2 | semiconductivity · ecosystems · law | 2023-05-31 | participant | € 0.0 | € 91,308,598 | 4 | 34 | CORDIS ↪ |
2017-04-01 | 737479 | TAKEMI5 | electron microscopy · mechatronics · semiconductivity · employment · law | 2019-11-30 | participant | € 1,922,500.0 | € 132,778,302 | 6 | 26 | CORDIS ↪ |
2019-04-01 | 826589 | MADEin4 | internet · productivity · sensors · machine learning · nanoelectronics | 2022-09-30 | coordinator | € 2,608,045.9 | € 126,895,421 | 8 | 49 | CORDIS ↪ |
2016-04-01 | 692527 | 3DAM | two-dimensional nanostructures · microscopy · semiconductivity · metalloids · nanoelectronics | 2019-03-31 | participant | € 740,625.0 | € 23,055,897 | 3 | 19 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, APPLIED MATERIALS ISRAEL LTD has received € 3,120,000.0 for its participation in a total of 4 project(s) with a total cost of € 403,621,501.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-12-01 | 101096772 | 14ACMOS | plasma physics · optics · semiconductivity | 2025-11-30 | participant | € 1,185,000.0 | € 94,640,401 | 4 | 25 | CORDIS ↪ |
2023-01-01 | 101097296 | HICONNECTS | artificial intelligence · 5G · big data · revolutions · sensors | 2025-12-31 | participant | € 370,000.0 | € 102,055,526 | 12 | 65 | CORDIS ↪ |
2024-05-01 | 101139972 | 10ACe | manufacturing engineering · software · semiconductivity · law | 2027-04-30 | participant | € 843,750.0 | € 98,128,492 | 5 | 32 | CORDIS ↪ |
2023-05-01 | 101111948 | 14AMI | automation · sensors · optics · law | 2026-04-30 | participant | € 721,250.0 | € 108,797,079 | 4 | 31 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, APPLIED MATERIALS ISRAEL LTD has received € 13,677,562.0 for its participation in a total of 8 project(s) with a total cost of € 791,013,490.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-11-01 | 619833 | Bridge450 | semiconductivity · nanoelectronics | 2016-10-31 | participant | € 59,910.0 | € 589,103 | 1 | 12 | CORDIS ↪ |
2010-06-01 | 257379 | SEAL | electrolysis · semiconductivity | 2013-09-30 | participant | € 413,000.0 | € 14,059,075 | 2 | 39 | CORDIS ↪ |
2012-11-01 | 318531 | ENABLE450 | semiconductivity | 2016-10-31 | participant | € 69,546.0 | € 1,242,122 | 1 | 14 | CORDIS ↪ |
2013-11-01 | 611332 | SEA4KET | semiconductivity | 2017-04-30 | participant | € 372,600.0 | € 11,044,122 | 2 | 27 | CORDIS ↪ |
2012-04-01 | 304712 | EEM450PR | semiconductivity | 2015-03-01 | participant | € 377,754.0 | € 84,120,124 | 5 | 32 | CORDIS ↪ |
2013-10-01 | 325613 | E450EDL | automation · semiconductivity | 2016-09-30 | participant | € 4,494,180.0 | € 205,722,560 | 4 | 42 | CORDIS ↪ |
2014-10-01 | 621280 | E450LMDAP | optics · semiconductivity | 2017-10-01 | participant | € 7,341,572.18 | € 459,306,457 | 5 | 41 | CORDIS ↪ |
2014-01-01 | 621277 | PLACYD | manufacturing engineering · semiconductivity | 2017-01-01 | participant | € 549,000.0 | € 14,929,925 | 1 | 11 | CORDIS ↪ |