STRATASYS LTD

Holzman Street 2 – Rehovot – 76124
VAT: IL512607698
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, STRATASYS LTD has received € 1,876,088.0 for its participation in a total of 5 project(s) with a total cost of € 22,616,021.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-01 | 2023-12-31 | 862025 | ADAM^2 | participant | € 300,568.75 | € 3,399,903 | 2 | 12 | CORDIS ↪ | |
2018-12-01 | 2021-11-30 | 825647 | REFREAM | textiles · additive manufacturing | participant | € 393,430.0 | € 3,964,726 | 1 | 12 | CORDIS ↪ |
2015-10-01 | 2018-09-30 | 685937 | DIMAP | electromagnetism and electronics · soft robotics · nano-materials · additive manufacturing · ceramics | participant | € 799,687.5 | € 4,997,351 | 3 | 13 | CORDIS ↪ |
2019-04-01 | 2023-11-30 | 814158 | ApPEARS | colors · arts | partner | € nan | € 4,265,884 | 1 | 15 | CORDIS ↪ |
2021-01-01 | 2024-06-30 | 953134 | INKplant | dental implantology · tissue engineering · additive manufacturing · biomaterials · implants | participant | € 382,402.5 | € 5,988,155 | 1 | 19 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, STRATASYS LTD has received € 163,250.0 for its participation in a total of 1 project(s) with a total cost of € 2,109,624.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-10-01 | 2026-09-30 | 101047081 | EVA | wastewater treatment processes · composites · revolutions · robotics | participant | € 163,250.0 | € 2,109,624 | 2 | 9 | CORDIS ↪ |
STRATASYS LTD did not participate in complicit projects under FP7 (2007-2013).