STRATASYS LTD
Holzman Street 2 – Rehovot – 76124
VAT: IL512607698
nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, STRATASYS LTD has received € 1,876,087.0 for its participation in a total of 5 project(s) with a total cost of € 22,616,021.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2020-01-01 | 862025 | ADAM^2 | 2023-12-31 | participant | € 300,568.75 | € 3,399,903 | 2 | 12 | CORDIS ↪ | |
2018-12-01 | 825647 | REFREAM | textiles · additive manufacturing | 2021-11-30 | participant | € 393,430.0 | € 3,964,726 | 1 | 12 | CORDIS ↪ |
2015-10-01 | 685937 | DIMAP | electromagnetism and electronics · soft robotics · nano-materials · additive manufacturing · ceramics | 2018-09-30 | participant | € 799,687.5 | € 4,997,351 | 3 | 13 | CORDIS ↪ |
2019-04-01 | 814158 | ApPEARS | colors · arts | 2023-11-30 | partner | € nan | € 4,265,884 | 1 | 15 | CORDIS ↪ |
2021-01-01 | 953134 | INKplant | dental implantology · tissue engineering · additive manufacturing · biomaterials · implants | 2024-06-30 | participant | € 382,402.5 | € 5,988,155 | 1 | 19 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, STRATASYS LTD has received € 207,000.0 for its participation in a total of 1 project(s) with a total cost of € 2,109,624.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-10-01 | 101047081 | EVA | wastewater treatment processes · composites · stem cells · robotics · additive manufacturing | 2026-09-30 | participant | € 207,000.0 | € 2,109,624 | 2 | 9 | CORDIS ↪ |
STRATASYS LTD did not participate in FP7 (2007-2013).