FLEXENABLE LIMITED

34 Cambridge Science Park, Milton Road – Cambridge – CB4 0FX
VAT: GB759920289
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, FLEXENABLE LIMITED has received € 2,663,400.0 for its participation in a total of 7 project(s) with a total cost of € 366,245,782.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2020-05-01 | 862474 | RoLA-FLEX | internet of things · inorganic compounds · semiconductivity · laser physics · photovoltaic | 2023-10-31 | participant | € 244,621.13 | € 5,762,745 | 1 | 15 | CORDIS ↪ |
2016-11-01 | 723879 | HIPERLAM | materials engineering · sensors · additive manufacturing · laser physics | 2020-01-31 | participant | € 271,687.5 | € 3,756,256 | 2 | 9 | CORDIS ↪ |
2015-02-01 | 644103 | LORIX | optical sensors · domestic animals · coating and films · robotics · diagnostic imaging | 2018-07-31 | participant | € 971,127.5 | € 9,726,781 | 3 | 13 | CORDIS ↪ |
2020-04-01 | 881603 | GrapheneCore3 | graphene | 2023-09-30 | participant | € 215,996.34 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | 2024-09-30 | participant | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2018-04-01 | 785219 | GrapheneCore2 | graphene | 2020-03-31 | participant | € 370,000.0 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2016-04-01 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | 2018-03-31 | participant | € 589,969.0 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
FLEXENABLE LIMITED did not participate in complicit projects under Horizon Europe (2021-2027).
FLEXENABLE LIMITED did not participate in complicit projects under FP7 (2007-2013).