UNIVERSITE DE STRASBOURG

Rue Blaise Pascal 4 – Strasbourg – 67081
VAT: FR44130005457
http://www.unistra.fr
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, UNIVERSITE DE STRASBOURG has received € 4,134,984.0 for its participation in a total of 8 project(s) with a total cost of € 362,946,899.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-04-01 | 2023-09-30 | 812868 | CReaNet | sensors · applied mathematics | coordinator | € 549,604.08 | € 3,939,065 | 1 | 14 | CORDIS ↪ |
2015-01-01 | 2018-12-31 | 645479 | E-JADE | neutrinos · leptons · particle accelerator · sensors · higgs bosons | participant | € 31,500.0 | € 2,281,500 | 1 | 17 | CORDIS ↪ |
2017-10-01 | 2023-09-30 | 754388 | LMUResearchFellows | partner | € nan | € 7,080,000 | 1 | 28 | CORDIS ↪ | |
2020-04-01 | 2023-09-30 | 881603 | GrapheneCore3 | graphene | participant | € 1,123,544.0 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 2024-09-30 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | participant | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2015-01-01 | 2018-12-31 | 642192 | ResMoSys | bacteriology · polymer sciences · lipids · nano-materials · biomaterials | participant | € 262,875.6 | € 2,646,333 | 1 | 16 | CORDIS ↪ |
2018-04-01 | 2020-03-31 | 785219 | GrapheneCore2 | graphene | participant | € 1,167,461.0 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
2016-04-01 | 2018-03-31 | 696656 | GrapheneCore1 | 5G · graphene · optical sensors · composites · ophthalmology | participant | € 1,000,000.0 | € 89,000,000 | 1 | 194 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, UNIVERSITE DE STRASBOURG has received € 1,473,356.0 for its participation in a total of 6 project(s) with a total cost of € 14,937,985.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-10-01 | 2026-03-31 | 101070144 | EuRyQa | software · quantum computers | coordinator | € 1,190,662.5 | € 4,970,860 | 1 | 12 | CORDIS ↪ |
2023-09-01 | 2027-08-31 | 101119745 | NERVSPAN | proteomics · alkaline earth metals · mutation · RNA | associatedPartner | € nan | € 0 | 2 | 18 | CORDIS ↪ |
2022-10-01 | 2026-09-30 | 101073045 | TADFsolutions | employment | associatedPartner | € nan | € 0 | 1 | 21 | CORDIS ↪ |
2025-02-01 | 2029-01-31 | 101169269 | CLIMB | biosensors · polymer sciences · lipids · coating and films · nano-materials | associatedPartner | € nan | € 0 | 2 | 19 | CORDIS ↪ |
2025-01-01 | 2028-12-31 | 101169225 | SPARKLE | entrepreneurship · laser physics · spectroscopy | participant | € 282,693.6 | € 0 | 2 | 26 | CORDIS ↪ |
2025-04-01 | 2031-03-31 | 101167294 | UnMySt | thirdParty | € 0.0 | € 9,967,125 | 1 | 5 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, UNIVERSITE DE STRASBOURG has received € 987,090.0 for its participation in a total of 2 project(s) with a total cost of € 77,379,522.
Start YYYYMMDD |
End YYYYMMDD |
Project ID | Project Name | Themes | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2008-10-15 | 2012-10-14 | 215560 | ENEFP | virology · cell biology · genomes · enzymes | participant | € 233,846.0 | € 2,400,000 | 1 | 10 | CORDIS ↪ |
2013-10-01 | 2016-03-31 | 604391 | GRAPHENE | graphene · revolutions | participant | € 753,244.0 | € 74,979,522 | 1 | 156 | CORDIS ↪ |