Lietuvos mokslo taryba

logo

  Gedimino 3 – Vilnius – LT-01103

  VAT: nan

   http://www.lmt.lt/


Complicit EU Projects


  Within the Horizon 2020 (2014-2020) framework, Lietuvos mokslo taryba has received € 866,679.0 for its participation in a total of 12 project(s) with a total cost of € 385,257,112.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2015-09-01 2018-08-31 665934 EURAXESS TOP III thirdParty € 0.0 € 3,958,271 2 43 CORDIS ↪
2018-09-01 2022-02-28 786133 EURAXESS TOP IV thirdParty € 0.0 € 3,349,973 1 41 CORDIS ↪
2016-03-01 2022-02-28 685451 M-ERA.NET 2 participant € 124,053.25 € 52,015,473 2 47 CORDIS ↪
2021-01-01 2025-12-31 101017733 QuantERA II participant € 131,104.38 € 45,454,561 1 42 CORDIS ↪
2015-02-01 2022-04-30 642420 BiodivERsA3 participant € 15,583.59 € 38,974,332 1 37 CORDIS ↪
2019-12-01 2024-11-30 857925 CHIST-ERA IV participant € 47,850.0 € 18,716,537 1 27 CORDIS ↪
2016-11-01 2022-10-31 723770 EuroNanoMed III participant € 47,850.0 € 15,270,000 1 29 CORDIS ↪
2021-01-01 2025-12-31 963864 JPIAMR-ACTION antibiotics  ·  antibiotic resistance participant € 125,812.5 € 26,311,250 1 26 CORDIS ↪
2018-12-01 2024-11-30 825207 FLAG-ERA III participant € 99,396.73 € 20,241,134 1 24 CORDIS ↪
2019-09-01 2025-08-31 869237 BiodivClim ecosystems  ·  climatic changes participant € 30,097.64 € 15,151,516 1 37 CORDIS ↪
2021-03-01 2026-02-28 958174 M-ERA.NET3 electric batteries  ·  renewable energy  ·  composites  ·  additive manufacturing  ·  sustainable economy participant € 145,777.8 € 45,454,545 2 54 CORDIS ↪
2019-01-01 2023-12-31 825575 EJP RD ecosystems participant € 99,153.28 € 100,359,517 2 157 CORDIS ↪

  Within the Horizon Europe (2021-2027) framework, Lietuvos mokslo taryba has received € 3,958,828.0 for its participation in a total of 16 project(s) with a total cost of € 2,250,759,077.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2021-09-01 2029-01-31 101055476 InnovativeSMEs participant € 1,663,904.44 € 539,859,964 1 45 CORDIS ↪
2022-02-01 2029-01-31 101059986 Net4SocietyHE participant € 33,875.0 € 3,500,000 1 26 CORDIS ↪
2022-09-01 2025-08-31 101073472 SEREN5 participant € 62,843.75 € 2,374,666 1 17 CORDIS ↪
2023-04-01 2026-03-31 101104587 ECHoS participant € 37,687.5 € 6,185,678 1 61 CORDIS ↪
2023-01-01 2029-12-31 101095654 THCS participant € 344,934.0 € 305,248,586 1 63 CORDIS ↪
2022-06-01 2025-05-31 101058093 GENDERACTIONplus participant € 56,125.0 € 3,040,245 1 40 CORDIS ↪
2022-04-01 2027-03-31 101055286 NCP_WIDERA.NET participant € 308,312.5 € 8,000,000 2 41 CORDIS ↪
2022-11-01 2029-10-31 101095426 ERA4Health nanomedicine  ·  nutrition participant € 351,975.0 € 110,150,222 1 50 CORDIS ↪
2025-06-01 2030-05-31 101212998 QuantERA III participant € 115,619.0 € 15,000,000 1 40 CORDIS ↪
2025-09-01 2028-08-31 101207064 Idealist2027 participant € 43,062.5 € 2,499,125 1 33 CORDIS ↪
2022-05-01 2024-09-30 101057036 DESIGN OH AMR bacteriology  ·  virology participant € 11,250.0 € 990,433 1 13 CORDIS ↪
2022-03-01 2025-02-28 101070043 IDEAL-IST participant € 6,562.5 € 2,572,405 1 32 CORDIS ↪
2024-09-01 2031-08-31 101156595 ERDERA ecosystems participant € 152,891.05 € 145,830,619 2 178 CORDIS ↪
2022-05-01 2030-12-31 101069750 CETP ecosystems participant € 141,832.1 € 561,150,162 1 70 CORDIS ↪
2022-06-01 2031-05-31 101060874 Water4All public policies  ·  governance  ·  planets  ·  ecosystems participant € 330,303.0 € 189,766,976 1 93 CORDIS ↪
2021-10-01 2028-09-30 101052342 Biodiversa-plus ecosystems participant € 297,650.98 € 354,589,990 1 81 CORDIS ↪

  Within the FP7 (2007-2013) framework, Lietuvos mokslo taryba has received € 398,656.0 for its participation in a total of 6 project(s) with a total cost of € 20,032,236.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2009-07-01 2011-09-30 234522 TARGET participant € 50,390.58 € 949,130 2 8 CORDIS ↪
2013-10-01 2018-09-30 618104 HERITAGE PLUS participant € 49,254.0 € 9,286,119 1 18 CORDIS ↪
2012-02-01 2016-01-31 291826 M-ERA.NET participant € 14,980.0 € 3,490,613 1 40 CORDIS ↪
2009-01-01 2011-12-31 234811 EURONANOMED participant € 53,241.0 € 1,529,032 1 24 CORDIS ↪
2012-11-01 2016-10-31 321570 EURONANOMED II participant € 78,841.0 € 1,765,720 1 23 CORDIS ↪
2012-07-01 2015-06-30 308376 SPREE coordinator € 151,950.0 € 3,011,619 3 10 CORDIS ↪