NETCOMPOSITES LIMITED

Bridge Way 4A Broom Business Park – Chesterfield – S41 9QG
VAT: GB716038157
http://www.netcomposites.com
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, NETCOMPOSITES LIMITED has received € 314,340.0 for its participation in a total of 5 project(s) with a total cost of € 284,265,815.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-01 | 953270 | BIOMAT | renewable energy · composites · polyurethane · nano-materials · biomaterials | 2024-12-31 | participant | € 100,902.26 | € 16,673,033 | 4 | 28 | CORDIS ↪ |
2018-06-01 | 792049 | ReInvent | petroleum · automotive engineering · nanocrystals · bioeconomy · biomass | 2022-05-31 | participant | € 213,438.0 | € 9,592,782 | 2 | 19 | CORDIS ↪ |
2020-04-01 | 881603 | GrapheneCore3 | graphene | 2023-09-30 | thirdParty | € 0.0 | € 150,000,000 | 2 | 199 | CORDIS ↪ |
2020-10-01 | 952792 | 2D-EPL | graphene · sensors · semiconductivity · ecosystems | 2024-09-30 | thirdParty | € 0.0 | € 20,000,000 | 2 | 196 | CORDIS ↪ |
2018-04-01 | 785219 | GrapheneCore2 | graphene | 2020-03-31 | thirdParty | € 0.0 | € 88,000,000 | 2 | 210 | CORDIS ↪ |
NETCOMPOSITES LIMITED did not participate in complicit projects under Horizon Europe (2021-2027).
Within the FP7 (2007-2013) framework, NETCOMPOSITES LIMITED has received € 477,077.0 for its participation in a total of 1 project(s) with a total cost of € 4,721,547.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-10-01 | 604003 | NCC-FOAM | organic chemistry · composites · planets · nano-materials · forestry | 2016-09-30 | coordinator | € 477,077.0 | € 4,721,547 | 2 | 12 | CORDIS ↪ |