FONDS NATIONAL DE LA RECHERCHE
2 Avenue De L'Universite – Esch-Sur-Alzette – 4365
VAT: LU20686731
http://www.fnr.lu
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, FONDS NATIONAL DE LA RECHERCHE has received € 1,900,383.0 for its participation in a total of 9 project(s) with a total cost of € 373,365,835.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-03-01 | 685451 | M-ERA.NET 2 | 2022-02-28 | participant | € 238,350.13 | € 52,015,473 | 2 | 47 | CORDIS ↪ | |
2021-01-01 | 101017733 | QuantERA II | 2025-12-31 | participant | € 297,451.44 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2019-12-01 | 857925 | CHIST-ERA IV | 2024-11-30 | participant | € 159,990.6 | € 18,716,537 | 1 | 27 | CORDIS ↪ | |
2017-12-01 | 779282 | ERA PerMed | 2023-11-30 | participant | € 146,850.0 | € 32,195,000 | 1 | 33 | CORDIS ↪ | |
2019-01-01 | 825664 | JPCOFUND2 | neurology | 2024-12-31 | participant | € 188,103.96 | € 33,438,899 | 1 | 32 | CORDIS ↪ |
2015-01-01 | 643271 | ERACoSysMed | 2020-06-30 | participant | € 177,669.0 | € 14,778,271 | 1 | 15 | CORDIS ↪ | |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | participant | € 203,087.99 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
2015-01-01 | 643417 | JPco-fuND | neurobiology · databases | 2021-09-30 | participant | € 206,061.65 | € 30,953,030 | 1 | 27 | CORDIS ↪ |
2019-01-01 | 825575 | EJP RD | ecosystems | 2023-12-31 | participant | € 282,822.49 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, FONDS NATIONAL DE LA RECHERCHE has received € 1,822,970.0 for its participation in a total of 4 project(s) with a total cost of € 1,099,678,960.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-01 | 101055476 | InnovativeSMEs | 2029-01-31 | participant | € 419,732.4 | € 531,864,179 | 1 | 44 | CORDIS ↪ | |
2022-06-01 | 101060874 | Water4All | governance · civil society · sustainable economy · water management · hydraulic engineering | 2029-05-31 | participant | € 294,649.88 | € 86,732,609 | 1 | 84 | CORDIS ↪ |
2023-11-01 | 101137129 | EP PerMed | 2033-10-31 | participant | € 795,431.25 | € 335,251,551 | 1 | 54 | CORDIS ↪ | |
2024-09-01 | 101156595 | ERDERA | ecosystems | 2031-08-31 | participant | € 313,158.33 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, FONDS NATIONAL DE LA RECHERCHE has received € 469,193.0 for its participation in a total of 8 project(s) with a total cost of € 52,896,229.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2009-01-01 | 235303 | MATERA+ | 2013-12-31 | participant | € 389,126.0 | € 14,601,054 | 1 | 21 | CORDIS ↪ | |
2012-02-01 | 291826 | M-ERA.NET | 2016-01-31 | participant | € 21,400.0 | € 3,490,613 | 1 | 40 | CORDIS ↪ | |
2008-10-01 | 235447 | ERASYSBIO+ | 2013-09-30 | participant | € nan | € 24,004,209 | 1 | 13 | CORDIS ↪ | |
2010-10-01 | 266538 | ECO-INNOVERA | 2014-09-30 | participant | € nan | € 2,360,314 | 1 | 27 | CORDIS ↪ | |
2012-01-01 | 291840 | ERA-NET NEURON II | 2015-12-31 | participant | € 23,272.5 | € 2,206,402 | 1 | 23 | CORDIS ↪ | |
2013-09-01 | 602139 | PERMED | 2015-08-31 | participant | € nan | € 645,115 | 1 | 18 | CORDIS ↪ | |
2009-04-01 | 235356 | ERA-AGE 2 | 2012-09-30 | participant | € 28,395.66 | € 1,906,760 | 1 | 15 | CORDIS ↪ | |
2012-11-01 | 305033 | CASYM | 2017-04-30 | participant | € 7,000.0 | € 3,681,759 | 1 | 24 | CORDIS ↪ |