AGENCE NATIONALE DE LA RECHERCHE
86 Rue Regnault – Paris – 75013
VAT: nan
http://www.agence-nationale-recherche.fr
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, AGENCE NATIONALE DE LA RECHERCHE has received € 21,964,074.0 for its participation in a total of 29 project(s) with a total cost of € 741,333,086.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2018-01-01 | 776692 | WaterWorks2017 | 2023-12-31 | coordinator | € 622,870.39 | € 18,949,876 | 1 | 25 | CORDIS ↪ | |
2017-09-15 | 741874 | GENDER NET Plus | gender equality | 2023-09-14 | participant | € 163,400.54 | € 13,554,127 | 1 | 18 | CORDIS ↪ |
2021-01-01 | 101017733 | QuantERA II | 2025-12-31 | participant | € 1,485,645.15 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2017-01-01 | 730264 | IC4WATER | 2022-06-30 | coordinator | € 498,125.0 | € 2,289,000 | 1 | 22 | CORDIS ↪ | |
2015-02-01 | 642420 | BiodivERsA3 | 2022-04-30 | participant | € 1,866,819.79 | € 38,974,332 | 1 | 37 | CORDIS ↪ | |
2019-12-01 | 857925 | CHIST-ERA IV | 2024-11-30 | coordinator | € 608,165.64 | € 18,716,537 | 1 | 27 | CORDIS ↪ | |
2015-02-01 | 641715 | WaterWorks2014 | public policies · wastewater treatment processes · desalination | 2021-01-31 | participant | € 0.0 | € 17,423,501 | 1 | 28 | CORDIS ↪ |
2016-11-01 | 731473 | QuantERA | 2022-10-31 | participant | € 1,043,926.55 | € 39,815,995 | 2 | 36 | CORDIS ↪ | |
2016-12-01 | 722361 | ERA CoBioTech | metabolic engineering · synthetic biology · bioeconomy | 2022-11-30 | participant | € 569,566.47 | € 30,303,030 | 1 | 26 | CORDIS ↪ |
2015-11-01 | 681055 | JPI-EC-AMR | bacteriology · antibiotic resistance | 2021-12-31 | participant | € 719,812.0 | € 23,812,500 | 1 | 19 | CORDIS ↪ |
2016-12-01 | 727565 | HDHL-INTIMIC | public health · nutrition · microbiology | 2023-05-31 | participant | € 554,812.5 | € 10,602,500 | 1 | 19 | CORDIS ↪ |
2016-11-01 | 723770 | EuroNanoMed III | 2022-10-31 | participant | € 592,350.0 | € 15,270,000 | 1 | 29 | CORDIS ↪ | |
2021-01-01 | 963864 | JPIAMR-ACTION | antibiotics · antibiotic resistance | 2025-12-31 | participant | € 719,812.5 | € 26,311,250 | 1 | 26 | CORDIS ↪ |
2015-10-01 | 680969 | ERA-CVD | cardiovascular diseases · employment | 2022-12-31 | participant | € 802,312.5 | € 19,103,750 | 1 | 23 | CORDIS ↪ |
2018-12-01 | 825207 | FLAG-ERA III | 2024-11-30 | coordinator | € 1,184,689.83 | € 20,241,134 | 1 | 24 | CORDIS ↪ | |
2017-12-01 | 779282 | ERA PerMed | 2023-11-30 | participant | € 884,812.5 | € 32,195,000 | 1 | 33 | CORDIS ↪ | |
2020-01-01 | 869178 | AquaticPollutants | bacteriology · ecosystems · limnology · antibiotic resistance | 2024-12-31 | participant | € 476,874.65 | € 18,181,814 | 1 | 34 | CORDIS ↪ |
2019-01-01 | 825664 | JPCOFUND2 | neurology | 2024-12-31 | participant | € 639,596.76 | € 33,438,899 | 1 | 32 | CORDIS ↪ |
2015-01-01 | 643271 | ERACoSysMed | 2020-06-30 | participant | € 719,812.0 | € 14,778,271 | 1 | 15 | CORDIS ↪ | |
2017-01-01 | 733296 | EXEDRA | 2021-12-31 | participant | € 81,250.0 | € 2,231,438 | 1 | 16 | CORDIS ↪ | |
2018-06-01 | 786483 | Solar Cofund 2 | solar thermal · climatic changes · photovoltaic · concentrated solar power | 2023-11-30 | participant | € 352,952.16 | € 20,152,168 | 1 | 20 | CORDIS ↪ |
2019-09-01 | 869237 | BiodivClim | ecosystems · climatic changes | 2025-08-31 | participant | € 422,517.8 | € 15,151,516 | 1 | 37 | CORDIS ↪ |
2014-12-01 | 643578 | E-Rare-3 | pharmaceutical drugs | 2020-11-30 | coordinator | € 710,253.0 | € 23,290,000 | 1 | 26 | CORDIS ↪ |
2019-10-01 | 862665 | ICT-AGRI-FOOD | 2024-09-30 | participant | € 292,619.7 | € 15,151,515 | 1 | 35 | CORDIS ↪ | |
2021-01-01 | 964215 | NEURON Cofund2 | neurobiology · psychiatry · social inequalities | 2025-12-31 | participant | € 1,329,851.0 | € 28,291,026 | 1 | 26 | CORDIS ↪ |
2016-01-01 | 680966 | NEURON Cofund | neurobiology | 2022-12-31 | participant | € 851,812.5 | € 20,882,250 | 1 | 23 | CORDIS ↪ |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | participant | € 632,914.47 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
2015-01-01 | 643417 | JPco-fuND | neurobiology · databases | 2021-09-30 | participant | € 647,734.09 | € 30,953,030 | 1 | 27 | CORDIS ↪ |
2019-01-01 | 825575 | EJP RD | ecosystems | 2023-12-31 | participant | € 2,488,775.0 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, AGENCE NATIONALE DE LA RECHERCHE has received € 26,716,648.0 for its participation in a total of 9 project(s) with a total cost of € 1,399,917,112.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-05-01 | 101069750 | CETP | renewable energy | 2028-12-31 | participant | € 1,855,280.0 | € 278,350,377 | 1 | 62 | CORDIS ↪ |
2022-06-01 | 101060874 | Water4All | governance · civil society · sustainable economy · water management · hydraulic engineering | 2029-05-31 | coordinator | € 2,222,766.51 | € 86,732,609 | 1 | 84 | CORDIS ↪ |
2021-10-01 | 101052342 | Biodiversa-plus | ecosystems | 2028-09-30 | participant | € 1,886,977.0 | € 136,144,161 | 1 | 75 | CORDIS ↪ |
2022-11-01 | 101095426 | ERA4Health | public health · nanomedicine · nutrition · cardiovascular diseases | 2029-10-31 | participant | € 3,535,181.25 | € 110,150,222 | 1 | 45 | CORDIS ↪ |
2023-11-01 | 101137129 | EP PerMed | 2033-10-31 | participant | € 9,561,562.5 | € 335,251,551 | 1 | 54 | CORDIS ↪ | |
2023-11-01 | 101136302 | CSA BrainHealth | 2025-10-31 | participant | € 175,125.0 | € 1,218,550 | 1 | 18 | CORDIS ↪ | |
2023-01-01 | 101095654 | THCS | 2029-12-31 | participant | € 3,454,791.0 | € 305,248,586 | 1 | 64 | CORDIS ↪ | |
2024-09-01 | 101156595 | ERDERA | ecosystems | 2031-08-31 | participant | € 3,907,279.49 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
2022-05-01 | 101057036 | DESIGN OH AMR | public health · virology · mycology · nutrition · antibiotic resistance | 2024-09-30 | participant | € 117,687.0 | € 990,433 | 1 | 13 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, AGENCE NATIONALE DE LA RECHERCHE has received € 4,373,113.0 for its participation in a total of 19 project(s) with a total cost of € 97,541,639.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-10-01 | 618104 | HERITAGE PLUS | 2018-09-30 | participant | € 344,776.0 | € 9,286,119 | 1 | 18 | CORDIS ↪ | |
2012-02-01 | 291826 | M-ERA.NET | 2016-01-31 | participant | € 66,286.5 | € 3,490,613 | 1 | 40 | CORDIS ↪ | |
2008-10-01 | 235447 | ERASYSBIO+ | 2013-09-30 | participant | € 1,402,773.34 | € 24,004,209 | 1 | 13 | CORDIS ↪ | |
2013-01-01 | 322655 | WATEUR | 2016-06-30 | participant | € 110,210.0 | € 2,342,604 | 1 | 18 | CORDIS ↪ | |
2011-08-01 | 265799 | SIINN | public health · nano-materials · toxicology | 2015-07-31 | participant | € 85,740.67 | € 2,049,702 | 1 | 20 | CORDIS ↪ |
2010-10-01 | 266538 | ECO-INNOVERA | 2014-09-30 | participant | € 109,747.0 | € 2,360,314 | 1 | 27 | CORDIS ↪ | |
2013-10-01 | 619318 | FLAG-ERA | 2016-11-30 | coordinator | € 380,033.0 | € 2,232,766 | 1 | 23 | CORDIS ↪ | |
2008-01-01 | 219433 | NANOSCI-EPLUS | 2012-12-31 | participant | € 210,957.0 | € 19,576,716 | 1 | 17 | CORDIS ↪ | |
2013-01-01 | 321529 | INFECT-ERA | 2016-12-31 | coordinator | € 455,925.0 | € 2,281,955 | 1 | 19 | CORDIS ↪ | |
2012-01-01 | 291840 | ERA-NET NEURON II | 2015-12-31 | participant | € 175,480.0 | € 2,206,402 | 1 | 23 | CORDIS ↪ | |
2009-01-01 | 234811 | EURONANOMED | 2011-12-31 | participant | € 68,646.0 | € 1,529,032 | 1 | 24 | CORDIS ↪ | |
2012-11-01 | 321570 | EURONANOMED II | 2016-10-31 | coordinator | € 339,394.12 | € 1,765,720 | 1 | 23 | CORDIS ↪ | |
2012-09-01 | 323209 | JPIAMR | antibiotic resistance | 2016-02-29 | participant | € 74,900.0 | € 2,497,205 | 1 | 11 | CORDIS ↪ |
2010-10-01 | 266608 | E-RARE-2 | 2014-11-30 | participant | € 190,222.3 | € 2,920,521 | 1 | 18 | CORDIS ↪ | |
2014-01-01 | 618127 | ARIMNET2 | 2017-12-31 | participant | € 69,496.5 | € 2,304,320 | 1 | 26 | CORDIS ↪ | |
2009-10-01 | 235175 | RURAGRI | 2014-03-31 | participant | € nan | € 1,208,730 | 1 | 26 | CORDIS ↪ | |
2012-01-01 | 291815 | ANIHWA | animal husbandry · climatic changes · globalization | 2015-12-31 | participant | € 35,363.0 | € 2,256,338 | 1 | 32 | CORDIS ↪ |
2008-04-01 | 219235 | EMIDA | infectious diseases · food safety · animal husbandry · climatic changes · globalization | 2011-12-31 | participant | € nan | € 1,092,514 | 1 | 29 | CORDIS ↪ |
2013-10-01 | 618105 | FACCE ERA NET PLUS | 2018-09-30 | participant | € 253,165.0 | € 12,135,852 | 1 | 26 | CORDIS ↪ |