REGIONE TOSCANA
Palazzo Strozzi Sacrati - Piazza Del Duomo 10 – Firenze – 50122
VAT: IT01386030488
www.regione.toscana.it
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, REGIONE TOSCANA has received € 1,325,839.0 for its participation in a total of 5 project(s) with a total cost of € 186,798,227.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-09-01 | 688735 | PhotonicSensing | terrorism · law enforcement · automation · food safety · sensors | 2022-08-31 | participant | € 641,269.86 | € 10,838,450 | 2 | 14 | CORDIS ↪ |
2015-01-01 | 643638 | TRANSCAN-2 | 2021-06-30 | participant | € 22,960.0 | € 22,568,750 | 1 | 34 | CORDIS ↪ | |
2021-03-01 | 964264 | TRANSCAN-3 | 2026-02-28 | participant | € 207,573.63 | € 34,081,623 | 1 | 32 | CORDIS ↪ | |
2016-10-01 | 721267 | MANUNET III | manufacturing engineering · sustainable economy | 2022-03-31 | participant | € 301,997.85 | € 18,949,886 | 2 | 28 | CORDIS ↪ |
2019-01-01 | 825575 | EJP RD | ecosystems | 2023-12-31 | participant | € 152,040.08 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, REGIONE TOSCANA has received € 1,765,398.0 for its participation in a total of 4 project(s) with a total cost of € 795,177,179.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-09-01 | 101070186 | TEADAL | computer and information sciences | 2025-08-31 | participant | € 265,625.0 | € 8,846,422 | 1 | 17 | CORDIS ↪ |
2023-11-01 | 101137129 | EP PerMed | 2033-10-31 | participant | € 707,276.25 | € 335,251,551 | 1 | 54 | CORDIS ↪ | |
2023-01-01 | 101095654 | THCS | 2029-12-31 | participant | € 510,797.0 | € 305,248,586 | 1 | 64 | CORDIS ↪ | |
2024-09-01 | 101156595 | ERDERA | ecosystems | 2031-08-31 | participant | € 281,700.2 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, REGIONE TOSCANA has received € 970,874.0 for its participation in a total of 1 project(s) with a total cost of € 15,300,000.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-09-01 | 318669 | BiophotonicsPlus | drinking water treatment processes · veterinary sciences · surgery · hydrology | 2017-08-31 | participant | € 970,874.0 | € 15,300,000 | 1 | 8 | CORDIS ↪ |