IRIS TECHNOLOGY SOLUTIONS, SOCIEDAD LIMITADA
Carretera D Esplugues 39 41 – Cornella De Llobregat – 8940
VAT: ESB64446123
http://www.iris.cat
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, IRIS TECHNOLOGY SOLUTIONS, SOCIEDAD LIMITADA has received € 2,572,183.0 for its participation in a total of 7 project(s) with a total cost of € 47,094,021.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-06-01 | 856691 | 5G-SOLUTIONS | smart cities · 5G · renewable energy · automation · 4G | 2022-11-30 | participant | € 541,950.0 | € 14,286,350 | 2 | 31 | CORDIS ↪ |
2019-01-01 | 825503 | PROMETHEUS | polymer sciences · ceramics · fibre optics · laser physics | 2023-06-30 | participant | € 369,115.43 | € 6,356,235 | 1 | 18 | CORDIS ↪ |
2019-01-01 | 825503 | PROMETHEUS | polymer sciences · ceramics · fibre optics · laser physics | 2023-06-30 | thirdParty | € 0.0 | € 6,356,235 | 1 | 18 | CORDIS ↪ |
2019-05-01 | 837863 | ECOFUNCO | proteins · oilseeds · coating and films · food packaging · legumes | 2022-07-31 | participant | € 359,719.0 | € 5,567,436 | 1 | 19 | CORDIS ↪ |
2016-01-01 | 654623 | WASTE2FUELS | liquid fuels · metabolic engineering · alcohols · biofuels · fermentation | 2018-12-31 | coordinator | € 516,375.0 | € 5,989,743 | 2 | 23 | CORDIS ↪ |
2018-05-01 | 776708 | HOUSEFUL | software · renewable energy · business models · climatic changes · sustainable economy | 2023-04-30 | participant | € 282,024.11 | € 8,464,060 | 1 | 17 | CORDIS ↪ |
2017-01-01 | 720770 | DAFIA | nucleic acids · coating and films · sustainable economy · fermentation · animal feed | 2020-12-31 | participant | € 503,000.0 | € 6,430,196 | 1 | 16 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, IRIS TECHNOLOGY SOLUTIONS, SOCIEDAD LIMITADA has received € 1,125,612.0 for its participation in a total of 3 project(s) with a total cost of € 14,384,897.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-11-01 | 101081963 | H2OforAll | drinking water treatment processes · reverse osmosis · sensors · halogens | 2025-10-31 | participant | € 249,625.0 | € 3,452,701 | 3 | 18 | CORDIS ↪ |
2022-06-01 | 101058699 | FreeMe | transition metals · automotive engineering · coating and films · energy and fuels · occupational health | 2026-05-31 | participant | € 345,500.0 | € 4,834,592 | 1 | 12 | CORDIS ↪ |
2023-06-01 | 101084284 | PATAFEST | plant protection · bacteriology · volatile organic compounds · sustainable economy · root crops | 2027-05-31 | participant | € 530,487.5 | € 6,097,603 | 1 | 18 | CORDIS ↪ |
IRIS TECHNOLOGY SOLUTIONS, SOCIEDAD LIMITADA did not participate in FP7 (2007-2013).