FEDERAL DEPARTMENT FOR ENVIRONMENT, TRANSPORT, ENERGY AND COMMUNICATIONS
Bundeshaus Nord – Bern – 3003
VAT: nan
http://www.uvek.admin.ch
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, FEDERAL DEPARTMENT FOR ENVIRONMENT, TRANSPORT, ENERGY AND COMMUNICATIONS has received € 2,105,271.0 for its participation in a total of 7 project(s) with a total cost of € 221,435,017.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-06-01 | 838311 | CSP ERANET | electric power generation · concentrated solar power | 2024-05-31 | participant | € 355,334.76 | € 13,827,426 | 1 | 13 | CORDIS ↪ |
2020-12-01 | 883973 | EnerDigit | renewable energy | 2025-11-30 | participant | € 992,451.42 | € 27,100,523 | 1 | 19 | CORDIS ↪ |
2018-01-01 | 775970 | EN SGplusRegSys | renewable energy | 2023-12-31 | participant | € 243,209.67 | € 36,406,227 | 1 | 25 | CORDIS ↪ |
2021-01-01 | 101006661 | BISON | ecosystems · invasive species | 2023-12-31 | participant | € 9,000.0 | € 3,563,652 | 1 | 46 | CORDIS ↪ |
2018-06-01 | 786483 | Solar Cofund 2 | solar thermal · climatic changes · photovoltaic · concentrated solar power | 2023-11-30 | participant | € 259,207.74 | € 20,152,168 | 1 | 20 | CORDIS ↪ |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | participant | € 246,070.64 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
2017-01-01 | 733032 | HBM4EU | 2022-06-30 | thirdParty | € 0.0 | € 74,930,474 | 1 | 121 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, FEDERAL DEPARTMENT FOR ENVIRONMENT, TRANSPORT, ENERGY AND COMMUNICATIONS has received € 0.0 for its participation in a total of 2 project(s) with a total cost of € 678,350,377.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-05-01 | 101069750 | CETP | renewable energy | 2028-12-31 | associatedPartner | € nan | € 278,350,377 | 1 | 62 | CORDIS ↪ |
2022-05-01 | 101057014 | PARC | public health · crisis management | 2029-04-30 | associatedPartner | € nan | € 400,000,000 | 1 | 199 | CORDIS ↪ |
FEDERAL DEPARTMENT FOR ENVIRONMENT, TRANSPORT, ENERGY AND COMMUNICATIONS did not participate in FP7 (2007-2013).