NORGES FORSKNINGSRAD

logo

  Drammensveien 288 – Oslo – 283

  VAT: NO970141669MVA

   http://www.forskningsradet.no


Complicit EU Projects



  Within the Horizon 2020 (2014-2020) framework, NORGES FORSKNINGSRAD has received € 13,865,135.0 for its participation in a total of 36 project(s) with a total cost of € 756,632,574.

Start (YYYYMMDD) Project ID Project Name Themes End (YYYYMMDD) Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2021-09-01 101035541 EURAXESS Hubs 2022-08-31 participant € 40,250.0 € 998,981 1 34 CORDIS ↪
2015-09-01 665934 EURAXESS TOP III 2018-08-31 participant € 289,481.37 € 3,958,271 2 43 CORDIS ↪
2018-09-01 786133 EURAXESS TOP IV 2022-02-28 participant € 88,224.88 € 3,349,973 1 41 CORDIS ↪
2020-12-01 883973 EnerDigit renewable energy 2025-11-30 participant € 246,340.29 € 27,100,523 1 19 CORDIS ↪
2019-01-01 831620 Idealist2020 2021-06-30 participant € 32,250.0 € 1,633,874 1 31 CORDIS ↪
2016-03-01 685451 M-ERA.NET 2 2022-02-28 participant € 1,197,216.83 € 52,015,473 2 47 CORDIS ↪
2015-01-01 645216 Idealist2018 2018-12-31 participant € 51,400.0 € 4,240,570 2 36 CORDIS ↪
2018-01-01 776692 WaterWorks2017 2023-12-31 participant € 963,357.45 € 18,949,876 1 25 CORDIS ↪
2018-01-01 775970 EN SGplusRegSys renewable energy 2023-12-31 participant € 301,372.5 € 36,406,227 1 25 CORDIS ↪
2017-09-15 741874 GENDER NET Plus gender equality 2023-09-14 participant € 539,096.51 € 13,554,127 1 18 CORDIS ↪
2021-01-01 101017733 QuantERA II 2025-12-31 participant € 297,451.44 € 45,454,561 1 42 CORDIS ↪
2017-01-01 730264 IC4WATER 2022-06-30 participant € 146,750.0 € 2,289,000 1 22 CORDIS ↪
2015-02-01 642420 BiodivERsA3 2022-04-30 participant € 994,310.01 € 38,974,332 1 37 CORDIS ↪
2015-02-01 641715 WaterWorks2014 public policies  ·  wastewater treatment processes  ·  desalination 2021-01-31 participant € 405,688.8 € 17,423,501 1 28 CORDIS ↪
2016-11-01 731473 QuantERA 2022-10-31 participant € 256,635.31 € 39,815,995 2 36 CORDIS ↪
2014-12-01 641003 C-ENERGY 2020 2018-11-30 participant € 0.0 € 1,500,000 2 20 CORDIS ↪
2016-12-01 722361 ERA CoBioTech metabolic engineering  ·  synthetic biology  ·  bioeconomy 2022-11-30 participant € 661,489.29 € 30,303,030 1 26 CORDIS ↪
2015-11-01 681055 JPI-EC-AMR bacteriology  ·  antibiotic resistance 2021-12-31 participant € 554,812.0 € 23,812,500 1 19 CORDIS ↪
2016-11-01 723770 EuroNanoMed III 2022-10-31 participant € 542,850.0 € 15,270,000 1 29 CORDIS ↪
2021-01-01 963864 JPIAMR-ACTION antibiotics  ·  antibiotic resistance 2025-12-31 participant € 554,812.5 € 26,311,250 1 26 CORDIS ↪
2015-10-01 680969 ERA-CVD cardiovascular diseases  ·  employment 2022-12-31 participant € 245,437.5 € 19,103,750 1 23 CORDIS ↪
2017-12-01 779282 ERA PerMed 2023-11-30 participant € 224,812.5 € 32,195,000 1 33 CORDIS ↪
2020-01-01 869178 AquaticPollutants bacteriology  ·  ecosystems  ·  limnology  ·  antibiotic resistance 2024-12-31 participant € 237,262.93 € 18,181,814 1 34 CORDIS ↪
2019-01-01 825664 JPCOFUND2 neurology 2024-12-31 participant € 844,820.46 € 33,438,899 1 32 CORDIS ↪
2015-01-01 643271 ERACoSysMed 2020-06-30 participant € 531,240.0 € 14,778,271 1 15 CORDIS ↪
2019-09-01 869237 BiodivClim ecosystems  ·  climatic changes 2025-08-31 participant € 241,164.98 € 15,151,516 1 37 CORDIS ↪
2015-01-01 643638 TRANSCAN-2 2021-06-30 participant € 215,743.0 € 22,568,750 1 34 CORDIS ↪
2016-12-01 733274 TO-REACH 2021-05-31 participant € 47,675.0 € 2,041,496 1 29 CORDIS ↪
2021-03-01 964264 TRANSCAN-3 2026-02-28 participant € 306,081.27 € 34,081,623 1 32 CORDIS ↪
2019-10-01 862665 ICT-AGRI-FOOD 2024-09-30 participant € 259,823.43 € 15,151,515 1 35 CORDIS ↪
2021-01-01 964215 NEURON Cofund2 neurobiology  ·  psychiatry  ·  social inequalities 2025-12-31 participant € 492,537.0 € 28,291,026 1 26 CORDIS ↪
2016-01-01 680966 NEURON Cofund neurobiology 2022-12-31 participant € 59,812.5 € 20,882,250 1 23 CORDIS ↪
2021-03-01 958174 M-ERA.NET3 electric batteries  ·  renewable energy  ·  composites  ·  additive manufacturing  ·  sustainable economy 2026-02-28 participant € 776,189.96 € 45,454,545 2 54 CORDIS ↪
2016-10-01 721267 MANUNET III manufacturing engineering  ·  sustainable economy 2022-03-31 participant € 570,761.07 € 18,949,886 2 28 CORDIS ↪
2015-01-01 643417 JPco-fuND neurobiology  ·  databases 2021-09-30 participant € 498,559.96 € 30,953,030 1 27 CORDIS ↪
2016-09-01 723120 ACCESS4SMES 2019-08-31 participant € 149,437.5 € 2,047,131 2 14 CORDIS ↪

  Within the Horizon Europe (2021-2027) framework, NORGES FORSKNINGSRAD has received € 27,500,571.0 for its participation in a total of 12 project(s) with a total cost of € 1,945,370,633.

Start (YYYYMMDD) Project ID Project Name Themes End (YYYYMMDD) Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2021-09-01 101055476 InnovativeSMEs 2029-01-31 participant € 9,079,155.03 € 531,864,179 1 44 CORDIS ↪
2022-05-01 101069750 CETP renewable energy 2028-12-31 participant € 5,422,172.0 € 278,350,377 1 62 CORDIS ↪
2022-06-01 101060874 Water4All governance  ·  civil society  ·  sustainable economy  ·  water management  ·  hydraulic engineering 2029-05-31 participant € 442,221.15 € 86,732,609 1 84 CORDIS ↪
2022-06-01 101058093 GENDERACTIONplus 2025-05-31 participant € 187,348.0 € 3,040,245 1 40 CORDIS ↪
2022-03-01 101070043 IDEAL-IST 2025-02-28 participant € 18,750.0 € 2,572,405 1 32 CORDIS ↪
2021-10-01 101052342 Biodiversa-plus ecosystems 2028-09-30 participant € 2,049,086.0 € 136,144,161 1 75 CORDIS ↪
2023-03-01 101103476 ERA TALENT 2026-02-28 participant € 53,812.5 € 3,999,996 1 34 CORDIS ↪
2022-11-01 101095426 ERA4Health public health  ·  nanomedicine  ·  nutrition  ·  cardiovascular diseases 2029-10-31 participant € 1,526,281.88 € 110,150,222 1 45 CORDIS ↪
2023-04-01 101104587 ECHoS 2026-03-31 participant € 31,062.5 € 6,185,678 1 55 CORDIS ↪
2023-11-01 101137129 EP PerMed 2033-10-31 participant € 3,259,050.0 € 335,251,551 1 54 CORDIS ↪
2023-01-01 101095654 THCS 2029-12-31 participant € 4,967,363.0 € 305,248,586 1 64 CORDIS ↪
2024-09-01 101156595 ERDERA ecosystems 2031-08-31 participant € 464,271.41 € 145,830,619 2 178 CORDIS ↪

  Within the FP7 (2007-2013) framework, NORGES FORSKNINGSRAD has received € 1,862,919.0 for its participation in a total of 26 project(s) with a total cost of € 86,765,290.

Start (YYYYMMDD) Project ID Project Name Themes End (YYYYMMDD) Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2012-01-01 295345 EURAXESS T.O.P II 2014-12-31 participant € 180,913.0 € 3,488,799 1 19 CORDIS ↪
2010-01-01 249143 EURAXESS T.O.P. 2011-06-30 participant € 81,347.0 € 3,242,272 1 11 CORDIS ↪
2008-02-01 217755 EUROSIS 2010-06-30 participant € 23,861.0 € 1,292,380 1 35 CORDIS ↪
2009-05-01 226548 C-ENERGY 2010-04-30 participant € 2,354.0 € 363,415 1 27 CORDIS ↪
2009-01-01 235303 MATERA+ 2013-12-31 participant € nan € 14,601,054 1 21 CORDIS ↪
2007-12-01 217838 FP7 SMES EA SCHEME 2008-06-30 participant € 10,165.0 € 499,198 1 26 CORDIS ↪
2013-10-01 618104 HERITAGE PLUS 2018-09-30 participant € 295,522.0 € 9,286,119 1 18 CORDIS ↪
2012-02-01 291826 M-ERA.NET 2016-01-31 participant € 47,080.0 € 3,490,613 1 40 CORDIS ↪
2013-01-01 322655 WATEUR 2016-06-30 participant € 9,999.0 € 2,342,604 1 18 CORDIS ↪
2011-12-01 291814 ERA-IB-2 2016-05-31 participant € 104,271.0 € 2,248,963 1 24 CORDIS ↪
2008-02-01 217152 NET4SOCIETY 2011-01-31 participant € 52,216.0 € 3,097,847 1 39 CORDIS ↪
2007-11-01 212879 EURORIS-NET 2011-10-31 participant € 50,469.58 € 2,118,670 1 37 CORDIS ↪
2013-02-01 320325 NET4SOCIETY3 2015-01-31 participant € 12,037.5 € 1,200,933 1 22 CORDIS ↪
2013-10-15 618124 GENDER-NET 2016-10-14 participant € 210,520.15 € 1,915,285 1 13 CORDIS ↪
2012-11-01 321570 EURONANOMED II 2016-10-31 participant € 29,758.0 € 1,765,720 1 23 CORDIS ↪
2011-01-01 266559 TRANSCAN 2014-12-31 participant € 31,256.0 € 2,415,483 1 29 CORDIS ↪
2011-12-01 291864 ERACAPS 2015-05-31 participant € 57,780.0 € 2,220,093 1 23 CORDIS ↪
2012-01-01 291815 ANIHWA animal husbandry  ·  climatic changes  ·  globalization 2015-12-31 participant € 6,687.0 € 2,256,338 1 32 CORDIS ↪
2008-04-01 219235 EMIDA infectious diseases  ·  food safety  ·  animal husbandry  ·  climatic changes  ·  globalization 2011-12-31 participant € 7,062.0 € 1,092,514 1 29 CORDIS ↪
2013-10-01 618105 FACCE ERA NET PLUS 2018-09-30 participant € 379,747.0 € 12,135,852 1 26 CORDIS ↪
2011-10-01 288598 Idealist2014 2014-12-31 participant € 119,840.0 € 4,775,575 1 25 CORDIS ↪
2011-02-01 263924 NET4SOCIETY2 2013-01-31 participant € 32,407.0 € 2,221,550 1 20 CORDIS ↪
2008-10-01 231367 Idealist2011 2011-09-30 participant € 31,030.0 € 3,525,882 1 40 CORDIS ↪
2008-02-01 218878 TRANSCOSME 2012-12-31 participant € 35,000.0 € 2,622,051 1 41 CORDIS ↪
2011-04-01 261814 SEREN 2 2013-12-31 participant € 29,076.22 € 1,802,474 1 28 CORDIS ↪
2008-02-01 217937 SEREN network security 2009-07-31 participant € 22,522.43 € 743,597 1 28 CORDIS ↪