TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY
Oak Park – Carlow – R93
VAT: IE0650202O
http://www.teagasc.ie
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY has received € 2,762,505.0 for its participation in a total of 7 project(s) with a total cost of € 57,140,753.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2019-10-01 | 862665 | ICT-AGRI-FOOD | 2024-09-30 | participant | € 101,330.63 | € 15,151,515 | 1 | 35 | CORDIS ↪ | |
2021-06-01 | 101000501 | Algae4IBD | public health · inflammatory diseases · phycology · inflammatory bowel disease · ecosystems | 2025-05-31 | participant | € 471,568.75 | € 7,499,520 | 2 | 24 | CORDIS ↪ |
2016-01-01 | 654623 | WASTE2FUELS | liquid fuels · metabolic engineering · alcohols · biofuels · fermentation | 2018-12-31 | participant | € 341,202.5 | € 5,989,743 | 2 | 23 | CORDIS ↪ |
2020-09-01 | 862050 | TechCare | business models | 2024-08-31 | participant | € 329,418.75 | € 5,999,895 | 2 | 24 | CORDIS ↪ |
2021-01-01 | 101000471 | SmaRT | agriculture · animal husbandry | 2024-09-30 | participant | € 196,342.25 | € 1,997,214 | 1 | 14 | CORDIS ↪ |
2021-10-01 | 101000213 | HoloRuminant | bacteriology · nutrition · animal husbandry | 2026-09-30 | participant | € 1,023,093.0 | € 10,895,021 | 2 | 25 | CORDIS ↪ |
2020-01-01 | 862957 | SMART PROTEIN | proteins · mycology · nutrition · ecosystems · bioeconomy | 2024-06-30 | participant | € 299,552.5 | € 9,607,843 | 1 | 33 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY has received € 2,522,006.0 for its participation in a total of 3 project(s) with a total cost of € 28,308,723.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-05-01 | 101084437 | IMPRESS | nutrition | 2027-04-30 | coordinator | € 880,350.0 | € 6,725,261 | 1 | 14 | CORDIS ↪ |
2023-01-01 | 101084642 | CoDiet | social inequalities · nutrition · machine learning | 2026-12-31 | participant | € 1,511,256.0 | € 7,330,589 | 1 | 19 | CORDIS ↪ |
2022-09-01 | 101058020 | AgroServ | plant protection · sustainable agriculture · ecosystems · business and management · hydraulic engineering | 2027-08-31 | participant | € 130,400.0 | € 14,252,873 | 2 | 73 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, TEAGASC - AGRICULTURE AND FOOD DEVELOPMENT AUTHORITY has received € 472,347.0 for its participation in a total of 5 project(s) with a total cost of € 26,439,091.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2014-01-01 | 618123 | ICT-AGRI 2 | 2018-12-31 | participant | € 181,365.0 | € 2,373,549 | 1 | 25 | CORDIS ↪ | |
2009-05-01 | 235460 | ICT-AGRI | fisheries · food safety · agriculture · robotics · climatic changes | 2014-09-30 | participant | € 46,784.68 | € 2,707,741 | 1 | 19 | CORDIS ↪ |
2009-10-01 | 235175 | RURAGRI | 2014-03-31 | participant | € 89,880.0 | € 1,208,730 | 1 | 26 | CORDIS ↪ | |
2012-11-01 | 311825 | EU-PLF | business models · productivity · animal husbandry | 2016-10-31 | participant | € 108,748.0 | € 8,013,217 | 1 | 20 | CORDIS ↪ |
2013-10-01 | 618105 | FACCE ERA NET PLUS | 2018-09-30 | participant | € 45,570.0 | € 12,135,852 | 1 | 26 | CORDIS ↪ |