AGENCIJA ZA MOBILNOST I PROGRAME EUROPSKE UNIJE

logo

  Frankopanska 26 – Zagreb – 10000

  VAT: HR25385906011

   nan


Complicit EU Projects



  Within the Horizon 2020 (2014-2020) framework, AGENCIJA ZA MOBILNOST I PROGRAME EUROPSKE UNIJE has received € 601,904.0 for its participation in a total of 17 project(s) with a total cost of € 34,526,659.

Start (YYYYMMDD) Project ID Project Name Themes End (YYYYMMDD) Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2015-02-01 642025 NCPs CaRE 2021-01-31 participant € 48,000.0 € 1,999,933 2 27 CORDIS ↪
2021-09-01 101035541 EURAXESS Hubs 2022-08-31 participant € 11,875.0 € 998,981 1 34 CORDIS ↪
2015-09-01 665934 EURAXESS TOP III 2018-08-31 participant € 129,293.0 € 3,958,271 2 43 CORDIS ↪
2018-03-01 785632 Net4MobilityPlus 2021-08-31 participant € 45,750.0 € 1,800,000 1 19 CORDIS ↪
2018-09-01 786133 EURAXESS TOP IV 2022-02-28 participant € 75,439.15 € 3,349,973 1 41 CORDIS ↪
2019-01-01 831748 C-Energy 2020 V2 2020-12-31 participant € 15,550.0 € 499,999 1 20 CORDIS ↪
2019-01-01 831620 Idealist2020 2021-06-30 participant € 8,843.75 € 1,633,874 1 31 CORDIS ↪
2015-01-01 645216 Idealist2018 2018-12-31 participant € 24,937.5 € 4,240,570 2 36 CORDIS ↪
2014-12-01 641003 C-ENERGY 2020 2018-11-30 participant € 22,000.0 € 1,500,000 2 20 CORDIS ↪
2015-01-01 639034 NCP_WIDE.NET 2021-06-30 participant € 29,667.75 € 1,999,521 2 23 CORDIS ↪
2014-12-01 643390 HNN 2.0 2019-11-30 participant € 42,375.0 € 2,082,673 2 16 CORDIS ↪
2015-03-01 652637 BioHorizon 2019-12-31 participant € 33,250.0 € 2,089,912 2 18 CORDIS ↪
2015-05-01 653450 SEREN 3 2018-04-30 participant € 30,095.0 € 1,995,451 1 17 CORDIS ↪
2019-03-01 857769 SiS.net 3 2021-02-28 participant € 9,100.0 € 600,000 1 17 CORDIS ↪
2014-11-01 635656 SiS.net2 2018-12-31 participant € 23,500.0 € 1,999,593 1 18 CORDIS ↪
2018-05-01 786680 SEREN 4 2021-08-31 participant € 27,593.75 € 1,999,953 1 20 CORDIS ↪
2015-02-01 640603 Net4Mobility 2018-01-31 participant € 24,637.5 € 1,777,949 1 15 CORDIS ↪

  Within the Horizon Europe (2021-2027) framework, AGENCIJA ZA MOBILNOST I PROGRAME EUROPSKE UNIJE has received € 376,624.0 for its participation in a total of 3 project(s) with a total cost of € 13,870,353.

Start (YYYYMMDD) Project ID Project Name Themes End (YYYYMMDD) Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2022-04-01 101055286 NCP_WIDERA.NET 2025-03-31 participant € 269,812.5 € 8,000,000 2 41 CORDIS ↪
2023-03-01 101103476 ERA TALENT 2026-02-28 participant € 31,875.0 € 3,999,996 1 34 CORDIS ↪
2022-03-01 101054477 MSCA-NET 2025-02-28 participant € 74,937.5 € 1,870,356 1 31 CORDIS ↪

  Within the FP7 (2007-2013) framework, AGENCIJA ZA MOBILNOST I PROGRAME EUROPSKE UNIJE has received € 95,984.0 for its participation in a total of 1 project(s) with a total cost of € 3,488,799.

Start (YYYYMMDD) Project ID Project Name Themes End (YYYYMMDD) Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2012-01-01 295345 EURAXESS T.O.P II 2014-12-31 participant € 95,984.0 € 3,488,799 1 19 CORDIS ↪