NARODOWE CENTRUM BADAN I ROZWOJU
Ul. Chmielna 69 – Warszawa – 00-801
VAT: PL7010073777
http://www.ncbr.gov.pl
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, NARODOWE CENTRUM BADAN I ROZWOJU has received € 6,594,179.0 for its participation in a total of 22 project(s) with a total cost of € 685,639,393.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-10-01 | 723977 | EMEurope | 2021-09-30 | participant | € 439,643.49 | € 18,972,433 | 2 | 24 | CORDIS ↪ | |
2020-12-01 | 883973 | EnerDigit | renewable energy | 2025-11-30 | participant | € 283,645.85 | € 27,100,523 | 1 | 19 | CORDIS ↪ |
2016-03-01 | 685451 | M-ERA.NET 2 | 2022-02-28 | participant | € 430,123.58 | € 52,015,473 | 2 | 47 | CORDIS ↪ | |
2018-01-01 | 776692 | WaterWorks2017 | 2023-12-31 | participant | € 260,163.42 | € 18,949,876 | 1 | 25 | CORDIS ↪ | |
2018-01-01 | 775970 | EN SGplusRegSys | renewable energy | 2023-12-31 | participant | € 59,812.5 | € 36,406,227 | 1 | 25 | CORDIS ↪ |
2021-01-01 | 101017733 | QuantERA II | 2025-12-31 | participant | € 535,090.05 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2016-11-01 | 731473 | QuantERA | 2022-10-31 | participant | € 256,635.31 | € 39,815,995 | 2 | 36 | CORDIS ↪ | |
2016-09-01 | 688735 | PhotonicSensing | terrorism · law enforcement · automation · food safety · sensors | 2022-08-31 | participant | € 84,150.0 | € 10,838,450 | 2 | 14 | CORDIS ↪ |
2016-12-01 | 722361 | ERA CoBioTech | metabolic engineering · synthetic biology · bioeconomy | 2022-11-30 | participant | € 59,812.5 | € 30,303,030 | 1 | 26 | CORDIS ↪ |
2016-11-01 | 723770 | EuroNanoMed III | 2022-10-31 | participant | € 278,850.0 | € 15,270,000 | 1 | 29 | CORDIS ↪ | |
2015-10-01 | 680969 | ERA-CVD | cardiovascular diseases · employment | 2022-12-31 | participant | € 245,437.5 | € 19,103,750 | 1 | 23 | CORDIS ↪ |
2017-12-01 | 779282 | ERA PerMed | 2023-11-30 | participant | € 212,850.0 | € 32,195,000 | 1 | 33 | CORDIS ↪ | |
2020-01-01 | 869178 | AquaticPollutants | bacteriology · ecosystems · limnology · antibiotic resistance | 2024-12-31 | participant | € 69,947.81 | € 18,181,814 | 1 | 34 | CORDIS ↪ |
2015-01-01 | 643638 | TRANSCAN-2 | 2021-06-30 | participant | € 215,743.0 | € 22,568,750 | 1 | 34 | CORDIS ↪ | |
2014-12-01 | 643578 | E-Rare-3 | pharmaceutical drugs | 2020-11-30 | participant | € 221,827.0 | € 23,290,000 | 1 | 26 | CORDIS ↪ |
2021-03-01 | 964264 | TRANSCAN-3 | 2026-02-28 | participant | € 650,857.35 | € 34,081,623 | 1 | 32 | CORDIS ↪ | |
2019-10-01 | 862665 | ICT-AGRI-FOOD | 2024-09-30 | participant | € 141,539.06 | € 15,151,515 | 1 | 35 | CORDIS ↪ | |
2021-01-01 | 964215 | NEURON Cofund2 | neurobiology · psychiatry · social inequalities | 2025-12-31 | participant | € 295,523.0 | € 28,291,026 | 1 | 26 | CORDIS ↪ |
2016-01-01 | 680966 | NEURON Cofund | neurobiology | 2022-12-31 | participant | € 257,812.5 | € 20,882,250 | 1 | 23 | CORDIS ↪ |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | participant | € 919,465.46 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
2015-01-01 | 643417 | JPco-fuND | neurobiology · databases | 2021-09-30 | participant | € 176,811.82 | € 30,953,030 | 1 | 27 | CORDIS ↪ |
2019-01-01 | 825575 | EJP RD | ecosystems | 2023-12-31 | participant | € 498,445.06 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, NARODOWE CENTRUM BADAN I ROZWOJU has received € 17,178,373.0 for its participation in a total of 13 project(s) with a total cost of € 1,820,063,903.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-01 | 101055476 | InnovativeSMEs | 2029-01-31 | participant | € 3,470,760.62 | € 531,864,179 | 1 | 44 | CORDIS ↪ | |
2022-09-01 | 101073472 | SEREN5 | 2025-08-31 | participant | € 220,781.0 | € 2,374,666 | 1 | 17 | CORDIS ↪ | |
2022-05-01 | 101069750 | CETP | renewable energy | 2028-12-31 | participant | € 1,798,709.0 | € 278,350,377 | 1 | 62 | CORDIS ↪ |
2022-06-01 | 101060874 | Water4All | governance · civil society · sustainable economy · water management · hydraulic engineering | 2029-05-31 | participant | € 799,256.4 | € 86,732,609 | 1 | 84 | CORDIS ↪ |
2022-04-01 | 101055286 | NCP_WIDERA.NET | 2025-03-31 | coordinator | € 2,084,003.11 | € 8,000,000 | 2 | 41 | CORDIS ↪ | |
2022-02-01 | 101046298 | ACCESS2EIC | 2029-01-31 | participant | € 194,312.5 | € 4,003,007 | 1 | 16 | CORDIS ↪ | |
2022-02-01 | 101059986 | Net4SocietyHE | 2029-01-31 | participant | € 166,220.0 | € 3,500,000 | 1 | 26 | CORDIS ↪ | |
2022-03-01 | 101070043 | IDEAL-IST | 2025-02-28 | participant | € 62,000.0 | € 2,572,405 | 1 | 32 | CORDIS ↪ | |
2022-11-01 | 101095426 | ERA4Health | public health · nanomedicine · nutrition · cardiovascular diseases | 2029-10-31 | participant | € 1,614,164.06 | € 110,150,222 | 1 | 45 | CORDIS ↪ |
2023-04-01 | 101104587 | ECHoS | 2026-03-31 | participant | € 29,312.5 | € 6,185,678 | 1 | 55 | CORDIS ↪ | |
2023-11-01 | 101137129 | EP PerMed | 2033-10-31 | participant | € 2,429,812.5 | € 335,251,551 | 1 | 54 | CORDIS ↪ | |
2023-01-01 | 101095654 | THCS | 2029-12-31 | participant | € 3,282,984.0 | € 305,248,586 | 1 | 64 | CORDIS ↪ | |
2024-09-01 | 101156595 | ERDERA | ecosystems | 2031-08-31 | participant | € 1,026,060.06 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, NARODOWE CENTRUM BADAN I ROZWOJU has received € 1,293,402.0 for its participation in a total of 16 project(s) with a total cost of € 131,692,370.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2009-01-01 | 235303 | MATERA+ | 2013-12-31 | participant | € 183,391.0 | € 14,601,054 | 1 | 21 | CORDIS ↪ | |
2012-02-01 | 291826 | M-ERA.NET | 2016-01-31 | participant | € 26,750.0 | € 3,490,613 | 1 | 40 | CORDIS ↪ | |
2010-10-01 | 266538 | ECO-INNOVERA | 2014-09-30 | participant | € 21,721.0 | € 2,360,314 | 1 | 27 | CORDIS ↪ | |
2011-12-01 | 291814 | ERA-IB-2 | 2016-05-31 | participant | € 62,020.0 | € 2,248,963 | 1 | 24 | CORDIS ↪ | |
2013-10-01 | 619318 | FLAG-ERA | 2016-11-30 | participant | € 18,297.0 | € 2,232,766 | 1 | 23 | CORDIS ↪ | |
2012-11-01 | 321525 | ENTIII | 2016-04-30 | participant | € 52,430.0 | € 2,669,967 | 1 | 26 | CORDIS ↪ | |
2008-01-01 | 219433 | NANOSCI-EPLUS | 2012-12-31 | participant | € 6,365.0 | € 19,576,716 | 1 | 17 | CORDIS ↪ | |
2013-01-01 | 321529 | INFECT-ERA | 2016-12-31 | participant | € 24,877.0 | € 2,281,955 | 1 | 19 | CORDIS ↪ | |
2012-01-01 | 291840 | ERA-NET NEURON II | 2015-12-31 | participant | € 24,075.0 | € 2,206,402 | 1 | 23 | CORDIS ↪ | |
2009-01-01 | 234811 | EURONANOMED | 2011-12-31 | participant | € 26,193.0 | € 1,529,032 | 1 | 24 | CORDIS ↪ | |
2012-11-01 | 321570 | EURONANOMED II | 2016-10-31 | participant | € 22,898.0 | € 1,765,720 | 1 | 23 | CORDIS ↪ | |
2011-01-01 | 266559 | TRANSCAN | 2014-12-31 | participant | € 16,852.0 | € 2,415,483 | 1 | 29 | CORDIS ↪ | |
2011-12-01 | 291864 | ERACAPS | 2015-05-31 | participant | € 35,310.0 | € 2,220,093 | 1 | 23 | CORDIS ↪ | |
2013-11-01 | 609556 | ERA.NET RUS PLUS | 2019-10-31 | participant | € 180,691.79 | € 31,154,999 | 1 | 34 | CORDIS ↪ | |
2010-01-01 | 247933 | PIANO+ | internet access | 2014-12-31 | participant | € 296,010.0 | € 22,506,834 | 1 | 6 | CORDIS ↪ |
2011-10-01 | 288717 | OLAE+ | 2016-09-30 | participant | € 295,522.0 | € 18,431,452 | 1 | 9 | CORDIS ↪ |