FUNDACIO INSTITUT DE BIOENGINYERIA DE CATALUNYA
Carrer Baldiri Reixac Planta 2A 10-12 – Barcelona – 8028
VAT: ESG64045719
http://www.ibecbarcelona.eu
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, FUNDACIO INSTITUT DE BIOENGINYERIA DE CATALUNYA has received € 3,289,894.0 for its participation in a total of 9 project(s) with a total cost of € 398,161,770.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2018-03-01 | 765497 | THERACAT | entrepreneurship · pharmaceutical drugs · oncology · catalysis | 2022-08-31 | coordinator | € 271,765.16 | € 3,380,767 | 2 | 9 | CORDIS ↪ |
2019-07-01 | 828931 | BRIGHTER | stem cells · geometry | 2022-12-31 | coordinator | € 750,106.25 | € 3,520,720 | 1 | 6 | CORDIS ↪ |
2015-05-01 | 634928 | GLAM | biosensors · bladder cancer · personalized medicine · diagnostic technologies · laser physics | 2019-04-30 | participant | € 491,125.5 | € 4,835,584 | 1 | 10 | CORDIS ↪ |
2021-09-01 | 964342 | ECaBox | ophthalmology · physiology · transplantation | 2025-08-31 | participant | € 232,960.0 | € 3,552,143 | 1 | 7 | CORDIS ↪ |
2021-01-01 | 101016787 | DEEPER | alzheimer · microscopy · sensors · schizophrenia | 2025-04-30 | participant | € 438,125.0 | € 5,797,506 | 1 | 12 | CORDIS ↪ |
2018-01-01 | 800858 | ICEI | neurobiology · data science · software · computational science | 2023-09-30 | participant | € 0.0 | € 50,075,048 | 4 | 163 | CORDIS ↪ |
2018-04-01 | 785907 | HBP SGA2 | artificial intelligence · cognitive neuroscience | 2020-03-31 | participant | € 352,530.0 | € 88,000,000 | 4 | 151 | CORDIS ↪ |
2016-04-01 | 720270 | HBP SGA1 | computational neuroscience | 2018-03-31 | participant | € 377,750.0 | € 89,000,000 | 4 | 138 | CORDIS ↪ |
2020-04-01 | 945539 | HBP SGA3 | cognitive neuroscience · databases · revolutions · computational neuroscience · robotics | 2023-09-30 | participant | € 375,533.33 | € 150,000,000 | 4 | 162 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, FUNDACIO INSTITUT DE BIOENGINYERIA DE CATALUNYA has received € 1,378,362.0 for its participation in a total of 3 project(s) with a total cost of € 5,093,172.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-09-16 | 101063517 | MicroHyperProbe | muscular dystrophies · sensors · magnetic resonance imaging · organ on a chip | 2025-03-15 | coordinator | € 206,641.2 | € 0 | 1 | 3 | CORDIS ↪ |
2024-01-01 | 101130883 | PHOTOTHERAPORT | epilepsy · alkali metals · nano-materials · implants | 2026-12-31 | coordinator | € 789,515.0 | € 2,999,840 | 1 | 8 | CORDIS ↪ |
2022-10-01 | 101057894 | B-BRIGHTER | product engineering · photochemistry · tissue engineering · cells technologies | 2025-03-31 | participant | € 382,206.0 | € 2,093,332 | 1 | 5 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, FUNDACIO INSTITUT DE BIOENGINYERIA DE CATALUNYA has received € 407,464.0 for its participation in a total of 1 project(s) with a total cost of € 15,468,430.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2008-12-01 | 214402 | ANGIOSCAFF | proteins · tissue engineering · carbohydrates · biomaterials | 2012-11-30 | participant | € 407,464.58 | € 15,468,430 | 1 | 33 | CORDIS ↪ |