MINISTERO DELLA SALUTE

logo

  Via Giorgio Ribotta 5 – Roma – 100

  VAT: nan

   http://www.salute.gov.it


Complicit EU Projects


  Within the Horizon 2020 (2014-2020) framework, MINISTERO DELLA SALUTE has received € 10,557,189.0 for its participation in a total of 18 project(s) with a total cost of € 517,927,583.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2017-09-15 2023-09-14 741874 GENDER NET Plus gender equality participant € 267,908.23 € 13,554,127 1 18 CORDIS ↪
2015-11-01 2021-12-31 681055 JPI-EC-AMR bacteriology  ·  antibiotic resistance participant € 323,812.0 € 23,812,500 1 19 CORDIS ↪
2016-11-01 2022-10-31 723770 EuroNanoMed III participant € 410,850.0 € 15,270,000 1 29 CORDIS ↪
2021-01-01 2025-12-31 963864 JPIAMR-ACTION antibiotics  ·  antibiotic resistance participant € 307,312.5 € 26,311,250 1 26 CORDIS ↪
2015-10-01 2022-12-31 680969 ERA-CVD cardiovascular diseases  ·  employment participant € 616,687.5 € 19,103,750 1 23 CORDIS ↪
2017-12-01 2023-11-30 779282 ERA PerMed participant € 554,812.5 € 32,195,000 1 33 CORDIS ↪
2019-01-01 2024-12-31 825664 JPCOFUND2 neurology participant € 880,707.96 € 33,438,899 1 32 CORDIS ↪
2015-01-01 2020-06-30 643271 ERACoSysMed participant € 224,812.0 € 14,778,271 1 15 CORDIS ↪
2015-01-01 2021-06-30 643638 TRANSCAN-2 coordinator € 1,007,459.0 € 22,568,750 1 34 CORDIS ↪
2014-12-01 2020-11-30 643578 E-Rare-3 pharmaceutical drugs participant € 384,635.0 € 23,290,000 1 26 CORDIS ↪
2016-12-01 2021-05-31 733274 TO-REACH participant € 13,752.0 € 2,041,496 1 29 CORDIS ↪
2021-03-01 2026-02-28 964264 TRANSCAN-3 coordinator € 1,783,692.9 € 34,081,623 1 32 CORDIS ↪
2021-01-01 2025-12-31 964215 NEURON Cofund2 neurobiology  ·  psychiatry  ·  social inequalities participant € 492,537.0 € 28,291,026 1 26 CORDIS ↪
2016-01-01 2022-12-31 680966 NEURON Cofund neurobiology participant € 851,812.5 € 20,882,250 1 23 CORDIS ↪
2015-01-01 2021-09-30 643417 JPco-fuND neurobiology  ·  databases participant € 498,559.96 € 30,953,030 1 27 CORDIS ↪
2017-01-01 2022-06-30 733032 HBM4EU participant € 1,606.63 € 74,930,474 1 121 CORDIS ↪
2019-01-01 2022-12-31 825173 EULAC-PerMed public health  ·  personalized medicine  ·  health care services participant € 304,743.94 € 2,065,618 1 13 CORDIS ↪
2019-01-01 2023-12-31 825575 EJP RD ecosystems participant € 1,631,487.88 € 100,359,517 2 157 CORDIS ↪

  Within the Horizon Europe (2021-2027) framework, MINISTERO DELLA SALUTE has received € 24,447,139.0 for its participation in a total of 6 project(s) with a total cost of € 572,476,942.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2023-01-01 2029-12-31 101095654 THCS coordinator € 19,957,784.0 € 305,248,586 1 63 CORDIS ↪
2023-11-01 2025-10-31 101136302 CSA BrainHealth associatedPartner € nan € 1,218,550 1 18 CORDIS ↪
2022-11-01 2029-10-31 101095426 ERA4Health nanomedicine  ·  nutrition participant € 3,498,618.75 € 110,150,222 1 50 CORDIS ↪
2022-05-01 2024-09-30 101057036 DESIGN OH AMR bacteriology  ·  virology participant € 47,500.0 € 990,433 1 13 CORDIS ↪
2024-09-01 2031-08-31 101156595 ERDERA ecosystems participant € 865,673.8 € 145,830,619 2 178 CORDIS ↪
2022-09-01 2026-05-31 101057690 CLIMOS ontology participant € 77,562.5 € 9,038,530 2 30 CORDIS ↪

  Within the FP7 (2007-2013) framework, MINISTERO DELLA SALUTE has received € 536,126.0 for its participation in a total of 6 project(s) with a total cost of € 10,381,574.
Start
YYYYMMDD
End
YYYYMMDD
Project ID Project Name Themes Role EC Contribution Total Cost IL Participation Total Participation CORDIS Link
2012-01-01 2015-12-31 291840 ERA-NET NEURON II participant € 30,067.0 € 2,206,402 1 23 CORDIS ↪
2012-11-01 2016-10-31 321570 EURONANOMED II participant € 22,149.0 € 1,765,720 1 23 CORDIS ↪
2013-09-01 2015-08-31 602139 PERMED participant € 32,635.0 € 645,115 1 18 CORDIS ↪
2011-01-01 2014-12-31 266559 TRANSCAN coordinator € 207,825.0 € 2,415,483 1 29 CORDIS ↪
2012-01-01 2015-12-31 291815 ANIHWA animal husbandry  ·  climatic changes  ·  globalization participant € 200,436.0 € 2,256,338 1 32 CORDIS ↪
2008-04-01 2011-12-31 219235 EMIDA infectious diseases  ·  food safety  ·  animal husbandry  ·  climatic changes  ·  globalization participant € 43,014.0 € 1,092,514 1 29 CORDIS ↪