FONDS DE LA RECHERCHE SCIENTIFIQUE- FNRS
Rue D'Egmont 5 – Bruxelles – 1000
VAT: nan
nan
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, FONDS DE LA RECHERCHE SCIENTIFIQUE- FNRS has received € 3,348,664.0 for its participation in a total of 27 project(s) with a total cost of € 779,871,781.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2016-03-01 | 685451 | M-ERA.NET 2 | 2022-02-28 | participant | € 161,640.96 | € 52,015,473 | 2 | 47 | CORDIS ↪ | |
2018-01-01 | 776692 | WaterWorks2017 | 2023-12-31 | participant | € 35,887.5 | € 18,949,876 | 1 | 25 | CORDIS ↪ | |
2017-09-15 | 741874 | GENDER NET Plus | gender equality | 2023-09-14 | participant | € 176,643.39 | € 13,554,127 | 1 | 18 | CORDIS ↪ |
2021-01-01 | 101017733 | QuantERA II | 2025-12-31 | participant | € 154,868.01 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2015-02-01 | 642420 | BiodivERsA3 | 2022-04-30 | participant | € 23,925.0 | € 38,974,332 | 1 | 37 | CORDIS ↪ | |
2019-12-01 | 857925 | CHIST-ERA IV | 2024-11-30 | participant | € 47,850.0 | € 18,716,537 | 1 | 27 | CORDIS ↪ | |
2015-02-01 | 641715 | WaterWorks2014 | public policies · wastewater treatment processes · desalination | 2021-01-31 | participant | € 49,500.0 | € 17,423,501 | 1 | 28 | CORDIS ↪ |
2016-11-01 | 731473 | QuantERA | 2022-10-31 | participant | € 138,541.62 | € 39,815,995 | 2 | 36 | CORDIS ↪ | |
2015-11-01 | 681055 | JPI-EC-AMR | bacteriology · antibiotic resistance | 2021-12-31 | participant | € 125,812.0 | € 23,812,500 | 1 | 19 | CORDIS ↪ |
2016-12-01 | 727565 | HDHL-INTIMIC | public health · nutrition · microbiology | 2023-05-31 | participant | € 113,850.0 | € 10,602,500 | 1 | 19 | CORDIS ↪ |
2016-11-01 | 723770 | EuroNanoMed III | 2022-10-31 | participant | € 134,887.5 | € 15,270,000 | 1 | 29 | CORDIS ↪ | |
2021-01-01 | 963864 | JPIAMR-ACTION | antibiotics · antibiotic resistance | 2025-12-31 | participant | € 125,812.5 | € 26,311,250 | 1 | 26 | CORDIS ↪ |
2015-10-01 | 680969 | ERA-CVD | cardiovascular diseases · employment | 2022-12-31 | participant | € 134,062.5 | € 19,103,750 | 1 | 23 | CORDIS ↪ |
2018-12-01 | 825207 | FLAG-ERA III | 2024-11-30 | participant | € 355,458.02 | € 20,241,134 | 1 | 24 | CORDIS ↪ | |
2017-12-01 | 779282 | ERA PerMed | 2023-11-30 | participant | € 75,887.5 | € 32,195,000 | 1 | 33 | CORDIS ↪ | |
2020-01-01 | 869178 | AquaticPollutants | bacteriology · ecosystems · limnology · antibiotic resistance | 2024-12-31 | participant | € 77,134.64 | € 18,181,814 | 1 | 34 | CORDIS ↪ |
2019-01-01 | 825664 | JPCOFUND2 | neurology | 2024-12-31 | participant | € 106,014.48 | € 33,438,899 | 1 | 32 | CORDIS ↪ |
2015-01-01 | 643271 | ERACoSysMed | 2020-06-30 | participant | € 125,812.0 | € 14,778,271 | 1 | 15 | CORDIS ↪ | |
2019-09-01 | 869237 | BiodivClim | ecosystems · climatic changes | 2025-08-31 | participant | € 48,233.12 | € 15,151,516 | 1 | 37 | CORDIS ↪ |
2015-01-01 | 643638 | TRANSCAN-2 | 2021-06-30 | participant | € 120,737.0 | € 22,568,750 | 1 | 34 | CORDIS ↪ | |
2014-12-01 | 643578 | E-Rare-3 | pharmaceutical drugs | 2020-11-30 | participant | € 137,166.0 | € 23,290,000 | 1 | 26 | CORDIS ↪ |
2021-03-01 | 964264 | TRANSCAN-3 | 2026-02-28 | participant | € 158,319.81 | € 34,081,623 | 1 | 32 | CORDIS ↪ | |
2021-01-01 | 964215 | NEURON Cofund2 | neurobiology · psychiatry · social inequalities | 2025-12-31 | participant | € 98,508.0 | € 28,291,026 | 1 | 26 | CORDIS ↪ |
2016-01-01 | 680966 | NEURON Cofund | neurobiology | 2022-12-31 | participant | € 139,012.5 | € 20,882,250 | 1 | 23 | CORDIS ↪ |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | participant | € 117,122.7 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
2015-01-01 | 643417 | JPco-fuND | neurobiology · databases | 2021-09-30 | participant | € 118,312.16 | € 30,953,030 | 1 | 27 | CORDIS ↪ |
2019-01-01 | 825575 | EJP RD | ecosystems | 2023-12-31 | participant | € 247,673.7 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, FONDS DE LA RECHERCHE SCIENTIFIQUE- FNRS has received € 2,499,844.0 for its participation in a total of 7 project(s) with a total cost of € 1,122,397,996.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2022-06-01 | 101060874 | Water4All | governance · civil society · sustainable economy · water management · hydraulic engineering | 2029-05-31 | participant | € 245,010.0 | € 86,732,609 | 1 | 84 | CORDIS ↪ |
2022-06-01 | 101058093 | GENDERACTIONplus | 2025-05-31 | associatedPartner | € nan | € 3,040,245 | 1 | 40 | CORDIS ↪ | |
2021-10-01 | 101052342 | Biodiversa-plus | ecosystems | 2028-09-30 | participant | € 252,313.0 | € 136,144,161 | 1 | 75 | CORDIS ↪ |
2022-11-01 | 101095426 | ERA4Health | public health · nanomedicine · nutrition · cardiovascular diseases | 2029-10-31 | participant | € 605,062.5 | € 110,150,222 | 1 | 45 | CORDIS ↪ |
2023-11-01 | 101137129 | EP PerMed | 2033-10-31 | participant | € 607,875.0 | € 335,251,551 | 1 | 54 | CORDIS ↪ | |
2023-01-01 | 101095654 | THCS | 2029-12-31 | participant | € 505,763.0 | € 305,248,586 | 1 | 64 | CORDIS ↪ | |
2024-09-01 | 101156595 | ERDERA | ecosystems | 2031-08-31 | participant | € 283,821.89 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, FONDS DE LA RECHERCHE SCIENTIFIQUE- FNRS has received € 494,111.0 for its participation in a total of 4 project(s) with a total cost of € 9,288,666.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2013-10-01 | 619318 | FLAG-ERA | 2016-11-30 | participant | € 154,800.0 | € 2,232,766 | 1 | 23 | CORDIS ↪ | |
2013-10-15 | 618124 | GENDER-NET | 2016-10-14 | participant | € 49,058.43 | € 1,915,285 | 1 | 13 | CORDIS ↪ | |
2010-10-01 | 266608 | E-RARE-2 | 2014-11-30 | participant | € 114,153.9 | € 2,920,521 | 1 | 18 | CORDIS ↪ | |
2011-12-01 | 291864 | ERACAPS | 2015-05-31 | participant | € 176,100.0 | € 2,220,093 | 1 | 23 | CORDIS ↪ |