FUNDACAO PARA A CIENCIA E A TECNOLOGIA
Avenida D Carlos I 126 – Lisboa – 1249 074
VAT: PT503904040
http://www.fct.mctes.pt
Complicit EU Projects
Within the Horizon 2020 (2014-2020) framework, FUNDACAO PARA A CIENCIA E A TECNOLOGIA has received € 6,200,196.0 for its participation in a total of 48 project(s) with a total cost of € 1,138,795,569.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2015-02-01 | 642025 | NCPs CaRE | 2021-01-31 | participant | € 94,000.0 | € 1,999,933 | 2 | 27 | CORDIS ↪ | |
2021-09-01 | 101035541 | EURAXESS Hubs | 2022-08-31 | participant | € 7,125.0 | € 998,981 | 1 | 34 | CORDIS ↪ | |
2021-09-01 | 101035541 | EURAXESS Hubs | 2022-08-31 | thirdParty | € 0.0 | € 998,981 | 1 | 34 | CORDIS ↪ | |
2015-05-01 | 691567 | GN4-1 | renewable energy · particle physics · data networks · humanities · fibre optics | 2016-08-31 | participant | € 52,525.0 | € 44,177,389 | 1 | 40 | CORDIS ↪ |
2019-01-01 | 856728 | GN4-3N | data networks | 2023-12-31 | participant | € 21,939.65 | € 63,124,996 | 1 | 40 | CORDIS ↪ |
2019-01-01 | 856726 | GN4-3 | data networks · supercomputers | 2022-12-31 | participant | € 119,572.0 | € 117,582,327 | 1 | 40 | CORDIS ↪ |
2015-09-01 | 665934 | EURAXESS TOP III | 2018-08-31 | participant | € 37,500.0 | € 3,958,271 | 2 | 43 | CORDIS ↪ | |
2018-09-01 | 786133 | EURAXESS TOP IV | 2022-02-28 | participant | € 59,070.65 | € 3,349,973 | 1 | 41 | CORDIS ↪ | |
2019-01-01 | 831748 | C-Energy 2020 V2 | 2020-12-31 | participant | € 11,690.34 | € 499,999 | 1 | 20 | CORDIS ↪ | |
2016-03-01 | 685451 | M-ERA.NET 2 | 2022-02-28 | participant | € 315,059.61 | € 52,015,473 | 2 | 47 | CORDIS ↪ | |
2015-01-01 | 645216 | Idealist2018 | 2018-12-31 | participant | € 77,500.0 | € 4,240,570 | 2 | 36 | CORDIS ↪ | |
2016-05-01 | 731122 | GN4-2 | big data · data networks · fibre optics | 2020-01-31 | participant | € 90,825.0 | € 100,480,095 | 1 | 41 | CORDIS ↪ |
2021-01-01 | 101017733 | QuantERA II | 2025-12-31 | participant | € 178,631.97 | € 45,454,561 | 1 | 42 | CORDIS ↪ | |
2017-01-01 | 730264 | IC4WATER | 2022-06-30 | participant | € 124,500.0 | € 2,289,000 | 1 | 22 | CORDIS ↪ | |
2015-01-01 | 646112 | NMP TeAm 3 | 2016-12-31 | participant | € 76,000.0 | € 599,135 | 1 | 9 | CORDIS ↪ | |
2015-01-01 | 640163 | COSMOS2020 | 2019-05-31 | participant | € 166,349.65 | € 2,221,150 | 2 | 25 | CORDIS ↪ | |
2015-02-01 | 642420 | BiodivERsA3 | 2022-04-30 | participant | € 270,961.3 | € 38,974,332 | 1 | 37 | CORDIS ↪ | |
2019-12-01 | 857925 | CHIST-ERA IV | 2024-11-30 | participant | € 230,188.53 | € 18,716,537 | 1 | 27 | CORDIS ↪ | |
2017-01-01 | 723192 | NMP TeAm 4 | 2020-03-31 | participant | € 77,500.0 | € 599,992 | 2 | 11 | CORDIS ↪ | |
2016-01-01 | 690637 | ETNA 2020 | 2020-12-31 | participant | € 50,545.0 | € 1,999,478 | 2 | 18 | CORDIS ↪ | |
2015-02-01 | 641715 | WaterWorks2014 | public policies · wastewater treatment processes · desalination | 2021-01-31 | participant | € 386,449.14 | € 17,423,501 | 1 | 28 | CORDIS ↪ |
2016-11-01 | 731473 | QuantERA | 2022-10-31 | participant | € 158,223.9 | € 39,815,995 | 2 | 36 | CORDIS ↪ | |
2016-09-01 | 688735 | PhotonicSensing | terrorism · law enforcement · automation · food safety · sensors | 2022-08-31 | participant | € 97,768.44 | € 10,838,450 | 2 | 14 | CORDIS ↪ |
2014-12-01 | 641003 | C-ENERGY 2020 | 2018-11-30 | participant | € 44,458.66 | € 1,500,000 | 2 | 20 | CORDIS ↪ | |
2016-12-01 | 722361 | ERA CoBioTech | metabolic engineering · synthetic biology · bioeconomy | 2022-11-30 | participant | € 59,812.5 | € 30,303,030 | 1 | 26 | CORDIS ↪ |
2017-01-01 | 732049 | Up2U | didactics · pedagogy · business models · knowledge organization · digital humanities | 2020-05-31 | participant | € 147,249.9 | € 5,157,666 | 2 | 20 | CORDIS ↪ |
2016-05-01 | 731505 | BELLA-S1 | data protection · business models · astronomy · telecommunications | 2021-12-31 | participant | € 13,649.0 | € 12,444,702 | 1 | 41 | CORDIS ↪ |
2015-01-01 | 639034 | NCP_WIDE.NET | 2021-06-30 | participant | € 85,837.5 | € 1,999,521 | 2 | 23 | CORDIS ↪ | |
2014-12-01 | 643390 | HNN 2.0 | 2019-11-30 | participant | € 165,785.0 | € 2,082,673 | 2 | 16 | CORDIS ↪ | |
2015-11-01 | 681055 | JPI-EC-AMR | bacteriology · antibiotic resistance | 2021-12-31 | participant | € 191,812.0 | € 23,812,500 | 1 | 19 | CORDIS ↪ |
2016-11-01 | 723770 | EuroNanoMed III | 2022-10-31 | participant | € 47,850.0 | € 15,270,000 | 1 | 29 | CORDIS ↪ | |
2015-10-01 | 680969 | ERA-CVD | cardiovascular diseases · employment | 2022-12-31 | participant | € 208,312.5 | € 19,103,750 | 1 | 23 | CORDIS ↪ |
2020-01-01 | 869178 | AquaticPollutants | bacteriology · ecosystems · limnology · antibiotic resistance | 2024-12-31 | participant | € 186,236.64 | € 18,181,814 | 1 | 34 | CORDIS ↪ |
2019-01-01 | 825664 | JPCOFUND2 | neurology | 2024-12-31 | participant | € 147,059.22 | € 33,438,899 | 1 | 32 | CORDIS ↪ |
2019-09-01 | 869237 | BiodivClim | ecosystems · climatic changes | 2025-08-31 | participant | € 61,216.31 | € 15,151,516 | 1 | 37 | CORDIS ↪ |
2015-01-01 | 643638 | TRANSCAN-2 | 2021-06-30 | participant | € 160,322.0 | € 22,568,750 | 1 | 34 | CORDIS ↪ | |
2014-12-01 | 643578 | E-Rare-3 | pharmaceutical drugs | 2020-11-30 | participant | € 164,844.0 | € 23,290,000 | 1 | 26 | CORDIS ↪ |
2016-12-01 | 733274 | TO-REACH | 2021-05-31 | participant | € 24,850.25 | € 2,041,496 | 1 | 29 | CORDIS ↪ | |
2021-03-01 | 964264 | TRANSCAN-3 | 2026-02-28 | participant | € 109,066.32 | € 34,081,623 | 1 | 32 | CORDIS ↪ | |
2021-01-01 | 964215 | NEURON Cofund2 | neurobiology · psychiatry · social inequalities | 2025-12-31 | participant | € 123,134.0 | € 28,291,026 | 1 | 26 | CORDIS ↪ |
2016-01-01 | 680966 | NEURON Cofund | neurobiology | 2022-12-31 | participant | € 218,212.5 | € 20,882,250 | 1 | 23 | CORDIS ↪ |
2021-03-01 | 958174 | M-ERA.NET3 | electric batteries · renewable energy · composites · additive manufacturing · sustainable economy | 2026-02-28 | participant | € 260,398.19 | € 45,454,545 | 2 | 54 | CORDIS ↪ |
2015-01-01 | 643417 | JPco-fuND | neurobiology · databases | 2021-09-30 | participant | € 323,060.97 | € 30,953,030 | 1 | 27 | CORDIS ↪ |
2015-03-01 | 652637 | BioHorizon | 2019-12-31 | participant | € 87,187.5 | € 2,089,912 | 2 | 18 | CORDIS ↪ | |
2017-01-01 | 733032 | HBM4EU | 2022-06-30 | participant | € 333,131.39 | € 74,930,474 | 1 | 121 | CORDIS ↪ | |
2019-01-01 | 825575 | EJP RD | ecosystems | 2023-12-31 | participant | € 142,986.52 | € 100,359,517 | 2 | 157 | CORDIS ↪ |
2014-11-01 | 635656 | SiS.net2 | 2018-12-31 | participant | € 110,062.5 | € 1,999,593 | 1 | 18 | CORDIS ↪ | |
2016-09-01 | 723120 | ACCESS4SMES | 2019-08-31 | participant | € 79,750.0 | € 2,047,131 | 2 | 14 | CORDIS ↪ |
Within the Horizon Europe (2021-2027) framework, FUNDACAO PARA A CIENCIA E A TECNOLOGIA has received € 4,098,737.0 for its participation in a total of 13 project(s) with a total cost of € 1,500,267,100.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2023-01-01 | 101100680 | GN5-1 | access control · data protection · data networks | 2024-12-31 | participant | € 44,040.0 | € 82,769,532 | 1 | 44 | CORDIS ↪ |
2022-05-01 | 101069750 | CETP | renewable energy | 2028-12-31 | participant | € 323,695.0 | € 278,350,377 | 1 | 62 | CORDIS ↪ |
2022-06-01 | 101060874 | Water4All | governance · civil society · sustainable economy · water management · hydraulic engineering | 2029-05-31 | participant | € 407,596.95 | € 86,732,609 | 1 | 84 | CORDIS ↪ |
2022-04-01 | 101055286 | NCP_WIDERA.NET | 2025-03-31 | participant | € 280,515.63 | € 8,000,000 | 2 | 41 | CORDIS ↪ | |
2022-06-01 | 101058093 | GENDERACTIONplus | 2025-05-31 | participant | € 101,735.0 | € 3,040,245 | 1 | 40 | CORDIS ↪ | |
2024-01-01 | 101131632 | FUTURE4PRIMA | 2027-12-31 | participant | € 60,000.0 | € 2,176,793 | 1 | 21 | CORDIS ↪ | |
2022-03-01 | 101070043 | IDEAL-IST | 2025-02-28 | thirdParty | € 0.0 | € 2,572,405 | 1 | 32 | CORDIS ↪ | |
2021-10-01 | 101052342 | Biodiversa-plus | ecosystems | 2028-09-30 | participant | € 165,036.0 | € 136,144,161 | 1 | 75 | CORDIS ↪ |
2023-03-01 | 101103476 | ERA TALENT | 2026-02-28 | participant | € 66,406.25 | € 3,999,996 | 1 | 34 | CORDIS ↪ | |
2022-11-01 | 101095426 | ERA4Health | public health · nanomedicine · nutrition · cardiovascular diseases | 2029-10-31 | participant | € 543,562.5 | € 110,150,222 | 1 | 45 | CORDIS ↪ |
2023-11-01 | 101137129 | EP PerMed | 2033-10-31 | participant | € 666,843.75 | € 335,251,551 | 1 | 54 | CORDIS ↪ | |
2023-01-01 | 101095654 | THCS | 2029-12-31 | participant | € 1,123,266.0 | € 305,248,586 | 1 | 64 | CORDIS ↪ | |
2024-09-01 | 101156595 | ERDERA | ecosystems | 2031-08-31 | participant | € 316,043.45 | € 145,830,619 | 2 | 178 | CORDIS ↪ |
Within the FP7 (2007-2013) framework, FUNDACAO PARA A CIENCIA E A TECNOLOGIA has received € 2,134,222.0 for its participation in a total of 35 project(s) with a total cost of € 179,722,874.
Start (YYYYMMDD) | Project ID | Project Name | Themes | End (YYYYMMDD) | Role | EC Contribution | Total Cost | IL Participation | Total Participation | CORDIS Link |
---|---|---|---|---|---|---|---|---|---|---|
2012-02-01 | 290428 | NMPTeAm2 | 2014-07-31 | participant | € 50,836.56 | € 993,122 | 1 | 18 | CORDIS ↪ | |
2008-08-01 | 221922 | PEOPLENETWORK | 2011-12-31 | participant | € 39,274.35 | € 2,120,267 | 1 | 20 | CORDIS ↪ | |
2010-01-01 | 246651 | eInfraNet | 2013-06-30 | participant | € 43,816.0 | € 1,380,471 | 1 | 13 | CORDIS ↪ | |
2014-01-15 | 618103 | INCOMERA | 2018-01-14 | participant | € 20,330.0 | € 1,710,827 | 1 | 25 | CORDIS ↪ | |
2011-04-01 | 266549 | MANUNET II | 2016-09-30 | participant | € 32,000.0 | € 1,763,276 | 1 | 19 | CORDIS ↪ | |
2010-05-01 | 249685 | CIRCLE-2 | 2014-04-30 | participant | € 33,330.5 | € 2,271,877 | 1 | 22 | CORDIS ↪ | |
2009-01-01 | 212494 | ENV-NCP-TOGETHER | 2013-12-31 | participant | € 45,686.79 | € 3,199,682 | 1 | 31 | CORDIS ↪ | |
2013-10-01 | 618104 | HERITAGE PLUS | 2018-09-30 | participant | € 147,761.0 | € 9,286,119 | 1 | 18 | CORDIS ↪ | |
2012-02-01 | 291826 | M-ERA.NET | 2016-01-31 | participant | € 61,871.33 | € 3,490,613 | 1 | 40 | CORDIS ↪ | |
2013-01-01 | 322655 | WATEUR | 2016-06-30 | participant | € 229,019.0 | € 2,342,604 | 1 | 18 | CORDIS ↪ | |
2011-08-01 | 265799 | SIINN | public health · nano-materials · toxicology | 2015-07-31 | participant | € 87,615.0 | € 2,049,702 | 1 | 20 | CORDIS ↪ |
2011-12-01 | 291814 | ERA-IB-2 | 2016-05-31 | participant | € 59,278.0 | € 2,248,963 | 1 | 24 | CORDIS ↪ | |
2013-10-01 | 619318 | FLAG-ERA | 2016-11-30 | participant | € 132,680.0 | € 2,232,766 | 1 | 23 | CORDIS ↪ | |
2013-04-01 | 605243 | GN3plus | governance · public administration | 2015-04-30 | participant | € 119,748.0 | € 78,639,642 | 1 | 72 | CORDIS ↪ |
2007-11-01 | 212879 | EURORIS-NET | 2011-10-31 | participant | € 3,562.99 | € 2,118,670 | 1 | 37 | CORDIS ↪ | |
2008-01-01 | 219433 | NANOSCI-EPLUS | 2012-12-31 | participant | € 66,496.0 | € 19,576,716 | 1 | 17 | CORDIS ↪ | |
2013-02-01 | 320325 | NET4SOCIETY3 | 2015-01-31 | participant | € 18,807.0 | € 1,200,933 | 1 | 22 | CORDIS ↪ | |
2013-02-01 | 311780 | MED-SPRING | 2017-07-31 | participant | € 135,087.5 | € 4,480,222 | 1 | 29 | CORDIS ↪ | |
2008-01-01 | 211359 | MIRA | 2013-01-31 | participant | € 29,425.0 | € 4,937,798 | 1 | 34 | CORDIS ↪ | |
2013-01-01 | 321529 | INFECT-ERA | 2016-12-31 | participant | € 156,915.0 | € 2,281,955 | 1 | 19 | CORDIS ↪ | |
2012-01-01 | 291840 | ERA-NET NEURON II | 2015-12-31 | participant | € 30,495.0 | € 2,206,402 | 1 | 23 | CORDIS ↪ | |
2008-05-01 | 201068 | HEALTH-NCP-NET | 2013-04-30 | participant | € 4,047.51 | € 2,242,207 | 1 | 22 | CORDIS ↪ | |
2009-01-01 | 234811 | EURONANOMED | 2011-12-31 | participant | € 49,480.0 | € 1,529,032 | 1 | 24 | CORDIS ↪ | |
2012-11-01 | 321570 | EURONANOMED II | 2016-10-31 | participant | € 61,685.0 | € 1,765,720 | 1 | 23 | CORDIS ↪ | |
2011-01-01 | 266559 | TRANSCAN | 2014-12-31 | participant | € 43,870.0 | € 2,415,483 | 1 | 29 | CORDIS ↪ | |
2010-10-01 | 266608 | E-RARE-2 | 2014-11-30 | participant | € 50,290.0 | € 2,920,521 | 1 | 18 | CORDIS ↪ | |
2014-01-01 | 618127 | ARIMNET2 | 2017-12-31 | participant | € 68,908.0 | € 2,304,320 | 1 | 26 | CORDIS ↪ | |
2008-10-01 | 219262 | ARIMNET | 2013-03-31 | participant | € 81,824.0 | € 1,236,758 | 1 | 14 | CORDIS ↪ | |
2011-12-01 | 291864 | ERACAPS | 2015-05-31 | participant | € 76,505.0 | € 2,220,093 | 1 | 23 | CORDIS ↪ | |
2008-09-01 | 211363 | BIO-NET | 2012-08-31 | participant | € 8,792.35 | € 2,679,987 | 1 | 26 | CORDIS ↪ | |
2012-05-01 | 284434 | COSMOS+ | 2014-11-30 | participant | € 42,008.2 | € 1,175,196 | 1 | 26 | CORDIS ↪ | |
2008-06-01 | 218813 | COSMOS | 2012-03-31 | participant | € 40,394.63 | € 2,203,341 | 1 | 35 | CORDIS ↪ | |
2008-02-01 | 218878 | TRANSCOSME | 2012-12-31 | participant | € 12,000.0 | € 2,622,051 | 1 | 41 | CORDIS ↪ | |
2008-04-01 | 212957 | ETNA | 2012-11-30 | participant | € 23,481.0 | € 2,073,048 | 1 | 15 | CORDIS ↪ | |
2011-04-01 | 261814 | SEREN 2 | 2013-12-31 | participant | € 26,907.2 | € 1,802,474 | 1 | 28 | CORDIS ↪ |